Item No. Operating
Voltage
Maximum
Air Flow
Maximum
Air Pressure
Speed Rated
Current
Input
Power
Function Noise Weight
(V) (CMM) (CFM) (mmAq) (inchAq) (rpm) (A) (W)   dB(A) (g)
MGA12024UB-O38  24 6.918  244.21  55.02  2.166  7,500 3.20  76.80  Auto Restart 67.10  462
MGT12024UB-O38  24 6.918  244.21  55.02  2.166  7,500 3.20  76.80  FG+Auto Restart 67.10  462
MGT12024UB-R38  24 6.918  244.21  55.02  2.166  7,500 3.20  76.80  RD+Auto Restart 67.10  462
MGT12024UB-W38  24 6.918  244.21  55.02  2.166  7,500 3.20  76.80  PWM+Auto Restart 67.10  462
                       
MGA12024VB-O38  24 8.389  296.13  64.80  2.551  9,000 5.60  134.40  Auto Restart 71.70  462
MGT12024VB-O38  24 8.389  296.13  64.80  2.551  9,000 5.60  134.40  FG+Auto Restart 71.70  462
MGT12024VB-R38  24 8.389  296.13  64.80  2.551  9,000 5.60  134.40  RD+Auto Restart 71.70  462
MGT12024VB-W38  24 8.389  296.13  64.80  2.551  9,000 5.60  134.40  PWM+Auto Restart 71.70  462
                       
MGA12024WB-O38  24 9.305  328.46  83.30  3.280  10,000 5.60  134.40  Auto Restart 75.8  462
MGT12024WB-O38  24 9.305  328.46  83.30  3.280  10,000 5.60  134.40  FG+Auto Restart 75.8  462
MGT12024WB-R38  24 9.305  328.46  83.30  3.280  10,000 5.60  134.40  RD+Auto Restart 75.8  462
MGT12024WB-W38  24 9.305  328.46  83.30  3.280  10,000 5.60  134.40  PWM+Auto Restart 75.8  462
                       
MGA12048UB-O38  48 6.918  244.21  55.02  2.166  7,500 1.60  76.80  Auto Restart 67.10  462
MGT12048UB-O38  48 6.918  244.21  55.02  2.166  7,500 1.60  76.80  FG+Auto Restart 67.10  462
MGT12048UB-R38  48 6.918  244.21  55.02  2.166  7,500 1.60  76.80  RD+Auto Restart 67.10  462
MGT12048UB-W38  48 6.918  244.21  55.02  2.166  7,500 1.60  76.80  PWM+Auto Restart 67.10  462
                       
MGA12048VB-O38  48 8.389  296.13  64.80  2.551  9,000 2.80  134.40  Auto Restart 71.70  462
MGT12048VB-O38  48 8.389  296.13  64.80  2.551  9,000 2.80  134.40  FG+Auto Restart 71.70  462
MGT12048VB-R38  48 8.389  296.13  64.80  2.551  9,000 2.80  134.40  RD+Auto Restart 71.70  462
MGT12048VB-W38  48 8.389  296.13  64.80  2.551  9,000 2.80  134.40  PWM+Auto Restart 71.70  462
                       
MGA12048WB-O38  48 9.305  328.46  83.30  3.280  10,000 2.80  134.40  Auto Restart 75.8  462
MGT12048WB-O38  48 9.305  328.46  83.30  3.280  10,000 2.80  134.40  FG+Auto Restart 75.8  462
MGT12048WB-R38  48 9.305  328.46  83.30  3.280  10,000 2.80  134.40  RD+Auto Restart 75.8  462
MGT12048WB-W38  48 9.305  328.46  83.30  3.280  10,000 2.80  134.40  PWM+Auto Restart 75.8  462

120×120×38L(IP series)

Size(mm):