| Item No. | Operating Voltage |
Maximum Air Flow |
Maximum Air Pressure |
Speed | Rated Current |
Input Power |
Actual Power |
Noise | Weight | ||
| (V) | (CMM) | (CFM) | (mmAq) | (inchAq) | (rpm) | (A) | (W) | (W) | dB(A) | (g) | |
| MGA12012LB-O38 | 12 | 1.868 | 65.95 | 4.81 | 0.189 | 2,000 | 0.45 | 5.40 | Auto Restart | 31.4 | 377 |
| MGT12012LB-O38 | 12 | 1.868 | 65.95 | 4.81 | 0.189 | 2,000 | 0.45 | 5.40 | FG+Auto Restart | 31.4 | 377 |
| MGT12012LB-R38 | 12 | 1.868 | 65.95 | 4.81 | 0.189 | 2,000 | 0.45 | 5.40 | RD+Auto Restart | 31.4 | 377 |
| MGT12012LB-W38 | 12 | 1.868 | 65.95 | 4.81 | 0.189 | 2,000 | 0.45 | 5.40 | PWM+Auto Restart | 31.4 | 377 |
| MGA12012MB-O38 | 12 | 2.711 | 95.71 | 9.27 | 0.365 | 3,000 | 0.68 | 8.16 | Auto Restart | 43.5 | 377 |
| MGT12012MB-O38 | 12 | 2.711 | 95.71 | 9.27 | 0.365 | 3,000 | 0.68 | 8.16 | FG+Auto Restart | 43.5 | 377 |
| MGT12012MB-R38 | 12 | 2.711 | 95.71 | 9.27 | 0.365 | 3,000 | 0.68 | 8.16 | RD+Auto Restart | 43.5 | 377 |
| MGT12012MB-W38 | 12 | 2.711 | 95.71 | 9.27 | 0.365 | 3,000 | 0.68 | 8.16 | PWM+Auto Restart | 43.5 | 377 |
| MGA12012HB-O38 | 12 | 3.708 | 130.89 | 17.00 | 0.669 | 4,000 | 0.86 | 10.32 | Auto Restart | 51.2 | 377 |
| MGT12012HB-O38 | 12 | 3.708 | 130.89 | 17.00 | 0.669 | 4,000 | 0.86 | 10.32 | FG+Auto Restart | 51.2 | 377 |
| MGT12012HB-R38 | 12 | 3.708 | 130.89 | 17.00 | 0.669 | 4,000 | 0.86 | 10.32 | RD+Auto Restart | 51.2 | 377 |
| MGT12012HB-W38 | 12 | 3.708 | 130.89 | 17.00 | 0.669 | 4,000 | 0.86 | 10.32 | PWM+Auto Restart | 51.2 | 377 |
| MGA12012XB-O38 | 12 | 4.577 | 161.58 | 25.10 | 0.988 | 5,000 | 1.35 | 16.20 | Auto Restart | 56.4 | 377 |
| MGT12012XB-O38 | 12 | 4.577 | 161.58 | 25.10 | 0.988 | 5,000 | 1.35 | 16.20 | FG+Auto Restart | 56.4 | 377 |
| MGT12012XB-R38 | 12 | 4.577 | 161.58 | 25.10 | 0.988 | 5,000 | 1.35 | 16.20 | RD+Auto Restart | 56.4 | 377 |
| MGT12012XB-W38 | 12 | 4.577 | 161.58 | 25.10 | 0.988 | 5,000 | 1.35 | 16.20 | PWM+Auto Restart | 56.4 | 377 |
| MGA12012YB-O38 | 12 | 5.440 | 192.03 | 35.40 | 1.394 | 6,000 | 2.70 | 32.40 | Auto Restart | 61.8 | 377 |
| MGT12012YB-O38 | 12 | 5.440 | 192.03 | 35.40 | 1.394 | 6,000 | 2.70 | 32.40 | FG+Auto Restart | 61.8 | 377 |
| MGT12012YB-R38 | 12 | 5.440 | 192.03 | 35.40 | 1.394 | 6,000 | 2.70 | 32.40 | RD+Auto Restart | 61.8 | 377 |
| MGT12012YB-W38 | 12 | 5.440 | 192.03 | 35.40 | 1.394 | 6,000 | 2.70 | 32.40 | PWM+Auto Restart | 61.8 | 377 |
| MGA12012ZB-O38 | 12 | 6.385 | 225.40 | 42.70 | 1.681 | 7,000 | 3.20 | 38.40 | Auto Restart | 64.5 | 377 |
| MGT12012ZB-O38 | 12 | 6.385 | 225.40 | 42.70 | 1.681 | 7,000 | 3.20 | 38.40 | FG+Auto Restart | 64.5 | 377 |
| MGT12012ZB-R38 | 12 | 6.385 | 225.40 | 42.70 | 1.681 | 7,000 | 3.20 | 38.40 | RD+Auto Restart | 64.5 | 377 |
| MGT12012ZB-W38 | 12 | 6.385 | 225.40 | 42.70 | 1.681 | 7,000 | 3.20 | 38.40 | PWM+Auto Restart | 64.5 | 377 |
| MGA12024MB-O38 | 24 | 1.988 | 70.18 | 5.29 | 0.208 | 2,200 | 0.34 | 8.16 | Auto Restart | 34.1 | 377 |
| MGT12024MB-O38 | 24 | 1.988 | 70.18 | 5.29 | 0.208 | 2,200 | 0.34 | 8.16 | FG+Auto Restart | 34.1 | 377 |
| MGT12024MB-R38 | 24 | 1.988 | 70.18 | 5.29 | 0.208 | 2,200 | 0.34 | 8.16 | RD+Auto Restart | 34.1 | 377 |
| MGT12024MB-W38 | 24 | 1.988 | 70.18 | 5.29 | 0.208 | 2,200 | 0.34 | 8.16 | PWM+Auto Restart | 34.1 | 377 |
| MGA12024HB-O38 | 24 | 2.711 | 95.71 | 9.27 | 0.365 | 3,000 | 0.43 | 10.32 | Auto Restart | 43.5 | 377 |
| MGT12024HB-O38 | 24 | 2.711 | 95.71 | 9.27 | 0.365 | 3,000 | 0.43 | 10.32 | FG+Auto Restart | 43.5 | 377 |
| MGT12024HB-R38 | 24 | 2.711 | 95.71 | 9.27 | 0.365 | 3,000 | 0.43 | 10.32 | RD+Auto Restart | 43.5 | 377 |
| MGT12024HB-W38 | 24 | 2.711 | 95.71 | 9.27 | 0.365 | 3,000 | 0.43 | 10.32 | PWM+Auto Restart | 43.5 | 377 |
| MGA12024XB-O38 | 24 | 3.708 | 130.89 | 17.00 | 0.669 | 4,000 | 0.70 | 16.80 | Auto Restart | 51.2 | 377 |
| MGT12024XB-O38 | 24 | 3.708 | 130.89 | 17.00 | 0.669 | 4,000 | 0.70 | 16.80 | FG+Auto Restart | 51.2 | 377 |
| MGT12024XB-R38 | 24 | 3.708 | 130.89 | 17.00 | 0.669 | 4,000 | 0.70 | 16.80 | RD+Auto Restart | 51.2 | 377 |
| MGT12024XB-W38 | 24 | 3.708 | 130.89 | 17.00 | 0.669 | 4,000 | 0.70 | 16.80 | PWM+Auto Restart | 51.2 | 377 |
| MGA12024YB-O38 | 24 | 4.577 | 161.58 | 25.10 | 0.988 | 5,000 | 1.05 | 25.20 | Auto Restart | 56.4 | 377 |
| MGT12024YB-O38 | 24 | 4.577 | 161.58 | 25.10 | 0.988 | 5,000 | 1.05 | 25.20 | FG+Auto Restart | 56.4 | 377 |
| MGT12024YB-R38 | 24 | 4.577 | 161.58 | 25.10 | 0.988 | 5,000 | 1.05 | 25.20 | RD+Auto Restart | 56.4 | 377 |
| MGT12024YB-W38 | 24 | 4.577 | 161.58 | 25.10 | 0.988 | 5,000 | 1.05 | 25.20 | PWM+Auto Restart | 56.4 | 377 |
| MGA12024ZB-O38 | 24 | 5.440 | 192.03 | 35.40 | 1.394 | 6,000 | 1.40 | 33.60 | Auto Restart | 61.8 | 377 |
| MGT12024ZB-O38 | 24 | 5.440 | 192.03 | 35.40 | 1.394 | 6,000 | 1.40 | 33.60 | FG+Auto Restart | 61.8 | 377 |
| MGT12024ZB-R38 | 24 | 5.440 | 192.03 | 35.40 | 1.394 | 6,000 | 1.40 | 33.60 | RD+Auto Restart | 61.8 | 377 |
| MGT12024ZB-W38 | 24 | 5.440 | 192.03 | 35.40 | 1.394 | 6,000 | 1.40 | 33.60 | PWM+Auto Restart | 61.8 | 377 |
| MGA12024UB-O38 | 24 | 6.385 | 225.40 | 42.70 | 1.681 | 7,000 | 1.75 | 42.00 | Auto Restart | 64.5 | 377 |
| MGT12024UB-O38 | 24 | 6.385 | 225.40 | 42.70 | 1.681 | 7,000 | 1.75 | 42.00 | FG+Auto Restart | 64.5 | 377 |
| MGT12024UB-R38 | 24 | 6.385 | 225.40 | 42.70 | 1.681 | 7,000 | 1.75 | 42.00 | RD+Auto Restart | 64.5 | 377 |
| MGT12024UB-W38 | 24 | 6.385 | 225.40 | 42.70 | 1.681 | 7,000 | 1.75 | 42.00 | PWM+Auto Restart | 64.5 | 377 |
| MGA12048MB-O38 | 48 | 1.988 | 70.18 | 5.29 | 0.208 | 2,200 | 0.18 | 8.64 | Auto Restart | 34.1 | 377 |
| MGT12048MB-O38 | 48 | 1.988 | 70.18 | 5.29 | 0.208 | 2,200 | 0.18 | 8.64 | FG+Auto Restart | 34.1 | 377 |
| MGT12048MB-R38 | 48 | 1.988 | 70.18 | 5.29 | 0.208 | 2,200 | 0.18 | 8.64 | RD+Auto Restart | 34.1 | 377 |
| MGT12048MB-W38 | 48 | 1.988 | 70.18 | 5.29 | 0.208 | 2,200 | 0.18 | 8.64 | PWM+Auto Restart | 34.1 | 377 |
| MGA12048HB-O38 | 48 | 2.711 | 95.71 | 9.27 | 0.365 | 3,000 | 0.26 | 12.48 | Auto Restart | 43.5 | 377 |
| MGT12048HB-O38 | 48 | 2.711 | 95.71 | 9.27 | 0.365 | 3,000 | 0.26 | 12.48 | FG+Auto Restart | 43.5 | 377 |
| MGT12048HB-R38 | 48 | 2.711 | 95.71 | 9.27 | 0.365 | 3,000 | 0.26 | 12.48 | RD+Auto Restart | 43.5 | 377 |
| MGT12048HB-W38 | 48 | 2.711 | 95.71 | 9.27 | 0.365 | 3,000 | 0.26 | 12.48 | PWM+Auto Restart | 43.5 | 377 |
| MGA12048XB-O38 | 48 | 3.708 | 130.89 | 17.00 | 0.669 | 4,000 | 0.35 | 16.80 | Auto Restart | 51.2 | 377 |
| MGT12048XB-O38 | 48 | 3.708 | 130.89 | 17.00 | 0.669 | 4,000 | 0.35 | 16.80 | FG+Auto Restart | 51.2 | 377 |
| MGT12048XB-R38 | 48 | 3.708 | 130.89 | 17.00 | 0.669 | 4,000 | 0.35 | 16.80 | RD+Auto Restart | 51.2 | 377 |
| MGT12048XB-W38 | 48 | 3.708 | 130.89 | 17.00 | 0.669 | 4,000 | 0.35 | 16.80 | PWM+Auto Restart | 51.2 | 377 |
| MGA12048YB-O38 | 48 | 4.577 | 161.58 | 25.10 | 0.988 | 5,000 | 0.43 | 20.64 | Auto Restart | 56.4 | 377 |
| MGT12048YB-O38 | 48 | 4.577 | 161.58 | 25.10 | 0.988 | 5,000 | 0.43 | 20.64 | FG+Auto Restart | 56.4 | 377 |
| MGT12048YB-R38 | 48 | 4.577 | 161.58 | 25.10 | 0.988 | 5,000 | 0.43 | 20.64 | RD+Auto Restart | 56.4 | 377 |
| MGT12048YB-W38 | 48 | 4.577 | 161.58 | 25.10 | 0.988 | 5,000 | 0.43 | 20.64 | PWM+Auto Restart | 56.4 | 377 |
| MGA12048ZB-O38 | 48 | 5.440 | 192.03 | 35.40 | 1.394 | 6,000 | 0.60 | 28.80 | Auto Restart | 61.8 | 377 |
| MGT12048ZB-O38 | 48 | 5.440 | 192.03 | 35.40 | 1.394 | 6,000 | 0.60 | 28.80 | FG+Auto Restart | 61.8 | 377 |
| MGT12048ZB-R38 | 48 | 5.440 | 192.03 | 35.40 | 1.394 | 6,000 | 0.60 | 28.80 | RD+Auto Restart | 61.8 | 377 |
| MGT12048ZB-W38 | 48 | 5.440 | 192.03 | 35.40 | 1.394 | 6,000 | 0.60 | 28.80 | PWM+Auto Restart | 61.8 | 377 |
| MGA12048UB-O38 | 48 | 6.385 | 225.40 | 42.70 | 1.681 | 7,000 | 1.00 | 48.00 | Auto Restart | 64.5 | 377 |
| MGT12048UB-O38 | 48 | 6.385 | 225.40 | 42.70 | 1.681 | 7,000 | 1.00 | 48.00 | FG+Auto Restart | 64.5 | 377 |
| MGT12048UB-R38 | 48 | 6.385 | 225.40 | 42.70 | 1.681 | 7,000 | 1.00 | 48.00 | RD+Auto Restart | 64.5 | 377 |
| MGT12048UB-W38 | 48 | 6.385 | 225.40 | 42.70 | 1.681 | 7,000 | 1.00 | 48.00 | PWM+Auto Restart | 64.5 | 377 |
120×120×38J(IP series)
-
ꀁPlease_select
-
30×30×10B(IP series)
-
40×40×10D(IP series)
-
40×40×10B
-
40×40×15D(IP series)
-
40×40×15C
-
40×40×20G
-
40×40×20H(IP series)
-
40×40×28J(IP series)
-
40×40×28I(IP series)
-
40×40×56D
-
50×50×10B(IP series)
-
50×50×15C(IP series)
-
60×60×10B
-
60×60×15B
-
60×60×15C(IP series)
-
60×60×20B(IP series)
-
60×60×25C(IP series)
-
60×60×25D(IP series)
-
60×60×38C
-
60×60×38G(IP series)
-
60×60×56A
-
70×70×15A
-
70×70×20A
-
70×70×25C
-
80×80×15C(IP series)
-
80×80×20C(IP series)
-
80×80×25G(IP series)
-
80×80×38G(IP series)
-
80×80×86B
-
92×92×25K(IP series)
-
92×92×38E(IP series)
-
92×92×38I(IP series)
-
120×120×25G
-
120×120×25I(IP series)
-
120×120×38J(IP series)
-
120×120×38L(IP series)
-
140×140×38A(IP series)
-
171×151×51A
-
171×151×51B(IP series)
-