| Item No. | Operating Voltage |
Maximum Air Flow |
Maximum Air Pressure |
Speed | Rated Current |
Input Power |
Function | Noise | Weight | ||
| (V) | (CMM) | (CFM) | (mmAq) | (inchAq) | (rpm) | (A) | (W) | dB(A) | (g) | ||
| MGA12012LB-O25 | 12 | 1.459 | 51.50 | 1.87 | 0.074 | 1,500 | 0.30 | 3.60 | Auto Restart | 25.1 | 154 |
| MGT12012LB-O25 | 12 | 1.459 | 51.50 | 1.87 | 0.074 | 1,500 | 0.30 | 3.60 | FG+Auto Restart | 25.1 | 154 |
| MGT12012LB-R25 | 12 | 1.459 | 51.50 | 1.87 | 0.074 | 1,500 | 0.30 | 3.60 | RD+Auto Restart | 25.1 | 154 |
| MGT12012LB-W25 | 12 | 1.459 | 51.50 | 1.87 | 0.074 | 1,500 | 0.30 | 3.60 | PWM+Auto Restart | 25.1 | 154 |
| MGA12012MB-O25 | 12 | 1.986 | 70.10 | 3.10 | 0.122 | 2,000 | 0.38 | 4.56 | Auto Restart | 32.8 | 154 |
| MGT12012MB-O25 | 12 | 1.986 | 70.10 | 3.10 | 0.122 | 2,000 | 0.38 | 4.56 | FG+Auto Restart | 32.8 | 154 |
| MGT12012MB-R25 | 12 | 1.986 | 70.10 | 3.10 | 0.122 | 2,000 | 0.38 | 4.56 | RD+Auto Restart | 32.8 | 154 |
| MGT12012MB-W25 | 12 | 1.986 | 70.10 | 3.10 | 0.122 | 2,000 | 0.38 | 4.56 | PWM+Auto Restart | 32.8 | 154 |
| MGA12012HB-O25 | 12 | 2.402 | 84.80 | 4.20 | 0.165 | 2,400 | 0.45 | 5.40 | Auto Restart | 37.7 | 154 |
| MGT12012HB-O25 | 12 | 2.402 | 84.80 | 4.20 | 0.165 | 2,400 | 0.45 | 5.40 | FG+Auto Restart | 37.7 | 154 |
| MGT12012HB-R25 | 12 | 2.402 | 84.80 | 4.20 | 0.165 | 2,400 | 0.45 | 5.40 | RD+Auto Restart | 37.7 | 154 |
| MGT12012HB-W25 | 12 | 2.402 | 84.80 | 4.20 | 0.165 | 2,400 | 0.45 | 5.40 | PWM+Auto Restart | 37.7 | 154 |
| MGA12012XB-O25 | 12 | 2.725 | 96.20 | 5.50 | 0.217 | 2,700 | 0.52 | 6.24 | Auto Restart | 40.9 | 154 |
| MGT12012XB-O25 | 12 | 2.725 | 96.20 | 5.50 | 0.217 | 2,700 | 0.52 | 6.24 | FG+Auto Restart | 40.9 | 154 |
| MGT12012XB-R25 | 12 | 2.725 | 96.20 | 5.50 | 0.217 | 2,700 | 0.52 | 6.24 | RD+Auto Restart | 40.9 | 154 |
| MGT12012XB-W25 | 12 | 2.725 | 96.20 | 5.50 | 0.217 | 2,700 | 0.52 | 6.24 | PWM+Auto Restart | 40.9 | 154 |
| MGA12012YB-O25 | 12 | 3.045 | 107.50 | 6.64 | 0.261 | 3,000 | 0.68 | 8.16 | Auto Restart | 43.9 | 154 |
| MGT12012YB-O25 | 12 | 3.045 | 107.50 | 6.64 | 0.261 | 3,000 | 0.68 | 8.16 | FG+Auto Restart | 43.9 | 154 |
| MGT12012YB-R25 | 12 | 3.045 | 107.50 | 6.64 | 0.261 | 3,000 | 0.68 | 8.16 | RD+Auto Restart | 43.9 | 154 |
| MGT12012YB-W25 | 12 | 3.045 | 107.50 | 6.64 | 0.261 | 3,000 | 0.68 | 8.16 | PWM+Auto Restart | 43.9 | 154 |
| MGA12012ZB-O25 | 12 | 3.337 | 117.80 | 7.90 | 0.311 | 3,300 | 0.90 | 10.80 | Auto Restart | 46.5 | 154 |
| MGT12012ZB-O25 | 12 | 3.337 | 117.80 | 7.90 | 0.311 | 3,300 | 0.90 | 10.80 | FG+Auto Restart | 46.5 | 154 |
| MGT12012ZB-R25 | 12 | 3.337 | 117.80 | 7.90 | 0.311 | 3,300 | 0.90 | 10.80 | RD+Auto Restart | 46.5 | 154 |
| MGT12012ZB-W25 | 12 | 3.337 | 117.80 | 7.90 | 0.311 | 3,300 | 0.90 | 10.80 | PWM+Auto Restart | 46.5 | 154 |
| MGA12024LB-O25 | 24 | 1.459 | 51.50 | 1.87 | 0.074 | 1,500 | 0.15 | 3.60 | Auto Restart | 25.1 | 154 |
| MGT12024LB-O25 | 24 | 1.459 | 51.50 | 1.87 | 0.074 | 1,500 | 0.15 | 3.60 | FG+Auto Restart | 25.1 | 154 |
| MGT12024LB-R25 | 24 | 1.459 | 51.50 | 1.87 | 0.074 | 1,500 | 0.15 | 3.60 | RD+Auto Restart | 25.1 | 154 |
| MGT12024LB-W25 | 24 | 1.459 | 51.50 | 1.87 | 0.074 | 1,500 | 0.15 | 3.60 | PWM+Auto Restart | 25.1 | 154 |
| MGA12024MB-O25 | 24 | 1.986 | 70.10 | 3.10 | 0.122 | 2,000 | 0.19 | 4.56 | Auto Restart | 32.8 | 154 |
| MGT12024MB-O25 | 24 | 1.986 | 70.10 | 3.10 | 0.122 | 2,000 | 0.19 | 4.56 | FG+Auto Restart | 32.8 | 154 |
| MGT12024MB-R25 | 24 | 1.986 | 70.10 | 3.10 | 0.122 | 2,000 | 0.19 | 4.56 | RD+Auto Restart | 32.8 | 154 |
| MGT12024MB-W25 | 24 | 1.986 | 70.10 | 3.10 | 0.122 | 2,000 | 0.19 | 4.56 | PWM+Auto Restart | 32.8 | 154 |
| MGA12024HB-O25 | 24 | 2.402 | 84.80 | 4.20 | 0.165 | 2,400 | 0.23 | 5.52 | Auto Restart | 37.7 | 154 |
| MGT12024HB-O25 | 24 | 2.402 | 84.80 | 4.20 | 0.165 | 2,400 | 0.23 | 5.52 | FG+Auto Restart | 37.7 | 154 |
| MGT12024HB-R25 | 24 | 2.402 | 84.80 | 4.20 | 0.165 | 2,400 | 0.23 | 5.52 | RD+Auto Restart | 37.7 | 154 |
| MGT12024HB-W25 | 24 | 2.402 | 84.80 | 4.20 | 0.165 | 2,400 | 0.23 | 5.52 | PWM+Auto Restart | 37.7 | 154 |
| MGA12024XB-O25 | 24 | 2.725 | 96.20 | 5.50 | 0.217 | 2,700 | 0.26 | 6.24 | Auto Restart | 40.9 | 154 |
| MGT12024XB-O25 | 24 | 2.725 | 96.20 | 5.50 | 0.217 | 2,700 | 0.26 | 6.24 | FG+Auto Restart | 40.9 | 154 |
| MGT12024XB-R25 | 24 | 2.725 | 96.20 | 5.50 | 0.217 | 2,700 | 0.26 | 6.24 | RD+Auto Restart | 40.9 | 154 |
| MGT12024XB-W25 | 24 | 2.725 | 96.20 | 5.50 | 0.217 | 2,700 | 0.26 | 6.24 | PWM+Auto Restart | 40.9 | 154 |
| MGA12024YB-O25 | 24 | 3.045 | 107.50 | 6.64 | 0.261 | 3,000 | 0.34 | 8.16 | Auto Restart | 43.9 | 154 |
| MGT12024YB-O25 | 24 | 3.045 | 107.50 | 6.64 | 0.261 | 3,000 | 0.34 | 8.16 | FG+Auto Restart | 43.9 | 154 |
| MGT12024YB-R25 | 24 | 3.045 | 107.50 | 6.64 | 0.261 | 3,000 | 0.34 | 8.16 | RD+Auto Restart | 43.9 | 154 |
| MGT12024YB-W25 | 24 | 3.045 | 107.50 | 6.64 | 0.261 | 3,000 | 0.34 | 8.16 | PWM+Auto Restart | 43.9 | 154 |
| MGA12024ZB-O25 | 24 | 3.337 | 117.80 | 7.90 | 0.311 | 3,300 | 0.45 | 10.80 | Auto Restart | 46.5 | 154 |
| MGT12024ZB-O25 | 24 | 3.337 | 117.80 | 7.90 | 0.311 | 3,300 | 0.45 | 10.80 | FG+Auto Restart | 46.5 | 154 |
| MGT12024ZB-R25 | 24 | 3.337 | 117.80 | 7.90 | 0.311 | 3,300 | 0.45 | 10.80 | RD+Auto Restart | 46.5 | 154 |
| MGT12024ZB-W25 | 24 | 3.337 | 117.80 | 7.90 | 0.311 | 3,300 | 0.45 | 10.80 | PWM+Auto Restart | 46.5 | 154 |
120×120×25G
-
ꀁPlease_select
-
30×30×10B(IP series)
-
40×40×10D(IP series)
-
40×40×10B
-
40×40×15D(IP series)
-
40×40×15C
-
40×40×20G
-
40×40×20H(IP series)
-
40×40×28J(IP series)
-
40×40×28I(IP series)
-
40×40×56D
-
50×50×10B(IP series)
-
50×50×15C(IP series)
-
60×60×10B
-
60×60×15B
-
60×60×15C(IP series)
-
60×60×20B(IP series)
-
60×60×25C(IP series)
-
60×60×25D(IP series)
-
60×60×38C
-
60×60×38G(IP series)
-
60×60×56A
-
70×70×15A
-
70×70×20A
-
70×70×25C
-
80×80×15C(IP series)
-
80×80×20C(IP series)
-
80×80×25G(IP series)
-
80×80×38G(IP series)
-
80×80×86B
-
92×92×25K(IP series)
-
92×92×38E(IP series)
-
92×92×38I(IP series)
-
120×120×25G
-
120×120×25I(IP series)
-
120×120×38J(IP series)
-
120×120×38L(IP series)
-
140×140×38A(IP series)
-
171×151×51A
-
171×151×51B(IP series)
-