| Item No. | Operating Voltage |
Maximum Air Flow |
Maximum Air Pressure |
Speed | Rated Current |
Input Power |
Function | Noise | Weight | ||
| (V) | (CMM) | (CFM) | (mmAq) | (inchAq) | (rpm) | (A) | (W) | dB(A) | (g) | ||
| MGA9212LB-O38 | 12 | 2.143 | 75.65 | 18.90 | 0.744 | 5,500 | 0.70 | 8.40 | Auto Restart | 49.4 | 228 |
| MGT9212LB-O38 | 12 | 2.143 | 75.65 | 18.90 | 0.744 | 5,500 | 0.70 | 8.40 | FG+Auto Restart | 49.4 | 228 |
| MGT9212LB-R38 | 12 | 2.143 | 75.65 | 18.90 | 0.744 | 5,500 | 0.70 | 8.40 | RD+Auto Restart | 49.4 | 228 |
| MGT9212LB-W38 | 12 | 2.143 | 75.65 | 18.90 | 0.744 | 5,500 | 0.70 | 8.40 | PWM+Auto Restart | 49.4 | 228 |
| MGA9212MB-O38 | 12 | 2.540 | 89.67 | 25.70 | 1.012 | 6,500 | 1.20 | 14.40 | Auto Restart | 53.6 | 228 |
| MGT9212MB-O38 | 12 | 2.540 | 89.67 | 25.70 | 1.012 | 6,500 | 1.20 | 14.40 | FG+Auto Restart | 53.6 | 228 |
| MGT9212MB-R38 | 12 | 2.540 | 89.67 | 25.70 | 1.012 | 6,500 | 1.20 | 14.40 | RD+Auto Restart | 53.6 | 228 |
| MGT9212MB-W38 | 12 | 2.540 | 89.67 | 25.70 | 1.012 | 6,500 | 1.20 | 14.40 | PWM+Auto Restart | 53.6 | 228 |
| MGA9212HB-O38 | 12 | 2.918 | 103.01 | 32.70 | 1.287 | 7,500 | 1.50 | 18.00 | Auto Restart | 57.4 | 228 |
| MGT9212HB-O38 | 12 | 2.918 | 103.01 | 32.70 | 1.287 | 7,500 | 1.50 | 18.00 | FG+Auto Restart | 57.4 | 228 |
| MGT9212HB-R38 | 12 | 2.918 | 103.01 | 32.70 | 1.287 | 7,500 | 1.50 | 18.00 | RD+Auto Restart | 57.4 | 228 |
| MGT9212HB-W38 | 12 | 2.918 | 103.01 | 32.70 | 1.287 | 7,500 | 1.50 | 18.00 | PWM+Auto Restart | 57.4 | 228 |
| MGA9212XB-O38 | 12 | 3.282 | 115.84 | 38.10 | 1.500 | 8,500 | 2.00 | 24.00 | Auto Restart | 60.6 | 228 |
| MGT9212XB-O38 | 12 | 3.282 | 115.84 | 38.10 | 1.500 | 8,500 | 2.00 | 24.00 | FG+Auto Restart | 60.6 | 228 |
| MGT9212XB-R38 | 12 | 3.282 | 115.84 | 38.10 | 1.500 | 8,500 | 2.00 | 24.00 | RD+Auto Restart | 60.6 | 228 |
| MGT9212XB-W38 | 12 | 3.282 | 115.84 | 38.10 | 1.500 | 8,500 | 2.00 | 24.00 | PWM+Auto Restart | 60.6 | 228 |
| MGA9212YB-O38 | 12 | 4.109 | 145.05 | 55.39 | 2.181 | 10,500 | 3.00 | 36.00 | Auto Restart | 65.0 | 228 |
| MGT9212YB-O38 | 12 | 4.109 | 145.05 | 55.39 | 2.181 | 10,500 | 3.00 | 36.00 | FG+Auto Restart | 65.0 | 228 |
| MGT9212YB-R38 | 12 | 4.109 | 145.05 | 55.39 | 2.181 | 10,500 | 3.00 | 36.00 | RD+Auto Restart | 65.0 | 228 |
| MGT9212YB-W38 | 12 | 4.109 | 145.05 | 55.39 | 2.181 | 10,500 | 3.00 | 36.00 | PWM+Auto Restart | 65.0 | 228 |
| MGA9224LB-O38 | 24 | 2.160 | 76.26 | 18.90 | 0.744 | 5,500 | 0.30 | 7.20 | Auto Restart | 49.4 | 228 |
| MGT9224LB-O38 | 24 | 2.160 | 76.26 | 18.90 | 0.744 | 5,500 | 0.30 | 7.20 | FG+Auto Restart | 49.4 | 228 |
| MGT9224LB-R38 | 24 | 2.160 | 76.26 | 18.90 | 0.744 | 5,500 | 0.30 | 7.20 | RD+Auto Restart | 49.4 | 228 |
| MGT9224LB-W38 | 24 | 2.160 | 76.26 | 18.90 | 0.744 | 5,500 | 0.30 | 7.20 | PWM+Auto Restart | 49.4 | 228 |
| MGA9224MB-O38 | 24 | 2.540 | 89.67 | 25.70 | 1.012 | 6,500 | 0.50 | 12.00 | Auto Restart | 53.6 | 228 |
| MGT9224MB-O38 | 24 | 2.540 | 89.67 | 25.70 | 1.012 | 6,500 | 0.50 | 12.00 | FG+Auto Restart | 53.6 | 228 |
| MGT9224MB-R38 | 24 | 2.540 | 89.67 | 25.70 | 1.012 | 6,500 | 0.50 | 12.00 | RD+Auto Restart | 53.6 | 228 |
| MGT9224MB-W38 | 24 | 2.540 | 89.67 | 25.70 | 1.012 | 6,500 | 0.50 | 12.00 | PWM+Auto Restart | 53.6 | 228 |
| MGA9224HB-O38 | 24 | 2.918 | 103.01 | 32.70 | 1.287 | 7,500 | 0.70 | 16.80 | Auto Restart | 57.4 | 228 |
| MGT9224HB-O38 | 24 | 2.918 | 103.01 | 32.70 | 1.287 | 7,500 | 0.70 | 16.80 | FG+Auto Restart | 57.4 | 228 |
| MGT9224HB-R38 | 24 | 2.918 | 103.01 | 32.70 | 1.287 | 7,500 | 0.70 | 16.80 | RD+Auto Restart | 57.4 | 228 |
| MGT9224HB-W38 | 24 | 2.918 | 103.01 | 32.70 | 1.287 | 7,500 | 0.70 | 16.80 | PWM+Auto Restart | 57.4 | 228 |
| MGA9224XB-O38 | 24 | 3.282 | 115.84 | 38.10 | 1.500 | 8,500 | 1.00 | 24.00 | Auto Restart | 60.6 | 228 |
| MGT9224XB-O38 | 24 | 3.282 | 115.84 | 38.10 | 1.500 | 8,500 | 1.00 | 24.00 | FG+Auto Restart | 60.6 | 228 |
| MGT9224XB-R38 | 24 | 3.282 | 115.84 | 38.10 | 1.500 | 8,500 | 1.00 | 24.00 | RD+Auto Restart | 60.6 | 228 |
| MGT9224XB-W38 | 24 | 3.282 | 115.84 | 38.10 | 1.500 | 8,500 | 1.00 | 24.00 | PWM+Auto Restart | 60.6 | 228 |
| MGA9224YB-O38 | 24 | 4.109 | 145.05 | 55.39 | 2.181 | 10,500 | 1.50 | 36.00 | Auto Restart | 65.0 | 228 |
| MGT9224YB-O38 | 24 | 4.109 | 145.05 | 55.39 | 2.181 | 10,500 | 1.50 | 36.00 | FG+Auto Restart | 65.0 | 228 |
| MGT9224YB-R38 | 24 | 4.109 | 145.05 | 55.39 | 2.181 | 10,500 | 1.50 | 36.00 | RD+Auto Restart | 65.0 | 228 |
| MGT9224YB-W38 | 24 | 4.109 | 145.05 | 55.39 | 2.181 | 10,500 | 1.50 | 36.00 | PWM+Auto Restart | 65.0 | 228 |
| MGA9248LB-O38 | 48 | 2.160 | 76.26 | 18.90 | 0.744 | 5,500 | 0.15 | 7.20 | Auto Restart | 49.4 | 228 |
| MGT9248LB-O38 | 48 | 2.160 | 76.26 | 18.90 | 0.744 | 5,500 | 0.15 | 7.20 | FG+Auto Restart | 49.4 | 228 |
| MGT9248LB-R38 | 48 | 2.160 | 76.26 | 18.90 | 0.744 | 5,500 | 0.15 | 7.20 | RD+Auto Restart | 49.4 | 228 |
| MGT9248LB-W38 | 48 | 2.160 | 76.26 | 18.90 | 0.744 | 5,500 | 0.15 | 7.20 | PWM+Auto Restart | 49.4 | 228 |
| MGA9248MB-O38 | 48 | 2.540 | 89.67 | 25.70 | 1.012 | 6,500 | 0.25 | 12.00 | Auto Restart | 53.6 | 228 |
| MGT9248MB-O38 | 48 | 2.540 | 89.67 | 25.70 | 1.012 | 6,500 | 0.25 | 12.00 | FG+Auto Restart | 53.6 | 228 |
| MGT9248MB-R38 | 48 | 2.540 | 89.67 | 25.70 | 1.012 | 6,500 | 0.25 | 12.00 | RD+Auto Restart | 53.6 | 228 |
| MGT9248MB-W38 | 48 | 2.540 | 89.67 | 25.70 | 1.012 | 6,500 | 0.25 | 12.00 | PWM+Auto Restart | 53.6 | 228 |
| MGA9248HB-O38 | 48 | 2.918 | 103.01 | 32.70 | 1.287 | 7,500 | 0.35 | 16.80 | Auto Restart | 57.4 | 228 |
| MGT9248HB-O38 | 48 | 2.918 | 103.01 | 32.70 | 1.287 | 7,500 | 0.35 | 16.80 | FG+Auto Restart | 57.4 | 228 |
| MGT9248HB-R38 | 48 | 2.918 | 103.01 | 32.70 | 1.287 | 7,500 | 0.35 | 16.80 | RD+Auto Restart | 57.4 | 228 |
| MGT9248HB-W38 | 48 | 2.918 | 103.01 | 32.70 | 1.287 | 7,500 | 0.35 | 16.80 | PWM+Auto Restart | 57.4 | 228 |
| MGA9248XB-O38 | 48 | 3.282 | 115.84 | 38.10 | 1.500 | 8,500 | 0.50 | 24.00 | Auto Restart | 60.6 | 228 |
| MGT9248XB-O38 | 48 | 3.282 | 115.84 | 38.10 | 1.500 | 8,500 | 0.50 | 24.00 | FG+Auto Restart | 60.6 | 228 |
| MGT9248XB-R38 | 48 | 3.282 | 115.84 | 38.10 | 1.500 | 8,500 | 0.50 | 24.00 | RD+Auto Restart | 60.6 | 228 |
| MGT9248XB-W38 | 48 | 3.282 | 115.84 | 38.10 | 1.500 | 8,500 | 0.50 | 24.00 | PWM+Auto Restart | 60.6 | 228 |
| MGA9248YB-O38 | 48 | 4.109 | 145.05 | 55.39 | 2.181 | 10,500 | 0.75 | 36.00 | Auto Restart | 65.0 | 228 |
| MGT9248YB-O38 | 48 | 4.109 | 145.05 | 55.39 | 2.181 | 10,500 | 0.75 | 36.00 | FG+Auto Restart | 65.0 | 228 |
| MGT9248YB-R38 | 48 | 4.109 | 145.05 | 55.39 | 2.181 | 10,500 | 0.75 | 36.00 | RD+Auto Restart | 65.0 | 228 |
| MGT9248YB-W38 | 48 | 4.109 | 145.05 | 55.39 | 2.181 | 10,500 | 0.75 | 36.00 | PWM+Auto Restart | 65.0 | 228 |
92×92×38E(IP series)
-
ꀁPlease_select
-
30×30×10B(IP series)
-
40×40×10D(IP series)
-
40×40×10B
-
40×40×15D(IP series)
-
40×40×15C
-
40×40×20G
-
40×40×20H(IP series)
-
40×40×28J(IP series)
-
40×40×28I(IP series)
-
40×40×56D
-
50×50×10B(IP series)
-
50×50×15C(IP series)
-
60×60×10B
-
60×60×15B
-
60×60×15C(IP series)
-
60×60×20B(IP series)
-
60×60×25C(IP series)
-
60×60×25D(IP series)
-
60×60×38C
-
60×60×38G(IP series)
-
60×60×56A
-
70×70×15A
-
70×70×20A
-
70×70×25C
-
80×80×15C(IP series)
-
80×80×20C(IP series)
-
80×80×25G(IP series)
-
80×80×38G(IP series)
-
80×80×86B
-
92×92×25K(IP series)
-
92×92×38E(IP series)
-
92×92×38I(IP series)
-
120×120×25G
-
120×120×25I(IP series)
-
120×120×38J(IP series)
-
120×120×38L(IP series)
-
140×140×38A(IP series)
-
171×151×51A
-
171×151×51B(IP series)
-