Item No. Operating
Voltage
Maximum
Air Flow
Maximum
Air Pressure
Speed Rated
Current
Input
Power
Function Noise Weight
(V) (CMM) (CFM) (mmAq) (inchAq) (rpm) (A) (W)   dB(A) (g)
MGA9212XB-O25 12 1.507  53.19  5.00  0.197  3,000 0.19  2.28  Auto Restart 39.3  143
MGT9212XB-O25 12 1.507  53.19  5.00  0.197  3,000 0.19  2.28  FG+Auto Restart 39.3  143
MGT9212XB-R25 12 1.507  53.19  5.00  0.197  3,000 0.19  2.28  RD+Auto Restart 39.3  143
MGT9212XB-W25 12 1.507  53.19  5.00  0.197  3,000 0.19  2.28  PWM+Auto Restart 39.3  143
 
MGA9212YB-O25 12 1.787  63.07  7.40  0.291  3,800 0.29  3.48  Auto Restart 44.5  143
MGT9212YB-O25 12 1.787  63.07  7.40  0.291  3,800 0.29  3.48  FG+Auto Restart 44.5  143
MGT9212YB-R25 12 1.787  63.07  7.40  0.291  3,800 0.29  3.48  RD+Auto Restart 44.5  143
MGT9212YB-W25 12 1.787  63.07  7.40  0.291  3,800 0.29  3.48  PWM+Auto Restart 44.5  143
 
MGA9212ZB-O25 12 2.119  74.81  10.00  0.394  4,500 0.48  5.76  Auto Restart 48.1  143
MGT9212ZB-O25 12 2.119  74.81  10.00  0.394  4,500 0.48  5.76  FG+Auto Restart 48.1  143
MGT9212ZB-R25 12 2.119  74.81  10.00  0.394  4,500 0.48  5.76  RD+Auto Restart 48.1  143
MGT9212ZB-W25 12 2.119  74.81  10.00  0.394  4,500 0.48  5.76  PWM+Auto Restart 48.1  143
 
MGA9212UB-O25 12 2.770  97.77  16.10  0.634  5,800 1.10  13.20  Auto Restart 53.6  143
MGT9212UB-O25 12 2.770  97.77  16.10  0.634  5,800 1.10  13.20  FG+Auto Restart 53.6  143
MGT9212UB-R25 12 2.770  97.77  16.10  0.634  5,800 1.10  13.20  RD+Auto Restart 53.6  143
MGT9212UB-W25 12 2.770  97.77  16.10  0.634  5,800 1.10  13.20  PWM+Auto Restart 53.6  143
 
MGA9212VB-O25 12 3.309  116.80  21.80  0.858  7,000 2.00  24.00  Auto Restart 57.7  143
MGT9212VB-O25 12 3.309  116.80  21.80  0.858  7,000 2.00  24.00  FG+Auto Restart 57.7  143
MGT9212VB-R25 12 3.309  116.80  21.80  0.858  7,000 2.00  24.00  RD+Auto Restart 57.7  143
MGT9212VB-W25 12 3.309  116.80  21.80  0.858  7,000 2.00  24.00  PWM+Auto Restart 57.7  143
                       
MGA9224XB-O25 24 1.507  53.19  5.00  0.197  3,000 0.10  2.40  Auto Restart 39.3  143
MGT9224XB-O25 24 1.507  53.19  5.00  0.197  3,000 0.10  2.40  FG+Auto Restart 39.3  143
MGT9224XB-R25 24 1.507  53.19  5.00  0.197  3,000 0.10  2.40  RD+Auto Restart 39.3  143
MGT9224XB-W25 24 1.507  53.19  5.00  0.197  3,000 0.10  2.40  PWM+Auto Restart 39.3  143
 
MGA9224YB-O25 24 1.787  63.07  7.40  0.291  3,800 0.15  3.60  Auto Restart 44.5  143
MGT9224YB-O25 24 1.787  63.07  7.40  0.291  3,800 0.15  3.60  FG+Auto Restart 44.5  143
MGT9224YB-R25 24 1.787  63.07  7.40  0.291  3,800 0.15  3.60  RD+Auto Restart 44.5  143
MGT9224YB-W25 24 1.787  63.07  7.40  0.291  3,800 0.15  3.60  PWM+Auto Restart 44.5  143
 
MGA9224ZB-O25 24 2.119  74.81  10.00  0.394  4,500 0.24  5.76  Auto Restart 48.1  143
MGT9224ZB-O25 24 2.119  74.81  10.00  0.394  4,500 0.24  5.76  FG+Auto Restart 48.1  143
MGT9224ZB-R25 24 2.119  74.81  10.00  0.394  4,500 0.24  5.76  RD+Auto Restart 48.1  143
MGT9224ZB-W25 24 2.119  74.81  10.00  0.394  4,500 0.24  5.76  PWM+Auto Restart 48.1  143
 
MGA9224UB-O25 24 2.770  97.77  16.10  0.634  5,800 0.55  13.20  Auto Restart 53.6  143
MGT9224UB-O25 24 2.770  97.77  16.10  0.634  5,800 0.55  13.20  FG+Auto Restart 53.6  143
MGT9224UB-R25 24 2.770  97.77  16.10  0.634  5,800 0.55  13.20  RD+Auto Restart 53.6  143
MGT9224UB-W25 24 2.770  97.77  16.10  0.634  5,800 0.55  13.20  PWM+Auto Restart 53.6  143
 
MGA9224VB-O25 24 3.309  116.80  21.80  0.858  7,000 1.00  24.00  Auto Restart 57.7  143
MGT9224VB-O25 24 3.309  116.80  21.80  0.858  7,000 1.00  24.00  FG+Auto Restart 57.7  143
MGT9224VB-R25 24 3.309  116.80  21.80  0.858  7,000 1.00  24.00  RD+Auto Restart 57.7  143
MGT9224VB-W25 24 3.309  116.80  21.80  0.858  7,000 1.00  24.00  PWM+Auto Restart 57.7  143
                       
MGA9248XB-O25 48 1.507  53.19  5.00  0.197  3,000 0.05  2.40  Auto Restart 39.3  143
MGT9248XB-O25 48 1.507  53.19  5.00  0.197  3,000 0.05  2.40  FG+Auto Restart 39.3  143
MGT9248XB-R25 48 1.507  53.19  5.00  0.197  3,000 0.05  2.40  RD+Auto Restart 39.3  143
MGT9248XB-W25 48 1.507  53.19  5.00  0.197  3,000 0.05  2.40  PWM+Auto Restart 39.3  143
 
MGA9248YB-O25 48 1.787  63.07  7.40  0.291  3,800 0.08  3.84  Auto Restart 44.5  143
MGT9248YB-O25 48 1.787  63.07  7.40  0.291  3,800 0.08  3.84  FG+Auto Restart 44.5  143
MGT9248YB-R25 48 1.787  63.07  7.40  0.291  3,800 0.08  3.84  RD+Auto Restart 44.5  143
MGT9212YB-W25 48 1.787  63.07  7.40  0.291  3,800 0.08  3.84  PWM+Auto Restart 44.5  143
 
MGA9248ZB-O25 48 2.119  74.81  10.00  0.394  4,500 0.12  5.76  Auto Restart 48.1  143
MGT9248ZB-O25 48 2.119  74.81  10.00  0.394  4,500 0.12  5.76  FG+Auto Restart 48.1  143
MGT9248ZB-R25 48 2.119  74.81  10.00  0.394  4,500 0.12  5.76  RD+Auto Restart 48.1  143
MGT9248ZB-W25 48 2.119  74.81  10.00  0.394  4,500 0.12  5.76  PWM+Auto Restart 48.1  143
 
MGA9248UB-O25 48 2.770  97.77  16.10  0.634  5,800 0.28  13.44  Auto Restart 53.6  143
MGT9248UB-O25 48 2.770  97.77  16.10  0.634  5,800 0.28  13.44  FG+Auto Restart 53.6  143
MGT9248UB-R25 48 2.770  97.77  16.10  0.634  5,800 0.28  13.44  RD+Auto Restart 53.6  143
MGT9248UB-W25 48 2.770  97.77  16.10  0.634  5,800 0.28  13.44  PWM+Auto Restart 53.6  143
 
MGA9248VB-O25 48 3.309  116.80  21.80  0.858  7,000 0.50  24.00  Auto Restart 57.7  143
MGT9248VB-O25 48 3.309  116.80  21.80  0.858  7,000 0.50  24.00  FG+Auto Restart 57.7  143
MGT9248VB-R25 48 3.309  116.80  21.80  0.858  7,000 0.50  24.00  RD+Auto Restart 57.7  143
MGT9248VB-W25 48 3.309  116.80  21.80  0.858  7,000 0.50  24.00  PWM+Auto Restart 57.7  143

92×92×25K(IP series)

Size(mm):