Item No. Operating
Voltage
Maximum
Air Flow
Maximum
Air Pressure
Speed Rated
Current
Input
Power
Function Noise Weight
(V) (CMM) (CFM) (mmAq) (inchAq) (rpm) (A) (W)   dB(A) (g)
MGA8012HB-O38 12 1.944  68.62  32.30  1.272  8,200 0.80  9.60  Auto Restart 56.2  213
MGT8012HB-O38 12 1.944  68.62  32.30  1.272  8,200 0.80  9.60  FG+Auto Restart 56.2  213
MGT8012HB-R38 12 1.944  68.62  32.30  1.272  8,200 0.80  9.60  RD+Auto Restart 56.2  213
MGT8012HB-W38 12 1.944  68.62  32.30  1.272  8,200 0.80  9.60  PWM+Auto Restart 56.2  213
                       
MGA8012XB-O38 12 2.363  83.40  47.80  1.882  10,000 1.20  14.40  Auto Restart 61.4  213
MGT8012XB-O38 12 2.363  83.40  47.80  1.882  10,000 1.20  14.40  FG+Auto Restart 61.4  213
MGT8012XB-R38 12 2.363  83.40  47.80  1.882  10,000 1.20  14.40  RD+Auto Restart 61.4  213
MGT8012XB-W38 12 2.363  83.40  47.80  1.882  10,000 1.20  14.40  PWM+Auto Restart 61.4  213
                       
MGA8012YB-O38 12 2.623  92.59  56.70  2.232  11,000 1.80  21.60  Auto Restart 63.8  213
MGT8012YB-O38 12 2.623  92.59  56.70  2.232  11,000 1.80  21.60  FG+Auto Restart 63.8  213
MGT8012YB-R38 12 2.623  92.59  56.70  2.232  11,000 1.80  21.60  RD+Auto Restart 63.8  213
MGT8012YB-W38 12 2.623  92.59  56.70  2.232  11,000 1.80  21.60  PWM+Auto Restart 63.8  213
                       
MGA8012ZB-O38 12 2.869  101.26  66.50  2.618  12,000 2.10  25.20  Auto Restart 65.4  213
MGT8012ZB-O38 12 2.869  101.26  66.50  2.618  12,000 2.10  25.20  FG+Auto Restart 65.4  213
MGT8012ZB-R38 12 2.869  101.26  66.50  2.618  12,000 2.10  25.20  RD+Auto Restart 65.4  213
MGT8012ZB-W38 12 2.869  101.26  66.50  2.618  12,000 2.10  25.20  PWM+Auto Restart 65.4  213
                       
MGA8012UB-O38 12 3.088  109.00  77.60  3.055  13,000 2.60  31.20  Auto Restart 67.7  213
MGT8012UB-O38 12 3.088  109.00  77.60  3.055  13,000 2.60  31.20  FG+Auto Restart 67.7  213
MGT8012UB-R38 12 3.088  109.00  77.60  3.055  13,000 2.60  31.20  RD+Auto Restart 67.7  213
MGT8012UB-W38 12 3.088  109.00  77.60  3.055  13,000 2.60  31.20  PWM+Auto Restart 67.7  213
                       
MGA8012VB-O38 12 3.303  116.60  87.69  3.452  13,900 2.80  33.60  Auto Restart 68.8  213
MGT8012VB-O38 12 3.303  116.60  87.69  3.452  13,900 2.80  33.60  FG+Auto Restart 68.8  213
MGT8012VB-R38 12 3.303  116.60  87.69  3.452  13,900 2.80  33.60  RD+Auto Restart 68.8  213
MGT8012VB-W38 12 3.303  116.60  87.69  3.452  13,900 2.80  33.60  PWM+Auto Restart 68.8  213
                       
MGA8024HB-O38 24 1.944  68.62  32.30  1.272  8,200 0.40  9.60  Auto Restart 56.2  213
MGT8024HB-O38 24 1.944  68.62  32.30  1.272  8,200 0.40  9.60  FG+Auto Restart 56.2  213
MGT8024HB-R38 24 1.944  68.62  32.30  1.272  8,200 0.40  9.60  RD+Auto Restart 56.2  213
MGT8024HB-W38 24 1.944  68.62  32.30  1.272  8,200 0.40  9.60  PWM+Auto Restart 56.2  213
                       
MGA8024XB-O38 24 2.363  83.40  47.80  1.882  10,000 0.60  14.40  Auto Restart 61.4  213
MGT8024XB-O38 24 2.363  83.40  47.80  1.882  10,000 0.60  14.40  FG+Auto Restart 61.4  213
MGT8024XB-R38 24 2.363  83.40  47.80  1.882  10,000 0.60  14.40  RD+Auto Restart 61.4  213
MGT8024XB-W38 24 2.363  83.40  47.80  1.882  10,000 0.60  14.40  PWM+Auto Restart 61.4  213
                       
MGA8024YB-O38 24 2.623  92.59  56.70  2.232  11,000 0.90  21.60  Auto Restart 63.8  213
MGT8024YB-O38 24 2.623  92.59  56.70  2.232  11,000 0.90  21.60  FG+Auto Restart 63.8  213
MGT8024YB-R38 24 2.623  92.59  56.70  2.232  11,000 0.90  21.60  RD+Auto Restart 63.8  213
MGT8024YB-W38 24 2.623  92.59  56.70  2.232  11,000 0.90  21.60  PWM+Auto Restart 63.8  213
                       
MGA8024ZB-O38 24 2.869  101.26  66.50  2.618  12,000 1.05  25.20  Auto Restart 65.4  213
MGT8024ZB-O38 24 2.869  101.26  66.50  2.618  12,000 1.05  25.20  FG+Auto Restart 65.4  213
MGT8024ZB-R38 24 2.869  101.26  66.50  2.618  12,000 1.05  25.20  RD+Auto Restart 65.4  213
MGT8024ZB-W38 24 2.869  101.26  66.50  2.618  12,000 1.05  25.20  PWM+Auto Restart 65.4  213
                       
MGA8024UB-O38 24 3.088  109.00  77.60  3.055  13,000 1.30  31.20  Auto Restart 67.7  213
MGT8024UB-O38 24 3.088  109.00  77.60  3.055  13,000 1.30  31.20  FG+Auto Restart 67.7  213
MGT8024UB-R38 24 3.088  109.00  77.60  3.055  13,000 1.30  31.20  RD+Auto Restart 67.7  213
MGT8024UB-W38 24 3.088  109.00  77.60  3.055  13,000 1.30  31.20  PWM+Auto Restart 67.7  213
                       
MGA8024VB-O38 24 3.303  116.60  87.69  3.452  13,900 1.40  33.60  Auto Restart 68.8  213
MGT8024VB-O38 24 3.303  116.60  87.69  3.452  13,900 1.40  33.60  FG+Auto Restart 68.8  213
MGT8024VB-R38 24 3.303  116.60  87.69  3.452  13,900 1.40  33.60  RD+Auto Restart 68.8  213
MGT8024VB-W38 24 3.303  116.60  87.69  3.452  13,900 1.40  33.60  PWM+Auto Restart 68.8  213

80×80×38G(IP series)

Size(mm):