Item No. Operating
Voltage
Maximum
Air Flow
Maximum
Air Pressure
Speed Rated
Current
Input
Power
Function Noise Weight
(V) (CMM) (CFM) (mmAq) (inchAq) (rpm) (A) (W)   dB(A) (g)
MGA8012XB-O25 12 0.806  28.46  1.98  0.078  2,500 0.12  1.44  Auto Restart 23.1  114
MGT8012XB-O25 12 0.806  28.46  1.98  0.078  2,500 0.12  1.44  FG+Auto Restart 23.1  114
MGT8012XB-R25 12 0.806  28.46  1.98  0.078  2,500 0.12  1.44  RD+Auto Restart 23.1  114
MGT8012XB-W25 12 0.806  28.46  1.98  0.078  2,500 0.12  1.44  PWM+Auto Restart 23.1  114
                       
MGA8012YB-O25 12 1.173  41.42  5.60  0.220  3,700 0.18  2.16  Auto Restart 31.9  114
MGT8012YB-O25 12 1.173  41.42  5.60  0.220  3,700 0.18  2.16  FG+Auto Restart 31.9  114
MGT8012YB-R25 12 1.173  41.42  5.60  0.220  3,700 0.18  2.16  RD+Auto Restart 31.9  114
MGT8012YB-W25 12 1.173  41.42  5.60  0.220  3,700 0.18  2.16  PWM+Auto Restart 31.9  114
 
MGA8012ZB-O25 12 1.760  62.12  11.50  0.453  5,500 0.41  4.92  Auto Restart 44.5  114
MGT8012ZB-O25 12 1.760  62.12  11.50  0.453  5,500 0.41  4.92  FG+Auto Restart 44.5  114
MGT8012ZB-R25 12 1.760  62.12  11.50  0.453  5,500 0.41  4.92  RD+Auto Restart 44.5  114
MGT8012ZB-W25 12 1.760  62.12  11.50  0.453  5,500 0.41  4.92  PWM+Auto Restart 44.5  114
 
MGA8012UB-O25 12 2.195  77.49  18.90  0.744  7,200 0.82  9.84  Auto Restart 50.3  114
MGT8012UB-O25 12 2.195  77.49  18.90  0.744  7,200 0.82  9.84  FG+Auto Restart 50.3  114
MGT8012UB-R25 12 2.195  77.49  18.90  0.744  7,200 0.82  9.84  RD+Auto Restart 50.3  114
MGT8012UB-W25 12 2.195  77.49  18.90  0.744  7,200 0.82  9.84  PWM+Auto Restart 50.3  114
 
MGA8012WB-O25 12 3.025  106.77  29.50  1.161  9,500 1.76  11.40  Auto Restart 56.3  114
MGT8012WB-O25 12 3.025  106.77  29.50  1.161  9,500 1.76  11.40  FG+Auto Restart 56.3  114
MGT8012WB-R25 12 3.025  106.77  29.50  1.161  9,500 1.76  11.40  RD+Auto Restart 56.3  114
MGT8012WB-W25 12 3.025  106.77  29.50  1.161  9,500 1.76  11.40  PWM+Auto Restart 56.3  114
 
MGA8024YB-O25 24 1.173  41.42  5.60  0.220  3,700 0.09  1.09  Auto Restart 31.9  114
MGT8024YB-O25 24 1.173  41.42  5.60  0.220  3,700 0.09  1.09  FG+Auto Restart 31.9  114
MGT8024YB-R25 24 1.173  41.42  5.60  0.220  3,700 0.09  1.09  RD+Auto Restart 31.9  114
MGT8024YB-W25 24 1.173  41.42  5.60  0.220  3,700 0.09  1.09  PWM+Auto Restart 31.9  114
 
MGA8024ZB-O25 24 1.760  62.12  11.50  0.453  5,500 0.23  2.76  Auto Restart 44.5  114
MGT8024ZB-O25 24 1.760  62.12  11.50  0.453  5,500 0.23  2.76  FG+Auto Restart 44.5  114
MGT8024ZB-R25 24 1.760  62.12  11.50  0.453  5,500 0.23  2.76  RD+Auto Restart 44.5  114
MGT8024ZB-W25 24 1.760  62.12  11.50  0.453  5,500 0.23  2.76  PWM+Auto Restart 44.5  114
 
MGA8024UB-O25 24 2.195  77.49  18.90  0.744  7,200 0.45  5.40  Auto Restart 50.3  114
MGT8024UB-O25 24 2.195  77.49  18.90  0.744  7,200 0.45  5.40  FG+Auto Restart 50.3  114
MGT8024UB-R25 24 2.195  77.49  18.90  0.744  7,200 0.45  5.40  RD+Auto Restart 50.3  114
MGT8024UB-W25 24 2.195  77.49  18.90  0.744  7,200 0.45  5.40  PWM+Auto Restart 50.3  114
 
MGA8024WB-O25 24 3.025  106.77  29.50  1.161  9,500 0.89  11.40  Auto Restart 56.3  114
MGT8024WB-O25 24 3.025  106.77  29.50  1.161  9,500 0.89  11.40  FG+Auto Restart 56.3  114
MGT8024WB-R25 24 3.025  106.77  29.50  1.161  9,500 0.89  11.40  RD+Auto Restart 56.3  114
MGT8024WB-W25 24 3.025  106.77  29.50  1.161  9,500 0.89  11.40  PWM+Auto Restart 56.3  114
                       
MGA8048YB-O25 48 1.173  41.42  5.60  0.220  3,700 0.06  0.66  Auto Restart 31.9  114
MGT8048YB-O25 48 1.173  41.42  5.60  0.220  3,700 0.06  0.66  FG+Auto Restart 31.9  114
MGT8048YB-R25 48 1.173  41.42  5.60  0.220  3,700 0.06  0.66  RD+Auto Restart 31.9  114
MGT8048YB-W25 48 1.173  41.42  5.60  0.220  3,700 0.06  0.66  PWM+Auto Restart 31.9  114
 
MGA8048ZB-O25 48 1.760  62.12  11.50  0.453  5,500 0.12  1.44  Auto Restart 44.5  114
MGT8048ZB-O25 48 1.760  62.12  11.50  0.453  5,500 0.12  1.44  FG+Auto Restart 44.5  114
MGT8048ZB-R25 48 1.760  62.12  11.50  0.453  5,500 0.12  1.44  RD+Auto Restart 44.5  114
MGT8048ZB-W25 48 1.760  62.12  11.50  0.453  5,500 0.12  1.44  PWM+Auto Restart 44.5  114
 
MGA8048UB-O25 48 2.195  77.49  18.90  0.744  7,200 0.24  2.88  Auto Restart 50.3  114
MGT8048UB-O25 48 2.195  77.49  18.90  0.744  7,200 0.24  2.88  FG+Auto Restart 50.3  114
MGT8048UB-R25 48 2.195  77.49  18.90  0.744  7,200 0.24  2.88  RD+Auto Restart 50.3  114
MGT8048UB-W25 48 2.195  77.49  18.90  0.744  7,200 0.24  2.88  PWM+Auto Restart 50.3  114
 
MGA8048WB-O25 48 3.025  106.77  29.50  1.161  9,500 0.50  11.40  Auto Restart 56.3  114
MGT8048WB-O25 48 3.025  106.77  29.50  1.161  9,500 0.50  11.40  FG+Auto Restart 56.3  114
MGT8048WB-R25 48 3.025  106.77  29.50  1.161  9,500 0.50  11.40  RD+Auto Restart 56.3  114
MGT8048WB-W25 48 3.025  106.77  29.50  1.161  9,500 0.50  11.40  PWM+Auto Restart 56.3  114

80×80×25G(IP series)

Size(mm):