Item No. Operating
Voltage
Maximum
Air Flow
Maximum
Air Pressure
Speed Rated
Current
Input
Power
Function Noise Weight
(V) (CMM) (CFM) (mmAq) (inchAq) (rpm) (A) (W)   dB(A) (g)
MGA8012LB-O20  12 0.721  25.44  2.45  0.096  2,500 0.15  1.80  Auto Restart 29.4  62
MGT8012LB-O20  12 0.721  25.44  2.45  0.096  2,500 0.15  1.80  FG+Auto Restart 29.4  62
MGT8012LB-R20  12 0.721  25.44  2.45  0.096  2,500 0.15  1.80  RD+Auto Restart 29.4  62
MGT8012LB-W20  12 0.721  25.44  2.45  0.096  2,500 0.15  1.80  PWM+Auto Restart 29.4  62
                       
MGA8012MB-O20  12 0.890  31.41  3.45  0.136  3,000 0.21  2.52  Auto Restart 33.9  62
MGT8012MB-O20  12 0.890  31.41  3.45  0.136  3,000 0.21  2.52  FG+Auto Restart 33.9  62
MGT8012MB-R20  12 0.890  31.41  3.45  0.136  3,000 0.21  2.52  RD+Auto Restart 33.9  62
MGT8012MB-W20  12 0.890  31.41  3.45  0.136  3,000 0.21  2.52  PWM+Auto Restart 33.9  62
                       
MGA8012HB-O20  12 1.044  36.87  4.76  0.187  3,500 0.27  3.24  Auto Restart 38.3  62
MGT8012HB-O20  12 1.044  36.87  4.76  0.187  3,500 0.27  3.24  FG+Auto Restart 38.3  62
MGT8012HB-R20  12 1.044  36.87  4.76  0.187  3,500 0.27  3.24  RD+Auto Restart 38.3  62
MGT8012HB-W20  12 1.044  36.87  4.76  0.187  3,500 0.27  3.24  PWM+Auto Restart 38.3  62
                       
MGA8012XB-O20  12 1.215  42.90  5.78  0.228  3,900 0.36  4.32  Auto Restart 41.2  62
MGT8012XB-O20  12 1.215  42.90  5.78  0.228  3,900 0.36  4.32  FG+Auto Restart 41.2  62
MGT8012XB-R20  12 1.215  42.90  5.78  0.228  3,900 0.36  4.32  RD+Auto Restart 41.2  62
MGT8012XB-W20  12 1.215  42.90  5.78  0.228  3,900 0.36  4.32  PWM+Auto Restart 41.2  62
                       
MGA8012YB-O20  12 1.342  47.36  6.84  0.269  4,300 0.48  5.76  Auto Restart 44.1  62
MGT8012YB-O20  12 1.342  47.36  6.84  0.269  4,300 0.48  5.76  FG+Auto Restart 44.1  62
MGT8012YB-R20  12 1.342  47.36  6.84  0.269  4,300 0.48  5.76  RD+Auto Restart 44.1  62
MGT8012YB-W20  12 1.342  47.36  6.84  0.269  4,300 0.48  5.76  PWM+Auto Restart 44.1  62
                       
MGA8024LB-O20  24 0.721  25.44  2.45  0.096  2,500 0.10  2.40  Auto Restart 29.4  62
MGT8024LB-O20  24 0.721  25.44  2.45  0.096  2,500 0.10  2.40  FG+Auto Restart 29.4  62
MGT8024LB-R20  24 0.721  25.44  2.45  0.096  2,500 0.10  2.40  RD+Auto Restart 29.4  62
MGT8024LB-W20  24 0.721  25.44  2.45  0.096  2,500 0.10  2.40  PWM+Auto Restart 29.4  62
                       
MGA8024MB-O20  24 0.890  31.41  3.45  0.136  3,000 0.13  3.12  Auto Restart 33.9  62
MGT8024MB-O20  24 0.890  31.41  3.45  0.136  3,000 0.13  3.12  FG+Auto Restart 33.9  62
MGT8024MB-R20  24 0.890  31.41  3.45  0.136  3,000 0.13  3.12  RD+Auto Restart 33.9  62
MGT8024MB-W20  24 0.890  31.41  3.45  0.136  3,000 0.13  3.12  PWM+Auto Restart 33.9  62
                       
MGA8024HB-O20  24 1.044  36.87  4.76  0.187  3,500 0.19  4.56  Auto Restart 38.3  62
MGT8024HB-O20  24 1.044  36.87  4.76  0.187  3,500 0.19  4.56  FG+Auto Restart 38.3  62
MGT8024HB-R20  24 1.044  36.87  4.76  0.187  3,500 0.19  4.56  RD+Auto Restart 38.3  62
MGT8024HB-W20  24 1.044  36.87  4.76  0.187  3,500 0.19  4.56  PWM+Auto Restart 38.3  62
                       
MGA8024XB-O20  24 1.215  42.90  5.78  0.228  3,900 0.21  5.04  Auto Restart 41.2  62
MGT8024XB-O20  24 1.215  42.90  5.78  0.228  3,900 0.21  5.04  FG+Auto Restart 41.2  62
MGT8024XB-R20  24 1.215  42.90  5.78  0.228  3,900 0.21  5.04  RD+Auto Restart 41.2  62
MGT8024XB-W20  24 1.215  42.90  5.78  0.228  3,900 0.21  5.04  PWM+Auto Restart 41.2  62
                       
MGA8024YB-O20  24 1.342  47.36  6.84  0.269  4,300 0.28  6.72  Auto Restart 44.1  62
MGT8024YB-O20  24 1.342  47.36  6.84  0.269  4,300 0.28  6.72  FG+Auto Restart 44.1  62
MGT8024YB-R20  24 1.342  47.36  6.84  0.269  4,300 0.28  6.72  RD+Auto Restart 44.1  62
MGT8024YB-W20  24 1.342  47.36  6.84  0.269  4,300 0.28  6.72  PWM+Auto Restart 44.1  62

80×80×20C(IP series)

Size(mm):