| Item No. | Operating Voltage |
Maximum Air Flow |
Maximum Air Pressure |
Speed | Rated Current |
Input Power |
Function | Noise | Weight | ||
| (V) | (CMM) | (CFM) | (mmAq) | (inchAq) | (rpm) | (A) | (W) | dB(A) | (g) | ||
| MGA8012LB-O15 | 12 | 0.710 | 25.07 | 1.77 | 0.070 | 2,400 | 0.10 | 1.20 | Auto Restart | 26.1 | 55 |
| MGT8012LB-O15 | 12 | 0.710 | 25.07 | 1.77 | 0.070 | 2,400 | 0.10 | 1.20 | FG+Auto Restart | 26.1 | 55 |
| MGT8012LB-R15 | 12 | 0.710 | 25.07 | 1.77 | 0.070 | 2,400 | 0.10 | 1.20 | RD+Auto Restart | 26.1 | 55 |
| MGT8012LB-W15 | 12 | 0.710 | 25.07 | 1.77 | 0.070 | 2,400 | 0.10 | 1.20 | PWM+Auto Restart | 26.1 | 55 |
| MGA8012MB-O15 | 12 | 0.802 | 28.31 | 2.37 | 0.093 | 2,700 | 0.13 | 1.56 | Auto Restart | 29.6 | 55 |
| MGT8012MB-O15 | 12 | 0.802 | 28.31 | 2.37 | 0.093 | 2,700 | 0.13 | 1.56 | FG+Auto Restart | 29.6 | 55 |
| MGT8012MB-R15 | 12 | 0.802 | 28.31 | 2.37 | 0.093 | 2,700 | 0.13 | 1.56 | RD+Auto Restart | 29.6 | 55 |
| MGT8012MB-W15 | 12 | 0.802 | 28.31 | 2.37 | 0.093 | 2,700 | 0.13 | 1.56 | PWM+Auto Restart | 29.6 | 55 |
| MGA8012HB-O15 | 12 | 0.914 | 32.27 | 2.93 | 0.115 | 3,000 | 0.18 | 2.16 | Auto Restart | 32.8 | 55 |
| MGT8012HB-O15 | 12 | 0.914 | 32.27 | 2.93 | 0.115 | 3,000 | 0.18 | 2.16 | FG+Auto Restart | 32.8 | 55 |
| MGT8012HB-R15 | 12 | 0.914 | 32.27 | 2.93 | 0.115 | 3,000 | 0.18 | 2.16 | RD+Auto Restart | 32.8 | 55 |
| MGT8012HB-W15 | 12 | 0.914 | 32.27 | 2.93 | 0.115 | 3,000 | 0.18 | 2.16 | PWM+Auto Restart | 32.8 | 55 |
| MGA8012XB-O15 | 12 | 1.031 | 36.40 | 3.67 | 0.145 | 3,400 | 0.23 | 2.76 | Auto Restart | 35.8 | 55 |
| MGT8012XB-O15 | 12 | 1.031 | 36.40 | 3.67 | 0.145 | 3,400 | 0.23 | 2.76 | FG+Auto Restart | 35.8 | 55 |
| MGT8012XB-R15 | 12 | 1.031 | 36.40 | 3.67 | 0.145 | 3,400 | 0.23 | 2.76 | RD+Auto Restart | 35.8 | 55 |
| MGT8012XB-W15 | 12 | 1.031 | 36.40 | 3.67 | 0.145 | 3,400 | 0.23 | 2.76 | PWM+Auto Restart | 35.8 | 55 |
| MGA8012YB-O15 | 12 | 1.111 | 39.22 | 4.24 | 0.167 | 3,700 | 0.28 | 3.36 | Auto Restart | 38.1 | 55 |
| MGT8012YB-O15 | 12 | 1.111 | 39.22 | 4.24 | 0.167 | 3,700 | 0.28 | 3.36 | FG+Auto Restart | 38.1 | 55 |
| MGT8012YB-R15 | 12 | 1.111 | 39.22 | 4.24 | 0.167 | 3,700 | 0.28 | 3.36 | RD+Auto Restart | 38.1 | 55 |
| MGT8012YB-W15 | 12 | 1.111 | 39.22 | 4.24 | 0.167 | 3,700 | 0.28 | 3.36 | PWM+Auto Restart | 38.1 | 55 |
| MGA8012ZB-O15 | 12 | 1.236 | 43.61 | 4.90 | 0.193 | 4,000 | 0.35 | 4.20 | Auto Restart | 39.9 | 55 |
| MGT8012ZB-O15 | 12 | 1.236 | 43.61 | 4.90 | 0.193 | 4,000 | 0.35 | 4.20 | FG+Auto Restart | 39.9 | 55 |
| MGT8012ZB-R15 | 12 | 1.236 | 43.61 | 4.90 | 0.193 | 4,000 | 0.35 | 4.20 | RD+Auto Restart | 39.9 | 55 |
| MGT8012ZB-W15 | 12 | 1.236 | 43.61 | 4.90 | 0.193 | 4,000 | 0.35 | 4.20 | PWM+Auto Restart | 39.9 | 55 |
| MGA8012UB-O15 | 12 | 1.548 | 54.65 | 7.57 | 0.298 | 5,000 | 0.50 | 6.00 | Auto Restart | 46.0 | 55 |
| MGT8012UB-O15 | 12 | 1.548 | 54.65 | 7.57 | 0.298 | 5,000 | 0.50 | 6.00 | FG+Auto Restart | 46.0 | 55 |
| MGT8012UB-R15 | 12 | 1.548 | 54.65 | 7.57 | 0.298 | 5,000 | 0.50 | 6.00 | RD+Auto Restart | 46.0 | 55 |
| MGT8012UB-W15 | 12 | 1.548 | 54.65 | 7.57 | 0.298 | 5,000 | 0.50 | 6.00 | PWM+Auto Restart | 46.0 | 55 |
| MGA8024LB-O15 | 24 | 0.710 | 25.07 | 1.77 | 0.070 | 2,400 | 0.05 | 1.20 | Auto Restart | 26.1 | 55 |
| MGT8024LB-O15 | 24 | 0.710 | 25.07 | 1.77 | 0.070 | 2,400 | 0.05 | 1.20 | FG+Auto Restart | 26.1 | 55 |
| MGT8024LB-R15 | 24 | 0.710 | 25.07 | 1.77 | 0.070 | 2,400 | 0.05 | 1.20 | RD+Auto Restart | 26.1 | 55 |
| MGT8024LB-W15 | 24 | 0.710 | 25.07 | 1.77 | 0.070 | 2,400 | 0.05 | 1.20 | PWM+Auto Restart | 26.1 | 55 |
| MGA8024MB-O15 | 24 | 0.802 | 28.31 | 2.37 | 0.093 | 2,700 | 0.07 | 1.56 | Auto Restart | 29.6 | 55 |
| MGT8024MB-O15 | 24 | 0.802 | 28.31 | 2.37 | 0.093 | 2,700 | 0.07 | 1.56 | FG+Auto Restart | 29.6 | 55 |
| MGT8024MB-R15 | 24 | 0.802 | 28.31 | 2.37 | 0.093 | 2,700 | 0.07 | 1.56 | RD+Auto Restart | 29.6 | 55 |
| MGT8024MB-W15 | 24 | 0.802 | 28.31 | 2.37 | 0.093 | 2,700 | 0.07 | 1.56 | PWM+Auto Restart | 29.6 | 55 |
| MGA80124HB-O15 | 24 | 0.914 | 32.27 | 2.93 | 0.115 | 3,000 | 0.09 | 2.16 | Auto Restart | 32.8 | 55 |
| MGT8024HB-O15 | 24 | 0.914 | 32.27 | 2.93 | 0.115 | 3,000 | 0.09 | 2.16 | FG+Auto Restart | 32.8 | 55 |
| MGT8024HB-R15 | 24 | 0.914 | 32.27 | 2.93 | 0.115 | 3,000 | 0.09 | 2.16 | RD+Auto Restart | 32.8 | 55 |
| MGT8024HB-W15 | 24 | 0.914 | 32.27 | 2.93 | 0.115 | 3,000 | 0.09 | 2.16 | PWM+Auto Restart | 32.8 | 55 |
| MGA8024XB-O15 | 24 | 1.031 | 36.40 | 3.67 | 0.145 | 3,400 | 0.11 | 2.76 | Auto Restart | 35.8 | 55 |
| MGT8024XB-O15 | 24 | 1.031 | 36.40 | 3.67 | 0.145 | 3,400 | 0.11 | 2.76 | FG+Auto Restart | 35.8 | 55 |
| MGT8024XB-R15 | 24 | 1.031 | 36.40 | 3.67 | 0.145 | 3,400 | 0.11 | 2.76 | RD+Auto Restart | 35.8 | 55 |
| MGT8024XB-W15 | 24 | 1.031 | 36.40 | 3.67 | 0.145 | 3,400 | 0.11 | 2.76 | PWM+Auto Restart | 35.8 | 55 |
| MGA8024YB-O15 | 24 | 1.111 | 39.22 | 4.24 | 0.167 | 3,700 | 0.14 | 3.36 | Auto Restart | 38.1 | 55 |
| MGT8024YB-O15 | 24 | 1.111 | 39.22 | 4.24 | 0.167 | 3,700 | 0.14 | 3.36 | FG+Auto Restart | 38.1 | 55 |
| MGT8024YB-R15 | 24 | 1.111 | 39.22 | 4.24 | 0.167 | 3,700 | 0.14 | 3.36 | RD+Auto Restart | 38.1 | 55 |
| MGT8024YB-W15 | 24 | 1.111 | 39.22 | 4.24 | 0.167 | 3,700 | 0.14 | 3.36 | PWM+Auto Restart | 38.1 | 55 |
| MGA8024ZB-O15 | 24 | 1.236 | 43.61 | 4.90 | 0.193 | 4,000 | 0.17 | 4.20 | Auto Restart | 39.9 | 55 |
| MGT8024ZB-O15 | 24 | 1.236 | 43.61 | 4.90 | 0.193 | 4,000 | 0.17 | 4.20 | FG+Auto Restart | 39.9 | 55 |
| MGT8024ZB-R15 | 24 | 1.236 | 43.61 | 4.90 | 0.193 | 4,000 | 0.17 | 4.20 | RD+Auto Restart | 39.9 | 55 |
| MGT8024ZB-W15 | 24 | 1.236 | 43.61 | 4.90 | 0.193 | 4,000 | 0.17 | 4.20 | PWM+Auto Restart | 39.9 | 55 |
| MGA8024UB-O15 | 24 | 1.548 | 54.65 | 7.57 | 0.298 | 5,000 | 0.25 | 6.00 | Auto Restart | 46.0 | 55 |
| MGT8024UB-O15 | 24 | 1.548 | 54.65 | 7.57 | 0.298 | 5,000 | 0.25 | 6.00 | FG+Auto Restart | 46.0 | 55 |
| MGT8024UB-R15 | 24 | 1.548 | 54.65 | 7.57 | 0.298 | 5,000 | 0.25 | 6.00 | RD+Auto Restart | 46.0 | 55 |
| MGT8024UB-W15 | 24 | 1.548 | 54.65 | 7.57 | 0.298 | 5,000 | 0.25 | 6.00 | PWM+Auto Restart | 46.0 | 55 |
80×80×15C(IP series)
-
ꀁPlease_select
-
30×30×10B(IP series)
-
40×40×10D(IP series)
-
40×40×10B
-
40×40×15D(IP series)
-
40×40×15C
-
40×40×20G
-
40×40×20H(IP series)
-
40×40×28J(IP series)
-
40×40×28I(IP series)
-
40×40×56D
-
50×50×10B(IP series)
-
50×50×15C(IP series)
-
60×60×10B
-
60×60×15B
-
60×60×15C(IP series)
-
60×60×20B(IP series)
-
60×60×25C(IP series)
-
60×60×25D(IP series)
-
60×60×38C
-
60×60×38G(IP series)
-
60×60×56A
-
70×70×15A
-
70×70×20A
-
70×70×25C
-
80×80×15C(IP series)
-
80×80×20C(IP series)
-
80×80×25G(IP series)
-
80×80×38G(IP series)
-
80×80×86B
-
92×92×25K(IP series)
-
92×92×38E(IP series)
-
92×92×38I(IP series)
-
120×120×25G
-
120×120×25I(IP series)
-
120×120×38J(IP series)
-
120×120×38L(IP series)
-
140×140×38A(IP series)
-
171×151×51A
-
171×151×51B(IP series)
-