Item No. Operating
Voltage
Maximum
Air Flow
Maximum
Air Pressure
Speed Rated
Current
Input
Power
Function Noise Weight
(V) (CMM) (CFM) (mmAq) (inchAq) (rpm) (A) (W)   dB(A) (g)
MGA7012LB-O25 12 0.651  22.99  2.16  0.085  2,500 0.12  1.44  Auto Restart 25.0  72
MGT7012LB-O25 12 0.651  22.99  2.16  0.085  2,500 0.12  1.44  FG+Auto Restart 25.0  72
MGT7012LB-R25 12 0.651  22.99  2.16  0.085  2,500 0.12  1.44  RD+Auto Restart 25.0  72
MGT7012LB-W25 12 0.651  22.99  2.16  0.085  2,500 0.12  1.44  PWM+Auto Restart 25.0  72
                       
MGA7012MB-O25 12 0.786  27.73  3.01  0.119  3,000 0.17  2.04  Auto Restart 31.2  72
MGT7012MB-O25 12 0.786  27.73  3.01  0.119  3,000 0.17  2.04  FG+Auto Restart 31.2  72
MGT7012MB-R25 12 0.786  27.73  3.01  0.119  3,000 0.17  2.04  RD+Auto Restart 31.2  72
MGT7012MB-W25 12 0.786  27.73  3.01  0.119  3,000 0.17  2.04  PWM+Auto Restart 31.2  72
                       
MGA7012HB-O25 12 0.965  34.08  4.24  0.167  3,600 0.22  2.64  Auto Restart 35.6  72
MGT7012HB-O25 12 0.965  34.08  4.24  0.167  3,600 0.22  2.64  FG+Auto Restart 35.6  72
MGT7012HB-R25 12 0.965  34.08  4.24  0.167  3,600 0.22  2.64  RD+Auto Restart 35.6  72
MGT7012HB-W25 12 0.965  34.08  4.24  0.167  3,600 0.22  2.64  PWM+Auto Restart 35.6  72
                       
MGA7012XB-O25 12 1.131  39.92  5.63  0.222  4,200 0.30  3.60  Auto Restart 39.4  72
MGT7012XB-O25 12 1.131  39.92  5.63  0.222  4,200 0.30  3.60  FG+Auto Restart 39.4  72
MGT7012XB-R25 12 1.131  39.92  5.63  0.222  4,200 0.30  3.60  RD+Auto Restart 39.4  72
MGT7012XB-W25 12 1.131  39.92  5.63  0.222  4,200 0.30  3.60  PWM+Auto Restart 39.4  72
                       
MGA7012YB-O25 12 1.294  45.67  7.21  0.284  4,800 0.39  4.68  Auto Restart 43.5  72
MGT7012YB-O25 12 1.294  45.67  7.21  0.284  4,800 0.39  4.68  FG+Auto Restart 43.5  72
MGT7012YB-R25 12 1.294  45.67  7.21  0.284  4,800 0.39  4.68  RD+Auto Restart 43.5  72
MGT7012YB-W25 12 1.294  45.67  7.21  0.284  4,800 0.39  4.68  PWM+Auto Restart 43.5  72
                       
MGA7012ZB-O25 12 1.485  52.42  9.20  0.362  5,400 0.43  5.16  Auto Restart 46.8  72
MGT7012ZB-O25 12 1.485  52.42  9.20  0.362  5,400 0.43  5.16  FG+Auto Restart 46.8  72
MGT7012ZB-R25 12 1.485  52.42  9.20  0.362  5,400 0.43  5.16  RD+Auto Restart 46.8  72
MGT7012ZB-W25 12 1.485  52.42  9.20  0.362  5,400 0.43  5.16  PWM+Auto Restart 46.8  72
                       
MGA7012UB-O25 12 1.786  63.03  12.73  0.501  6,500 0.76  9.12  Auto Restart 52.1  72
MGT7012UB-O25 12 1.786  63.03  12.73  0.501  6,500 0.76  9.12  FG+Auto Restart 52.1  72
MGT7012UB-R25 12 1.786  63.03  12.73  0.501  6,500 0.76  9.12  RD+Auto Restart 52.1  72
MGT7012UB-W25 12 1.786  63.03  12.73  0.501  6,500 0.76  9.12  PWM+Auto Restart 52.1  72
                       
MGA7024LB-O25 24 0.651  22.99  2.16  0.085  2,500 0.09  2.16  Auto Restart 25.0  72
MGT7024LB-O25 24 0.651  22.99  2.16  0.085  2,500 0.09  2.16  FG+Auto Restart 25.0  72
MGT7024LB-R25 24 0.651  22.99  2.16  0.085  2,500 0.09  2.16  RD+Auto Restart 25.0  72
MGT7024LB-W25 24 0.651  22.99  2.16  0.085  2,500 0.09  2.16  PWM+Auto Restart 25.0  72
                       
MGA7024MB-O25 24 0.786  27.73  3.01  0.119  3,000 0.11  2.64  Auto Restart 31.2  72
MGT7024MB-O25 24 0.786  27.73  3.01  0.119  3,000 0.11  2.64  FG+Auto Restart 31.2  72
MGT7024MB-R25 24 0.786  27.73  3.01  0.119  3,000 0.11  2.64  RD+Auto Restart 31.2  72
MGT7024MB-W25 24 0.786  27.73  3.01  0.119  3,000 0.11  2.64  PWM+Auto Restart 31.2  72
                       
MGA7024HB-O25 24 0.965  34.08  4.24  0.167  3,600 0.13  3.12  Auto Restart 35.6  72
MGT7024HB-O25 24 0.965  34.08  4.24  0.167  3,600 0.13  3.12  FG+Auto Restart 35.6  72
MGT7024HB-R25 24 0.965  34.08  4.24  0.167  3,600 0.13  3.12  RD+Auto Restart 35.6  72
MGT7024HB-W25 24 0.965  34.08  4.24  0.167  3,600 0.13  3.12  PWM+Auto Restart 35.6  72
                       
MGA7024XB-O25 24 1.131  39.92  5.63  0.222  4,200 0.16  3.84  Auto Restart 39.4  72
MGT7024XB-O25 24 1.131  39.92  5.63  0.222  4,200 0.16  3.84  FG+Auto Restart 39.4  72
MGT7024XB-R25 24 1.131  39.92  5.63  0.222  4,200 0.16  3.84  RD+Auto Restart 39.4  72
MGT7024XB-W25 24 1.131  39.92  5.63  0.222  4,200 0.16  3.84  PWM+Auto Restart 39.4  72
                       
MGA7024YB-O25 24 1.294  45.67  7.21  0.284  4,800 0.20  4.80  Auto Restart 43.5  72
MGT7024YB-O25 24 1.294  45.67  7.21  0.284  4,800 0.20  4.80  FG+Auto Restart 43.5  72
MGT7024YB-R25 24 1.294  45.67  7.21  0.284  4,800 0.20  4.80  RD+Auto Restart 43.5  72
MGT7024YB-W25 24 1.294  45.67  7.21  0.284  4,800 0.20  4.80  PWM+Auto Restart 43.5  72
                       
MGA7024ZB-O25 24 1.485  52.42  9.20  0.362  5,400 0.25  6.00  Auto Restart 46.8  72
MGT7024ZB-O25 24 1.485  52.42  9.20  0.362  5,400 0.25  6.00  FG+Auto Restart 46.8  72
MGT7024ZB-R25 24 1.485  52.42  9.20  0.362  5,400 0.25  6.00  RD+Auto Restart 46.8  72
MGT7024ZB-W25 24 1.485  52.42  9.20  0.362  5,400 0.25  6.00  PWM+Auto Restart 46.8  72
                       
MGA7024UB-O25 24 1.786  63.03  12.73  0.501  6,500 0.45  10.80  Auto Restart 52.1  72
MGT7024UB-O25 24 1.786  63.03  12.73  0.501  6,500 0.45  10.80  FG+Auto Restart 52.1  72
MGT7024UB-R25 24 1.786  63.03  12.73  0.501  6,500 0.45  10.80  RD+Auto Restart 52.1  72
MGT7024UB-W25 24 1.786  63.03  12.73  0.501  6,500 0.45  10.80  PWM+Auto Restart 52.1  72

70×70×25C

Size(mm):