| Item No. | Operating Voltage |
Maximum Air Flow |
Maximum Air Pressure |
Speed | Rated Current |
Input Power |
Function | Noise | Weight | ||
| (V) | (CMM) | (CFM) | (mmAq) | (inchAq) | (rpm) | (A) | (W) | dB(A) | (g) | ||
| MGA6012LB-O38 | 12 | 0.851 | 30.03 | 16.40 | 0.646 | 7,000 | 0.35 | 4.20 | Auto Restart | 43.2 | 139 |
| MGT6012LB-O38 | 12 | 0.851 | 30.03 | 16.40 | 0.646 | 7,000 | 0.35 | 4.20 | FG+Auto Restart | 43.2 | 139 |
| MGT6012LB-R38 | 12 | 0.851 | 30.03 | 16.40 | 0.646 | 7,000 | 0.35 | 4.20 | RD+Auto Restart | 43.2 | 139 |
| MGT6012LB-W38 | 12 | 0.851 | 30.03 | 16.40 | 0.646 | 7,000 | 0.35 | 4.20 | PWM+Auto Restart | 43.2 | 139 |
| MGA6012MB-O38 | 12 | 1.044 | 36.85 | 23.90 | 0.941 | 8,500 | 0.50 | 6.00 | Auto Restart | 46.9 | 139 |
| MGT6012MB-O38 | 12 | 1.044 | 36.85 | 23.90 | 0.941 | 8,500 | 0.50 | 6.00 | FG+Auto Restart | 46.9 | 139 |
| MGT6012MB-R38- | 12 | 1.044 | 36.85 | 23.90 | 0.941 | 8,500 | 0.50 | 6.00 | RD+Auto Restart | 46.9 | 139 |
| MGT6012MB-W38 | 12 | 1.044 | 36.85 | 23.90 | 0.941 | 8,500 | 0.50 | 6.00 | PWM+Auto Restart | 46.9 | 139 |
| MGA6012HB-O38 | 12 | 1.224 | 43.19 | 31.70 | 1.248 | 10,000 | 0.75 | 9.00 | Auto Restart | 54.0 | 139 |
| MGT6012HB-O38 | 12 | 1.224 | 43.19 | 31.70 | 1.248 | 10,000 | 0.75 | 9.00 | FG+Auto Restart | 54.0 | 139 |
| MGT6012HB-R38 | 12 | 1.224 | 43.19 | 31.70 | 1.248 | 10,000 | 0.75 | 9.00 | RD+Auto Restart | 54.0 | 139 |
| MGT6012HB-W38 | 12 | 1.224 | 43.19 | 31.70 | 1.248 | 10,000 | 0.75 | 9.00 | PWM+Auto Restart | 54.0 | 139 |
| MGA6012XB-O38 | 12 | 1.359 | 47.99 | 37.80 | 1.488 | 11,000 | 0.95 | 11.40 | Auto Restart | 56.1 | 139 |
| MGT6012XB-O38 | 12 | 1.359 | 47.99 | 37.80 | 1.488 | 11,000 | 0.95 | 11.40 | FG+Auto Restart | 56.1 | 139 |
| MGT6012XB-R38 | 12 | 1.359 | 47.99 | 37.80 | 1.488 | 11,000 | 0.95 | 11.40 | RD+Auto Restart | 56.1 | 139 |
| MGT6012XB-W38 | 12 | 1.359 | 47.99 | 37.80 | 1.488 | 11,000 | 0.95 | 11.40 | PWM+Auto Restart | 56.1 | 139 |
| MGA6012YB-O38 | 12 | 1.482 | 52.33 | 44.80 | 1.764 | 12,000 | 1.20 | 14.40 | Auto Restart | 56.4 | 139 |
| MGT6012YB-O38 | 12 | 1.482 | 52.33 | 44.80 | 1.764 | 12,000 | 1.20 | 14.40 | FG+Auto Restart | 56.4 | 139 |
| MGT6012YB-R38 | 12 | 1.482 | 52.33 | 44.80 | 1.764 | 12,000 | 1.20 | 14.40 | RD+Auto Restart | 56.4 | 139 |
| MGT6012YB-W38 | 12 | 1.482 | 52.33 | 44.80 | 1.764 | 12,000 | 1.20 | 14.40 | PWM+Auto Restart | 56.4 | 139 |
| MGA6012ZB-O38 | 12 | 1.612 | 56.90 | 52.90 | 2.083 | 13,000 | 1.50 | 18.00 | Auto Restart | 60.7 | 139 |
| MGT6012ZB-O38 | 12 | 1.612 | 56.90 | 52.90 | 2.083 | 13,000 | 1.50 | 18.00 | FG+Auto Restart | 60.7 | 139 |
| MGT6012ZB-R38 | 12 | 1.612 | 56.90 | 52.90 | 2.083 | 13,000 | 1.50 | 18.00 | RD+Auto Restart | 60.7 | 139 |
| MGT6012ZB-W38 | 12 | 1.612 | 56.90 | 52.90 | 2.083 | 13,000 | 1.50 | 18.00 | PWM+Auto Restart | 60.7 | 139 |
| MGA6012UB-O38 | 12 | 1.732 | 61.14 | 61.00 | 2.402 | 14,000 | 1.80 | 21.60 | Auto Restart | 61.4 | 139 |
| MGT6012UB-O38 | 12 | 1.732 | 61.14 | 61.00 | 2.402 | 14,000 | 1.80 | 21.60 | FG+Auto Restart | 61.4 | 139 |
| MGT6012UB-R38 | 12 | 1.732 | 61.14 | 61.00 | 2.402 | 14,000 | 1.80 | 21.60 | RD+Auto Restart | 61.4 | 139 |
| MGT6012UB-W38 | 12 | 1.732 | 61.14 | 61.00 | 2.402 | 14,000 | 1.80 | 21.60 | PWM+Auto Restart | 61.4 | 139 |
| MGA6012VB-O38 | 12 | 2.074 | 73.21 | 82.30 | 3.240 | 16,800 | 3.30 | 39.60 | Auto Restart | 67.7 | 139 |
| MGT6012VB-O38 | 12 | 2.074 | 73.21 | 82.30 | 3.240 | 16,800 | 3.30 | 39.60 | FG+Auto Restart | 67.7 | 139 |
| MGT6012VB-R38 | 12 | 2.074 | 73.21 | 82.30 | 3.240 | 16,800 | 3.30 | 39.60 | RD+Auto Restart | 67.7 | 139 |
| MGT6012VB-W38 | 12 | 2.074 | 73.21 | 82.30 | 3.240 | 16,800 | 3.30 | 39.60 | PWM+Auto Restart | 67.7 | 139 |
| MGA6024LB-O38 | 24 | 0.851 | 30.03 | 16.40 | 0.646 | 7,000 | 0.18 | 4.32 | Auto Restart | 43.2 | 139 |
| MGT6024LB-O38 | 24 | 0.851 | 30.03 | 16.40 | 0.646 | 7,000 | 0.18 | 4.32 | FG+Auto Restart | 43.2 | 139 |
| MGT6024LB-R38 | 24 | 0.851 | 30.03 | 16.40 | 0.646 | 7,000 | 0.18 | 4.32 | RD+Auto Restart | 43.2 | 139 |
| MGT6024LB-W38 | 24 | 0.851 | 30.03 | 16.40 | 0.646 | 7,000 | 0.18 | 4.32 | PWM+Auto Restart | 43.2 | 139 |
| MGA6024MB-O38 | 24 | 1.044 | 36.85 | 23.90 | 0.941 | 8,500 | 0.25 | 6.00 | Auto Restart | 46.9 | 139 |
| MGT6024MB-O38 | 24 | 1.044 | 36.85 | 23.90 | 0.941 | 8,500 | 0.25 | 6.00 | FG+Auto Restart | 46.9 | 139 |
| MGT6024MB-R38 | 24 | 1.044 | 36.85 | 23.90 | 0.941 | 8,500 | 0.25 | 6.00 | RD+Auto Restart | 46.9 | 139 |
| MGT6024MB-W38 | 24 | 1.044 | 36.85 | 23.90 | 0.941 | 8,500 | 0.25 | 6.00 | PWM+Auto Restart | 46.9 | 139 |
| MGA6024HB-O38 | 24 | 1.224 | 43.19 | 31.70 | 1.248 | 10,000 | 0.38 | 9.12 | Auto Restart | 54.0 | 139 |
| MGT6024HB-O38 | 24 | 1.224 | 43.19 | 31.70 | 1.248 | 10,000 | 0.38 | 9.12 | FG+Auto Restart | 54.0 | 139 |
| MGT6024HB-R38 | 24 | 1.224 | 43.19 | 31.70 | 1.248 | 10,000 | 0.38 | 9.12 | RD+Auto Restart | 54.0 | 139 |
| MGT6024HB-W38 | 24 | 1.224 | 43.19 | 31.70 | 1.248 | 10,000 | 0.38 | 9.12 | PWM+Auto Restart | 54.0 | 139 |
| MGA6024XB-O38 | 24 | 1.359 | 47.99 | 37.80 | 1.488 | 11,000 | 0.50 | 12.00 | Auto Restart | 56.1 | 139 |
| MGT6024XB-O38 | 24 | 1.359 | 47.99 | 37.80 | 1.488 | 11,000 | 0.50 | 12.00 | FG+Auto Restart | 56.1 | 139 |
| MGT6024XB-R38 | 24 | 1.359 | 47.99 | 37.80 | 1.488 | 11,000 | 0.50 | 12.00 | RD+Auto Restart | 56.1 | 139 |
| MGT6024XB-W38 | 24 | 1.359 | 47.99 | 37.80 | 1.488 | 11,000 | 0.50 | 12.00 | PWM+Auto Restart | 56.1 | 139 |
| MGA6024YB-O38 | 24 | 1.482 | 52.33 | 44.80 | 1.764 | 12,000 | 0.60 | 14.40 | Auto Restart | 56.4 | 139 |
| MGT6024YB-O38 | 24 | 1.482 | 52.33 | 44.80 | 1.764 | 12,000 | 0.60 | 14.40 | FG+Auto Restart | 56.4 | 139 |
| MGT6024YB-R38 | 24 | 1.482 | 52.33 | 44.80 | 1.764 | 12,000 | 0.60 | 14.40 | RD+Auto Restart | 56.4 | 139 |
| MGT6024YB-W38 | 24 | 1.482 | 52.33 | 44.80 | 1.764 | 12,000 | 0.60 | 14.40 | PWM+Auto Restart | 56.4 | 139 |
| MGA6024ZB-O38 | 24 | 1.612 | 56.90 | 52.90 | 2.083 | 13,000 | 0.75 | 18.00 | Auto Restart | 60.7 | 139 |
| MGT6024ZB-O38 | 24 | 1.612 | 56.90 | 52.90 | 2.083 | 13,000 | 0.75 | 18.00 | FG+Auto Restart | 60.7 | 139 |
| MGT6024ZB-R38 | 24 | 1.612 | 56.90 | 52.90 | 2.083 | 13,000 | 0.75 | 18.00 | RD+Auto Restart | 60.7 | 139 |
| MGT6024ZB-W38 | 24 | 1.612 | 56.90 | 52.90 | 2.083 | 13,000 | 0.75 | 18.00 | PWM+Auto Restart | 60.7 | 139 |
| MGA6024UB-O38 | 24 | 1.732 | 61.14 | 61.00 | 2.402 | 14,000 | 1.00 | 24.00 | Auto Restart | 61.4 | 139 |
| MGT6024UB-O38 | 24 | 1.732 | 61.14 | 61.00 | 2.402 | 14,000 | 1.00 | 24.00 | FG+Auto Restart | 61.4 | 139 |
| MGT6024UB-R38 | 24 | 1.732 | 61.14 | 61.00 | 2.402 | 14,000 | 1.00 | 24.00 | RD+Auto Restart | 61.4 | 139 |
| MGT6024UB-W38 | 24 | 1.732 | 61.14 | 61.00 | 2.402 | 14,000 | 1.00 | 24.00 | PWM+Auto Restart | 61.4 | 139 |
| MGA6024VB-O38 | 24 | 2.074 | 73.21 | 82.30 | 3.240 | 16,800 | 1.60 | 38.40 | Auto Restart | 67.7 | 139 |
| MGT6024VB-O38 | 24 | 2.074 | 73.21 | 82.30 | 3.240 | 16,800 | 1.60 | 38.40 | FG+Auto Restart | 67.7 | 139 |
| MGT6024VB-R38 | 24 | 2.074 | 73.21 | 82.30 | 3.240 | 16,800 | 1.60 | 38.40 | RD+Auto Restart | 67.7 | 139 |
| MGT6024VB-W38 | 24 | 2.074 | 73.21 | 82.30 | 3.240 | 16,800 | 1.60 | 38.40 | PWM+Auto Restart | 67.7 | 139 |
| MGA6048LB-O38 | 48 | 0.851 | 30.03 | 16.40 | 0.646 | 7,000 | 0.13 | 6.24 | Auto Restart | 43.2 | 139 |
| MGT6048LB-O38 | 48 | 0.851 | 30.03 | 16.40 | 0.646 | 7,000 | 0.13 | 6.24 | FG+Auto Restart | 43.2 | 139 |
| MGT6048LB-R38 | 48 | 0.851 | 30.03 | 16.40 | 0.646 | 7,000 | 0.13 | 6.24 | RD+Auto Restart | 43.2 | 139 |
| MGT6048LB-W38 | 48 | 0.851 | 30.03 | 16.40 | 0.646 | 7,000 | 0.13 | 6.24 | PWM+Auto Restart | 43.2 | 139 |
| MGA6048MB-O38 | 48 | 1.044 | 36.85 | 23.90 | 0.941 | 8,500 | 0.16 | 7.68 | Auto Restart | 46.9 | 139 |
| MGT6048MB-O38 | 48 | 1.044 | 36.85 | 23.90 | 0.941 | 8,500 | 0.16 | 7.68 | FG+Auto Restart | 46.9 | 139 |
| MGT6048MB-R38 | 48 | 1.044 | 36.85 | 23.90 | 0.941 | 8,500 | 0.16 | 7.68 | RD+Auto Restart | 46.9 | 139 |
| MGT6048MB-W38 | 48 | 1.044 | 36.85 | 23.90 | 0.941 | 8,500 | 0.16 | 7.68 | PWM+Auto Restart | 46.9 | 139 |
| MGA6048HB-O38 | 48 | 1.224 | 43.19 | 31.70 | 1.248 | 10,000 | 0.22 | 10.56 | Auto Restart | 54.0 | 139 |
| MGT6048HB-O38 | 48 | 1.224 | 43.19 | 31.70 | 1.248 | 10,000 | 0.22 | 10.56 | FG+Auto Restart | 54.0 | 139 |
| MGT6048HB-R38 | 48 | 1.224 | 43.19 | 31.70 | 1.248 | 10,000 | 0.22 | 10.56 | RD+Auto Restart | 54.0 | 139 |
| MGT6048HB-W38 | 48 | 1.224 | 43.19 | 31.70 | 1.248 | 10,000 | 0.22 | 10.56 | PWM+Auto Restart | 54.0 | 139 |
| MGA6048XB-O38 | 48 | 1.359 | 47.99 | 37.80 | 1.488 | 11,000 | 0.27 | 12.96 | Auto Restart | 56.1 | 139 |
| MGT6048XB-O38 | 48 | 1.359 | 47.99 | 37.80 | 1.488 | 11,000 | 0.27 | 12.96 | FG+Auto Restart | 56.1 | 139 |
| MGT6048XB-R38 | 48 | 1.359 | 47.99 | 37.80 | 1.488 | 11,000 | 0.27 | 12.96 | RD+Auto Restart | 56.1 | 139 |
| MGT6048XB-W38 | 48 | 1.359 | 47.99 | 37.80 | 1.488 | 11,000 | 0.27 | 12.96 | PWM+Auto Restart | 56.1 | 139 |
| MGA6048YB-O38 | 48 | 1.482 | 52.33 | 44.80 | 1.764 | 12,000 | 0.36 | 17.28 | Auto Restart | 56.4 | 139 |
| MGT6048YB-O38 | 48 | 1.482 | 52.33 | 44.80 | 1.764 | 12,000 | 0.36 | 17.28 | FG+Auto Restart | 56.4 | 139 |
| MGT6048YB-R38 | 48 | 1.482 | 52.33 | 44.80 | 1.764 | 12,000 | 0.36 | 17.28 | RD+Auto Restart | 56.4 | 139 |
| MGT6048YB-W38 | 48 | 1.482 | 52.33 | 44.80 | 1.764 | 12,000 | 0.36 | 17.28 | PWM+Auto Restart | 56.4 | 139 |
| MGA6048ZB-O38 | 48 | 1.612 | 56.90 | 52.90 | 2.083 | 13,000 | 0.40 | 19.20 | Auto Restart | 60.7 | 139 |
| MGT6048ZB-O38 | 48 | 1.612 | 56.90 | 52.90 | 2.083 | 13,000 | 0.40 | 19.20 | FG+Auto Restart | 60.7 | 139 |
| MGT6048ZB-R38 | 48 | 1.612 | 56.90 | 52.90 | 2.083 | 13,000 | 0.40 | 19.20 | RD+Auto Restart | 60.7 | 139 |
| MGT6048ZB-W38 | 48 | 1.612 | 56.90 | 52.90 | 2.083 | 13,000 | 0.40 | 19.20 | PWM+Auto Restart | 60.7 | 139 |
| MGA6048UB-O38 | 48 | 1.732 | 61.14 | 61.00 | 2.402 | 14,000 | 0.50 | 24.00 | Auto Restart | 61.4 | 139 |
| MGT6048UB-O38 | 48 | 1.732 | 61.14 | 61.00 | 2.402 | 14,000 | 0.50 | 24.00 | FG+Auto Restart | 61.4 | 139 |
| MGT6048UB-R38 | 48 | 1.732 | 61.14 | 61.00 | 2.402 | 14,000 | 0.50 | 24.00 | RD+Auto Restart | 61.4 | 139 |
| MGT6048UB-W38 | 48 | 1.732 | 61.14 | 61.00 | 2.402 | 14,000 | 0.50 | 24.00 | PWM+Auto Restart | 61.4 | 139 |
| MGA6048VB-O38 | 48 | 2.074 | 73.21 | 82.30 | 3.240 | 16,800 | 1.00 | 48.00 | Auto Restart | 67.7 | 139 |
| MGT6048VB-O38 | 48 | 2.074 | 73.21 | 82.30 | 3.240 | 16,800 | 1.00 | 48.00 | FG+Auto Restart | 67.7 | 139 |
| MGT6048VB-R38 | 48 | 2.074 | 73.21 | 82.30 | 3.240 | 16,800 | 1.00 | 48.00 | RD+Auto Restart | 67.7 | 139 |
| MGT6048VB-W38 | 48 | 2.074 | 73.21 | 82.30 | 3.240 | 16,800 | 1.00 | 48.00 | PWM+Auto Restart | 67.7 | 139 |
60×60×38G(IP series)
-
ꀁPlease_select
-
30×30×10B(IP series)
-
40×40×10D(IP series)
-
40×40×10B
-
40×40×15D(IP series)
-
40×40×15C
-
40×40×20G
-
40×40×20H(IP series)
-
40×40×28J(IP series)
-
40×40×28I(IP series)
-
40×40×56D
-
50×50×10B(IP series)
-
50×50×15C(IP series)
-
60×60×10B
-
60×60×15B
-
60×60×15C(IP series)
-
60×60×20B(IP series)
-
60×60×25C(IP series)
-
60×60×25D(IP series)
-
60×60×38C
-
60×60×38G(IP series)
-
60×60×56A
-
70×70×15A
-
70×70×20
-