| Item No. | Operating Voltage |
Maximum Air Flow |
Maximum Air Pressure |
Speed | Rated Current |
Input Power |
Function | Noise | Weight | ||
| (V) | (CMM) | (CFM) | (mmAq) | (inchAq) | (rpm) | (A) | (W) | dB(A) | (g) | ||
| MGA6012XB-O25(灌胶) | 12 | 0.663 | 23.42 | 6.79 | 0.267 | 4,600 | 0.17 | 2.04 | Auto Restart | 33.9 | 98 |
| MGT6012XB-O25(灌胶) | 12 | 0.663 | 23.42 | 6.79 | 0.267 | 4,600 | 0.17 | 2.04 | FG+Auto Restart | 33.9 | 98 |
| MGT6012XB-R25(灌胶) | 12 | 0.663 | 23.42 | 6.79 | 0.267 | 4,600 | 0.17 | 2.04 | RD+Auto Restart | 33.9 | 98 |
| MGT6012XB-W25(灌胶) | 12 | 0.663 | 23.42 | 6.79 | 0.267 | 4,600 | 0.17 | 2.04 | PWM+Auto Restart | 33.9 | 98 |
| MGA6012YB-O25(灌胶) | 12 | 0.798 | 28.18 | 8.54 | 0.336 | 5,300 | 0.21 | 2.52 | Auto Restart | 35.3 | 98 |
| MGT6012YB-O25(灌胶) | 12 | 0.798 | 28.18 | 8.54 | 0.336 | 5,300 | 0.21 | 2.52 | FG+Auto Restart | 35.3 | 98 |
| MGT6012YB-R25(灌胶) | 12 | 0.798 | 28.18 | 8.54 | 0.336 | 5,300 | 0.21 | 2.52 | RD+Auto Restart | 35.3 | 98 |
| MGT6012YB-W25(灌胶) | 12 | 0.798 | 28.18 | 8.54 | 0.336 | 5,300 | 0.21 | 2.52 | PWM+Auto Restart | 35.3 | 98 |
| MGA6012ZB-O25(灌胶) | 12 | 0.861 | 30.41 | 12.31 | 0.485 | 6,200 | 0.32 | 3.84 | Auto Restart | 49.7 | 98 |
| MGT6012ZB-O25(灌胶) | 12 | 0.861 | 30.41 | 12.31 | 0.485 | 6,200 | 0.32 | 3.84 | FG+Auto Restart | 49.7 | 98 |
| MGT6012ZB-R25(灌胶) | 12 | 0.861 | 30.41 | 12.31 | 0.485 | 6,200 | 0.32 | 3.84 | RD+Auto Restart | 49.7 | 98 |
| MGT6012ZB-W25(灌胶) | 12 | 0.861 | 30.41 | 12.31 | 0.485 | 6,200 | 0.32 | 3.84 | PWM+Auto Restart | 49.7 | 98 |
| MGA6012UB-O25(灌胶) | 12 | 1.008 | 35.60 | 16.40 | 0.646 | 7,300 | 0.46 | 5.52 | Auto Restart | 52.7 | 98 |
| MGT6012UB-O25(灌胶) | 12 | 1.008 | 35.60 | 16.40 | 0.646 | 7,300 | 0.46 | 5.52 | FG+Auto Restart | 52.7 | 98 |
| MGT6012UB-R25(灌胶) | 12 | 1.008 | 35.60 | 16.40 | 0.646 | 7,300 | 0.46 | 5.52 | RD+Auto Restart | 52.7 | 98 |
| MGT6012UB-W25(灌胶) | 12 | 1.008 | 35.60 | 16.40 | 0.646 | 7,300 | 0.46 | 5.52 | PWM+Auto Restart | 52.7 | 98 |
| MGA6012VB-O25(灌胶) | 12 | 1.245 | 43.96 | 26.50 | 1.043 | 9,200 | 1.00 | 12.00 | Auto Restart | 54.0 | 98 |
| MGT6012VB-O25(灌胶) | 12 | 1.245 | 43.96 | 26.50 | 1.043 | 9,200 | 1.00 | 12.00 | FG+Auto Restart | 54.0 | 98 |
| MGT6012VB-R25(灌胶) | 12 | 1.245 | 43.96 | 26.50 | 1.043 | 9,200 | 1.00 | 12.00 | RD+Auto Restart | 54.0 | 98 |
| MGT6012VB-W25(灌胶) | 12 | 1.245 | 43.96 | 26.50 | 1.043 | 9,200 | 1.00 | 12.00 | PWM+Auto Restart | 54.0 | 98 |
| MGA6012WB-O25(灌胶) | 12 | 1.520 | 53.66 | 37.70 | 1.484 | 11,000 | 1.60 | 19.20 | Auto Restart | 57.7 | 98 |
| MGT6012WB-O25(灌胶) | 12 | 1.520 | 53.66 | 37.70 | 1.484 | 11,000 | 1.60 | 19.20 | FG+Auto Restart | 57.7 | 98 |
| MGT6012WB-R25(灌胶) | 12 | 1.520 | 53.66 | 37.70 | 1.484 | 11,000 | 1.60 | 19.20 | RD+Auto Restart | 57.7 | 98 |
| MGT6012WB-W25(灌胶) | 12 | 1.520 | 53.66 | 37.70 | 1.484 | 11,000 | 1.60 | 19.20 | PWM+Auto Restart | 57.7 | 98 |
| MGA6024XB-O25(灌胶) | 24 | 0.663 | 23.42 | 6.79 | 0.267 | 4,600 | 0.17 | 4.08 | Auto Restart | 33.9 | 98 |
| MGT6024XB-O25(灌胶) | 24 | 0.663 | 23.42 | 6.79 | 0.267 | 4,600 | 0.17 | 4.08 | FG+Auto Restart | 33.9 | 98 |
| MGT6024XB-R25(灌胶) | 24 | 0.663 | 23.42 | 6.79 | 0.267 | 4,600 | 0.17 | 4.08 | RD+Auto Restart | 33.9 | 98 |
| MGT6024XB-W25(灌胶) | 24 | 0.663 | 23.42 | 6.79 | 0.267 | 4,600 | 0.17 | 4.08 | PWM+Auto Restart | 33.9 | 98 |
| MGA6024YB-O25(灌胶) | 24 | 0.798 | 28.18 | 8.54 | 0.336 | 5,300 | 0.21 | 5.04 | Auto Restart | 35.3 | 98 |
| MGT6024YB-O25(灌胶) | 24 | 0.798 | 28.18 | 8.54 | 0.336 | 5,300 | 0.21 | 5.04 | FG+Auto Restart | 35.3 | 98 |
| MGT6024YB-R25(灌胶) | 24 | 0.798 | 28.18 | 8.54 | 0.336 | 5,300 | 0.21 | 5.04 | RD+Auto Restart | 35.3 | 98 |
| MGT6024YB-W25(灌胶) | 24 | 0.798 | 28.18 | 8.54 | 0.336 | 5,300 | 0.21 | 5.04 | PWM+Auto Restart | 35.3 | 98 |
| MGA6024ZB-O25(灌胶) | 24 | 0.861 | 30.41 | 12.31 | 0.485 | 6,200 | 0.32 | 7.68 | Auto Restart | 49.7 | 98 |
| MGT6024ZB-O25(灌胶) | 24 | 0.861 | 30.41 | 12.31 | 0.485 | 6,200 | 0.32 | 7.68 | FG+Auto Restart | 49.7 | 98 |
| MGT6024ZB-R25(灌胶) | 24 | 0.861 | 30.41 | 12.31 | 0.485 | 6,200 | 0.32 | 7.68 | RD+Auto Restart | 49.7 | 98 |
| MGT6024ZB-W25(灌胶) | 24 | 0.861 | 30.41 | 12.31 | 0.485 | 6,200 | 0.32 | 7.68 | PWM+Auto Restart | 49.7 | 98 |
| MGA6024UB-O25(灌胶) | 24 | 1.008 | 35.60 | 16.40 | 0.646 | 7,300 | 0.46 | 11.04 | Auto Restart | 52.7 | 98 |
| MGT6024UB-O25(灌胶) | 24 | 1.008 | 35.60 | 16.40 | 0.646 | 7,300 | 0.46 | 11.04 | FG+Auto Restart | 52.7 | 98 |
| MGT6024UB-R25(灌胶) | 24 | 1.008 | 35.60 | 16.40 | 0.646 | 7,300 | 0.46 | 11.04 | RD+Auto Restart | 52.7 | 98 |
| MGT6024UB-W25(灌胶) | 24 | 1.008 | 35.60 | 16.40 | 0.646 | 7,300 | 0.46 | 11.04 | PWM+Auto Restart | 52.7 | 98 |
| MGA6024VB-O25(灌胶) | 24 | 1.245 | 43.96 | 26.50 | 1.043 | 9,200 | 1.00 | 24.00 | Auto Restart | 54.0 | 98 |
| MGT6024VB-O25(灌胶) | 24 | 1.245 | 43.96 | 26.50 | 1.043 | 9,200 | 1.00 | 24.00 | FG+Auto Restart | 54.0 | 98 |
| MGT6024VB-R25(灌胶) | 24 | 1.245 | 43.96 | 26.50 | 1.043 | 9,200 | 1.00 | 24.00 | RD+Auto Restart | 54.0 | 98 |
| MGT6024VB-W25(灌胶) | 24 | 1.245 | 43.96 | 26.50 | 1.043 | 9,200 | 1.00 | 24.00 | PWM+Auto Restart | 54.0 | 98 |
| MGA6024WB-O25(灌胶) | 24 | 1.520 | 53.66 | 37.70 | 1.484 | 11,000 | 1.60 | 38.40 | Auto Restart | 57.7 | 98 |
| MGT6024WB-O25(灌胶) | 24 | 1.520 | 53.66 | 37.70 | 1.484 | 11,000 | 1.60 | 38.40 | FG+Auto Restart | 57.7 | 98 |
| MGT6024WB-R25(灌胶) | 24 | 1.520 | 53.66 | 37.70 | 1.484 | 11,000 | 1.60 | 38.40 | RD+Auto Restart | 57.7 | 98 |
| MGT6024WB-W25(灌胶) | 24 | 1.520 | 53.66 | 37.70 | 1.484 | 11,000 | 1.60 | 38.40 | PWM+Auto Restart | 57.7 | 98 |
60×60×25D(IP series)
-
ꀁPlease_select
-
30×30×10B(IP series)
-
40×40×10D(IP series)
-
40×40×10B
-
40×40×15D(IP series)
-
40×40×15C
-
40×40×20G
-
40×40×20H(IP series)
-
40×40×28J(IP series)
-
40×40×28I(IP series)
-
40×40×56D
-
50×50×10B(IP series)
-
50×50×15C(IP series)
-
60×60×10B
-
60×60×15B
-
60×60×15C(IP series)
-
60×60×20B(IP series)
-
60×60×25C(IP series)
-
60×60×25D(IP series)
-
60×60×38C
-
60×60×38G(IP series)
-
60×60×56A
-
70×70×15A
-
70×70×20
-