Item No. Operating
Voltage
Maximum
Air Flow
Maximum
Air Pressure
Speed Rated
Current
Input
Power
Function Noise Weight
(V) (CMM) (CFM) (mmAq) (inchAq) (rpm) (A) (W)   dB(A) (g)
MGA6012MB-O20 12 0.488  17.23  4.00  0.196  3,500 0.09  1.08  Auto Restart 29.6  63
MGT6012MB-O20 12 0.488  17.23  4.00  0.196  3,500 0.09  1.08  FG+Auto Restart 29.6  63
MGT6012MB-R20 12 0.488  17.23  4.00  0.196  3,500 0.09  1.08  RD+Auto Restart 29.6  63
MGT6012MB-W20 12 0.488  17.23  4.00  0.196  3,500 0.09  1.08  PWM+Auto Restart 29.6  63
 
MGA6012HB-O20 12 0.601  21.22  5.94  0.291  4,200 0.12  1.44  Auto Restart 36.1  63
MGT6012HB-O20 12 0.601  21.22  5.94  0.291  4,200 0.12  1.44  FG+Auto Restart 36.1  63
MGT6012HB-R20 12 0.601  21.22  5.94  0.291  4,200 0.12  1.44  RD+Auto Restart 36.1  63
MGT6012HB-W20 12 0.601  21.22  5.94  0.291  4,200 0.12  1.44  PWM+Auto Restart 36.1  63
 
MGA6012XB-O20 12 0.715  25.23  8.17  0.400  5,000 0.20  2.40  Auto Restart 40.1  63
MGT6012XB-O20 12 0.715  25.23  8.17  0.400  5,000 0.20  2.40  FG+Auto Restart 40.1  63
MGT6012XB-R20 12 0.715  25.23  8.17  0.400  5,000 0.20  2.40  RD+Auto Restart 40.1  63
MGT6012XB-W20 12 0.715  25.23  8.17  0.400  5,000 0.20  2.40  PWM+Auto Restart 40.1  63
 
MGA6012YB-O20 12 0.854  30.13  11.23  0.550  5,900 0.28  3.36  Auto Restart 45.1  63
MGT6012YB-O20 12 0.854  30.13  11.23  0.550  5,900 0.28  3.36  FG+Auto Restart 45.1  63
MGT6012YB-R20 12 0.854  30.13  11.23  0.550  5,900 0.28  3.36  RD+Auto Restart 45.1  63
MGT6012YB-W20 12 0.854  30.13  11.23  0.550  5,900 0.28  3.36  PWM+Auto Restart 45.1  63
 
MGA6012ZB-O20 12 0.982  34.68  14.60  0.716  6,800 0.36  4.32  Auto Restart 50.7  63
MGT6012ZB-O20 12 0.982  34.68  14.60  0.716  6,800 0.36  4.32  FG+Auto Restart 50.7  63
MGT6012ZB-R20 12 0.982  34.68  14.60  0.716  6,800 0.36  4.32  RD+Auto Restart 50.7  63
MGT6012ZB-W20 12 0.982  34.68  14.60  0.716  6,800 0.36  4.32  PWM+Auto Restart 50.7  63
 
MGA6012UB-O20 12 1.090  38.47  17.40  0.853  7,500 0.60  7.20  Auto Restart 52.9  63
MGT6012UB-O20 12 1.090  38.47  17.40  0.853  7,500 0.60  7.20  FG+Auto Restart 52.9  63
MGT6012UB-R20 12 1.090  38.47  17.40  0.853  7,500 0.60  7.20  RD+Auto Restart 52.9  63
MGT6012UB-W20 12 1.090  38.47  17.40  0.853  7,500 0.60  7.20  PWM+Auto Restart 52.9  63
 
MGA6024MB-O20 24 0.488  17.23  4.00  0.196  3,500 0.06  1.44  Auto Restart 29.6  63
MGT6024MB-O20 24 0.488  17.23  4.00  0.196  3,500 0.06  1.44  FG+Auto Restart 29.6  63
MGT6024MB-R20 24 0.488  17.23  4.00  0.196  3,500 0.06  1.44  RD+Auto Restart 29.6  63
MGT6024MB-W20 24 0.488  17.23  4.00  0.196  3,500 0.06  1.44  PWM+Auto Restart 29.6  63
 
MGA6024HB-O20 24 0.601  21.22  5.94  0.291  4,200 0.08  1.92  Auto Restart 36.1  63
MGT6024HB-O20 24 0.601  21.22  5.94  0.291  4,200 0.08  1.92  FG+Auto Restart 36.1  63
MGT6024HB-R20 24 0.601  21.22  5.94  0.291  4,200 0.08  1.92  RD+Auto Restart 36.1  63
MGT6024HB-W20 24 0.601  21.22  5.94  0.291  4,200 0.08  1.92  PWM+Auto Restart 36.1  63
 
MGA6024XB-O20 24 0.715  25.23  8.17  0.400  5,000 0.12  2.88  Auto Restart 40.1  63
MGT6024XB-O20 24 0.715  25.23  8.17  0.400  5,000 0.12  2.88  FG+Auto Restart 40.1  63
MGT6024XB-R20 24 0.715  25.23  8.17  0.400  5,000 0.12  2.88  RD+Auto Restart 40.1  63
MGT6024XB-W20 24 0.715  25.23  8.17  0.400  5,000 0.12  2.88  PWM+Auto Restart 40.1  63
 
MGA6024YB-O20 24 0.854  30.13  11.23  0.550  5,900 0.16  3.84  Auto Restart 45.1  63
MGT6024YB-O20 24 0.854  30.13  11.23  0.550  5,900 0.16  3.84  FG+Auto Restart 45.1  63
MGT6024YB-R20 24 0.854  30.13  11.23  0.550  5,900 0.16  3.84  RD+Auto Restart 45.1  63
MGT6024YB-W20 24 0.854  30.13  11.23  0.550  5,900 0.16  3.84  PWM+Auto Restart 45.1  63
 
MGA6024ZB-O20 24 0.982  34.68  14.60  0.716  6,800 0.22  5.28  Auto Restart 50.7  63
MGT6024ZB-O20 24 0.982  34.68  14.60  0.716  6,800 0.22  5.28  FG+Auto Restart 50.7  63
MGT6024ZB-R20 24 0.982  34.68  14.60  0.716  6,800 0.22  5.28  RD+Auto Restart 50.7  63
MGT6024ZB-W20 24 0.982  34.68  14.60  0.716  6,800 0.22  5.28  PWM+Auto Restart 50.7  63
 
MGA6024UB-O20 24 1.090  38.47  17.40  0.853  7,500 0.30  7.20  Auto Restart 52.9  63
MGT6024UB-O20 24 1.090  38.47  17.40  0.853  7,500 0.30  7.20  FG+Auto Restart 52.9  63
MGT6024UB-R20 24 1.090  38.47  17.40  0.853  7,500 0.30  7.20  RD+Auto Restart 52.9  63
MGT6024UB-W20 24 1.090  38.47  17.40  0.853  7,500 0.30  7.20  PWM+Auto Restart 52.9  63
 
MGA6048MB-O20 48 0.488  17.23  4.00  0.196  3,500 0.05  2.40  Auto Restart 29.6  63
MGT6048MB-O20 48 0.488  17.23  4.00  0.196  3,500 0.05  2.40  FG+Auto Restart 29.6  63
MGT6048MB-R20 48 0.488  17.23  4.00  0.196  3,500 0.05  2.40  RD+Auto Restart 29.6  63
MGT6048MB-W20 48 0.488  17.23  4.00  0.196  3,500 0.05  2.40  PWM+Auto Restart 29.6  63
 
MGA6048HB-O20 48 0.601  21.22  5.94  0.291  4,200 0.06  2.88  Auto Restart 36.1  63
MGT6048HB-O20 48 0.601  21.22  5.94  0.291  4,200 0.06  2.88  FG+Auto Restart 36.1  63
MGT6048HB-R20 48 0.601  21.22  5.94  0.291  4,200 0.06  2.88  RD+Auto Restart 36.1  63
MGT6048HB-W20 48 0.601  21.22  5.94  0.291  4,200 0.06  2.88  PWM+Auto Restart 36.1  63
 
MGA6048XB-O20 48 0.715  25.23  8.17  0.400  5,000 0.08  3.84  Auto Restart 40.1  63
MGT6048XB-O20 48 0.715  25.23  8.17  0.400  5,000 0.08  3.84  FG+Auto Restart 40.1  63
MGT6048XB-R20 48 0.715  25.23  8.17  0.400  5,000 0.08  3.84  RD+Auto Restart 40.1  63
MGT6048XB-W20 48 0.715  25.23  8.17  0.400  5,000 0.08  3.84  PWM+Auto Restart 40.1  63
 
MGA6048YB-O20 48 0.854  30.13  11.23  0.550  5,900 0.12  5.76  Auto Restart 45.1  63
MGT6048YB-O20 48 0.854  30.13  11.23  0.550  5,900 0.12  5.76  FG+Auto Restart 45.1  63
MGT6048YB-R20 48 0.854  30.13  11.23  0.550  5,900 0.12  5.76  RD+Auto Restart 45.1  63
MGT6048YB-W20 48 0.854  30.13  11.23  0.550  5,900 0.12  5.76  PWM+Auto Restart 45.1  63
 
MGA6048ZB-O20 48 0.982  34.68  14.60  0.716  6,800 0.15  7.20  Auto Restart 50.7  63
MGT6048ZB-O20 48 0.982  34.68  14.60  0.716  6,800 0.15  7.20  FG+Auto Restart 50.7  63
MGT6048ZB-R20 48 0.982  34.68  14.60  0.716  6,800 0.15  7.20  RD+Auto Restart 50.7  63
MGT6048ZB-W20 48 0.982  34.68  14.60  0.716  6,800 0.15  7.20  PWM+Auto Restart 50.7  63
 
MGA6048UB-O20 48 1.090  38.47  17.40  0.853  7,500 0.18  8.64  Auto Restart 52.9  63
MGT6048UB-O20 48 1.090  38.47  17.40  0.853  7,500 0.18  8.64  FG+Auto Restart 52.9  63
MGT6048UB-R20 48 1.090  38.47  17.40  0.853  7,500 0.18  8.64  RD+Auto Restart 52.9  63
MGT6048UB-W20 48 1.090  38.47  17.40  0.853  7,500 0.18  8.64  PWM+Auto Restart 52.9  63

60×60×20B(IP series)

Size(mm):