Item No. Operating
Voltage
Maximum
Air Flow
Maximum
Air Pressure
Speed Rated
Current
Input
Power
Function Noise Weight
(V) (CMM) (CFM) (mmAq) (inchAq) (rpm) (A) (W)   dB(A) (g)
MGA6012LR-O10 12 0.301  10.63  1.40  0.055  3,000 0.09  0.96  Auto Restart 18.7  21
MGT6012LR-O10 12 0.301  10.63  1.40  0.055  3,000 0.09  0.96  FG+Auto Restart 18.7  21
MGT6012LR-R10 12 0.301  10.63  1.40  0.055  3,000 0.09  0.96  RD+Auto Restart 18.7  21
MGT6012LR-W10 12 0.301  10.63  1.40  0.055  3,000 0.09  0.96  PWM+Auto Restart 18.7  21
                       
MGA6012MR-O10 12 0.365  12.90  2.00  0.078  3,600 0.12  1.32  Auto Restart 24.6  21
MGT6012MR-O10 12 0.365  12.90  2.00  0.078  3,600 0.12  1.32  FG+Auto Restart 24.6  21
MGT6012MR-R10 12 0.365  12.90  2.00  0.078  3,600 0.12  1.32  RD+Auto Restart 24.6  21
MGT6012MR-W10 12 0.365  12.90  2.00  0.078  3,600 0.12  1.32  PWM+Auto Restart 24.6  21
                       
MGA6012HR-O10 12 0.429  15.14  2.65  0.104  4,200 0.17  1.56  Auto Restart 28.6  21
MGT6012HR-O10 12 0.429  15.14  2.65  0.104  4,200 0.17  1.56  FG+Auto Restart 28.6  21
MGT6012HR-R10 12 0.429  15.14  2.65  0.104  4,200 0.17  1.56  RD+Auto Restart 28.6  21
MGT6012HR-W10 12 0.429  15.14  2.65  0.104  4,200 0.17  1.56  PWM+Auto Restart 28.6  21
                     
MGA6024LR-O10 24 0.301  10.63  1.40  0.055  3,000 0.04  0.96  Auto Restart 18.7  21
MGT6024LR-O10 24 0.301  10.63  1.40  0.055  3,000 0.04  0.96  FG+Auto Restart 18.7  21
MGT6024LR-R10 24 0.301  10.63  1.40  0.055  3,000 0.04  0.96  RD+Auto Restart 18.7  21
MGT6012LR-W10 24 0.301  10.63  1.40  0.055  3,000 0.04  0.96  PWM+Auto Restart 18.7  21
                       
MGA6024MR-O10 24 0.365  12.90  2.00  0.078  3,600 0.06  1.32  Auto Restart 24.6  21
MGT6024MR-O10 24 0.365  12.90  2.00  0.078  3,600 0.06  1.32  FG+Auto Restart 24.6  21
MGT6024MR-R10 24 0.365  12.90  2.00  0.078  3,600 0.06  1.32  RD+Auto Restart 24.6  21
MGT6024MR-W10 24 0.365  12.90  2.00  0.078  3,600 0.06  1.32  PWM+Auto Restart 24.6  21
                       
MGA6024HR-O10 24 0.429  15.14  2.65  0.104  4,200 0.08  1.56  Auto Restart 28.6  21
MGT6024HR-O10 24 0.429  15.14  2.65  0.104  4,200 0.08  1.56  FG+Auto Restart 28.6  21
MGT6024HR-R10 24 0.429  15.14  2.65  0.104  4,200 0.08  1.56  RD+Auto Restart 28.6  21
MGT6024HR-W10 24 0.429  15.14  2.65  0.104  4,200 0.08  1.56  PWM+Auto Restart 28.6  21

60×60×10B

Size(mm):