Item No. Operating
Voltage
Maximum
Air Flow
Maximum
Air Pressure
Speed Rated
Current
Input
Power
Function Noise Weight
(V) (CMM) (CFM) (mmAq) (inchAq) (rpm) (A) (W)   dB(A) (g)
MGA5012LB-O10 12 0.162  5.71  0.98  0.039  3,000 0.08  0.96  Auto Restart 17.5  15
MGT5012LB-O10 12 0.162  5.71  0.98  0.039  3,000 0.08  0.96  FG+Auto Restart 17.5  15
MGT5012LB-R10 12 0.162  5.71  0.98  0.039  3,000 0.08  0.96  RD+Auto Restart 17.5  15
MGT5012LB-W10 12 0.162  5.71  0.98  0.039  3,000 0.08  0.96  PWM+Auto Restart 17.5  15
 
MGA5012MB-O10 12 0.275  9.69  2.72  0.107  5,000 0.10  1.20  Auto Restart 25.2  15
MGT5012MB-O10 12 0.275  9.69  2.72  0.107  5,000 0.10  1.20  FG+Auto Restart 25.2  15
MGT5012MB-R10 12 0.275  9.69  2.72  0.107  5,000 0.10  1.20  RD+Auto Restart 25.2  15
MGT5012MB-W10 12 0.275  9.69  2.72  0.107  5,000 0.10  1.20  PWM+Auto Restart 25.2  15
 
MGA5012HB-O10 12 0.337  11.88  3.11  0.122  6,000 0.12  1.44  Auto Restart 28.8  15
MGT5012HB-O10 12 0.337  11.88  3.11  0.122  6,000 0.12  1.44  FG+Auto Restart 28.8  15
MGT5012HB-R10 12 0.337  11.88  3.11  0.122  6,000 0.12  1.44  RD+Auto Restart 28.8  15
MGT5012HB-W10 12 0.337  11.88  3.11  0.122  6,000 0.12  1.44  PWM+Auto Restart 28.8  15
                       
MGA5024LB-O10 24 0.162  5.71  0.98  0.039  3,000 0.04  0.96  Auto Restart 17.5  15
MGT5024LB-O10 24 0.162  5.71  0.98  0.039  3,000 0.04  0.96  FG+Auto Restart 17.5  15
MGT5024LB-R10 24 0.162  5.71  0.98  0.039  3,000 0.04  0.96  RD+Auto Restart 17.5  15
MGT5024LB-W10 24 0.162  5.71  0.98  0.039  3,000 0.04  0.96  PWM+Auto Restart 17.5  15
 
MGA5024MB-O10 24 0.275  9.69  2.72  0.107  5,000 0.05  1.20  Auto Restart 25.2  15
MGT5024MB-O10 24 0.275  9.69  2.72  0.107  5,000 0.05  1.20  FG+Auto Restart 25.2  15
MGT5024MB-R10 24 0.275  9.69  2.72  0.107  5,000 0.05  1.20  RD+Auto Restart 25.2  15
MGT5024MB-W10 24 0.275  9.69  2.72  0.107  5,000 0.05  1.20  PWM+Auto Restart 25.2  15
 
MGA5024HB-O10 24 0.337  11.88  3.11  0.122  6,000 0.06  1.44  Auto Restart 28.8  15
MGT5024HB-O10 24 0.337  11.88  3.11  0.122  6,000 0.06  1.44  FG+Auto Restart 28.8  15
MGT5024HB-R10 24 0.337  11.88  3.11  0.122  6,000 0.06  1.44  RD+Auto Restart 28.8  15
MGT5024HB-W10 24 0.337  11.88  3.11  0.122  6,000 0.06  1.44  PWM+Auto Restart 28.8  15

50×50×10B(IP series)

Size(mm):