Item No. Operating
Voltage
Maximum
Air Flow
Maximum
Air Pressure
Speed Rated
Current
Input
Power
Function Noise Weight
(V) (CMM) (CFM) (mmAq) (inchAq) (rpm) (A) (W)   dB(A) (g)
MGA4012LB-O56 12 0.424  14.97  43.40  1.709  14,000/11,000 0.90  10.80  Auto Restart 53.3  98
MGT4012LB-O56 12 0.424  14.97  43.40  1.709  14,000/11,000 0.90  10.80  FG+Auto Restart 53.3  98
MGT4012LB-R56 12 0.424  14.97  43.40  1.709  14,000/11,000 0.90  10.80  RD+Auto Restart 53.3  98
MGT4012LB-W56 12 0.424  14.97  43.40  1.709  14,000/11,000 0.90  10.80  PWM+Auto Restart 53.3  98
                       
MGA4012MB-O56 12 0.489  17.25  57.20  2.252  16,000/13,000 1.20  14.40  Auto Restart 58.1  98
MGT4012MB-O56 12 0.489  17.25  57.20  2.252  16,000/13,000 1.20  14.40  FG+Auto Restart 58.1  98
MGT4012MB-R56 12 0.489  17.25  57.20  2.252  16,000/13,000 1.20  14.40  RD+Auto Restart 58.1  98
MGT4012MB-W56 12 0.489  17.25  57.20  2.252  16,000/13,000 1.20  14.40  PWM+Auto Restart 58.1  98
                       
MGA4012HB-O56 12 0.581  20.50  76.90  3.028  18,500/15,500 1.50  18.00  Auto Restart 61.6  98
MGT4012HB-O56 12 0.581  20.50  76.90  3.028  18,500/15,500 1.50  18.00  FG+Auto Restart 61.6  98
MGT4012HB-R56 12 0.581  20.50  76.90  3.028  18,500/15,500 1.50  18.00  RD+Auto Restart 61.6  98
MGT4012HB-W56 12 0.581  20.50  76.90  3.028  18,500/15,500 1.50  18.00  PWM+Auto Restart 61.6  98
                       
MGA4012XB-O56 12 0.649  22.90  91.50  3.602  20,000/17,500 2.00  24.00  Auto Restart 64.0  98
MGT4012XB-O56 12 0.649  22.90  91.50  3.602  20,000/17,500 2.00  24.00  FG+Auto Restart 64.0  98
MGT4012XB-R56 12 0.649  22.90  91.50  3.602  20,000/17,500 2.00  24.00  RD+Auto Restart 64.0  98
MGT4012XB-W56 12 0.649  22.90  91.50  3.602  20,000/17,500 2.00  24.00  PWM+Auto Restart 64.0  98
                       
MGA4012YB-O56 12 0.781  27.56  131.10  5.161  24,500/20,500 3.00  36.00  Auto Restart 68.5  98
MGT4012YB-O56 12 0.781  27.56  131.10  5.161  24,500/20,500 3.00  36.00  FG+Auto Restart 68.5  98
MGT4012YB-R56 12 0.781  27.56  131.10  5.161  24,500/20,500 3.00  36.00  RD+Auto Restart 68.5  98
MGT4012YB-W56 12 0.781  27.56  131.10  5.161  24,500/20,500 3.00  36.00  PWM+Auto Restart 68.5  98
                       
MGA4012ZB-O56 12 0.861  30.38  160.80  6.331  27,000/22,500 4.00  48.00  Auto Restart 72.6  98
MGT4012ZB-O56 12 0.861  30.38  160.80  6.331  27,000/22,500 4.00  48.00  FG+Auto Restart 72.6  98
MGT4012ZB-R56 12 0.861  30.38  160.80  6.331  27,000/22,500 4.00  48.00  RD+Auto Restart 72.6  98
MGT4012ZB-W56 12 0.861  30.38  160.80  6.331  27,000/22,500 4.00  48.00  PWM+Auto Restart 72.6  98
                       
MGA4012ZB-O56 12 1.060  37.42  231.10  9.098  32,500/28,500 4.00  48.00  Auto Restart 77.4  98
MGT4012ZB-O56 12 1.060  37.42  231.10  9.098  32,500/28,500 4.00  48.00  FG+Auto Restart 77.4  98
MGT4012ZB-R56 12 1.060  37.42  231.10  9.098  32,500/28,500 4.00  48.00  RD+Auto Restart 77.4  98
MGT4012ZB-W56 12 1.060  37.42  231.10  9.098  32,500/28,500 4.00  48.00  PWM+Auto Restart 77.4  98

40×40×56D

Size(mm):