| Item No. | Operating Voltage |
Maximum Air Flow |
Maximum Air Pressure |
Speed | Rated Current |
Input Power |
Function | Noise | Weight | ||
| (V) | (CMM) | (CFM) | (mmAq) | (inchAq) | (rpm) | (A) | (W) | dB(A) | (g) | ||
| MGA3005MB-O10 | 5 | 0.093 | 3.27 | 3.95 | 0.156 | 6,000 | 0.07 | 0.35 | Auto Restart | 15.9 | 10 |
| MGT3005MB-O10 | 5 | 0.093 | 3.27 | 3.95 | 0.156 | 6,000 | 0.07 | 0.35 | FG+Auto Restart | 15.9 | 10 |
| MGT3005MB-R10 | 5 | 0.093 | 3.27 | 3.95 | 0.156 | 6,000 | 0.07 | 0.35 | RD+Auto Restart | 15.9 | 10 |
| MGT3005MB-W10 | 5 | 0.093 | 3.27 | 3.95 | 0.156 | 6,000 | 0.07 | 0.35 | PWM+Auto Restart | 15.9 | 10 |
| MGA3005HB-O10 | 5 | 0.105 | 3.70 | 5.09 | 0.200 | 7,000 | 0.09 | 0.45 | Auto Restart | 22.0 | 10 |
| MGT3005HB-O10 | 5 | 0.105 | 3.70 | 5.09 | 0.200 | 7,000 | 0.09 | 0.45 | FG+Auto Restart | 22.0 | 10 |
| MGT3005HB-R10 | 5 | 0.105 | 3.70 | 5.09 | 0.200 | 7,000 | 0.09 | 0.45 | RD+Auto Restart | 22.0 | 10 |
| MGT3005HB-W10 | 5 | 0.105 | 3.70 | 5.09 | 0.200 | 7,000 | 0.09 | 0.45 | PWM+Auto Restart | 22.0 | 10 |
| MGA3005XB-O10 | 5 | 0.116 | 4.11 | 6.06 | 0.239 | 8,000 | 0.11 | 0.55 | Auto Restart | 25.4 | 10 |
| MGT3005XB-O10 | 5 | 0.116 | 4.11 | 6.06 | 0.239 | 8,000 | 0.11 | 0.55 | FG+Auto Restart | 25.4 | 10 |
| MGT3005XB-R10 | 5 | 0.116 | 4.11 | 6.06 | 0.239 | 8,000 | 0.11 | 0.55 | RD+Auto Restart | 25.4 | 10 |
| MGT3005XB-W10 | 5 | 0.116 | 4.11 | 6.06 | 0.239 | 8,000 | 0.11 | 0.55 | PWM+Auto Restart | 25.4 | 10 |
| MGA3005YB-O10 | 5 | 0.144 | 5.07 | 8.56 | 0.337 | 9,000 | 0.14 | 0.70 | Auto Restart | 28.2 | 10 |
| MGT3005YB-O10 | 5 | 0.144 | 5.07 | 8.56 | 0.337 | 9,000 | 0.14 | 0.70 | FG+Auto Restart | 28.2 | 10 |
| MGT3005YB-R10 | 5 | 0.144 | 5.07 | 8.56 | 0.337 | 9,000 | 0.14 | 0.70 | RD+Auto Restart | 28.2 | 10 |
| MGT3005YB-W10 | 5 | 0.144 | 5.07 | 8.56 | 0.337 | 9,000 | 0.14 | 0.70 | PWM+Auto Restart | 28.2 | 10 |
| MGA3005ZB-O10 | 5 | 0.164 | 5.79 | 9.50 | 0.374 | 10,000 | 0.20 | 1.00 | Auto Restart | 32.8 | 10 |
| MGT3005ZB-O10 | 5 | 0.164 | 5.79 | 9.50 | 0.374 | 10,000 | 0.20 | 1.00 | FG+Auto Restart | 32.8 | 10 |
| MGT3005ZB-R10 | 5 | 0.164 | 5.79 | 9.50 | 0.374 | 10,000 | 0.20 | 1.00 | RD+Auto Restart | 32.8 | 10 |
| MGT3005ZB-W10 | 5 | 0.164 | 5.79 | 9.50 | 0.374 | 10,000 | 0.20 | 1.00 | PWM+Auto Restart | 32.8 | 10 |
| MGA3012XB-O10 | 12 | 0.093 | 3.27 | 3.95 | 0.156 | 8,000 | 0.06 | 0.72 | Auto Restart | 25.4 | 10 |
| MGT3012XB-O10 | 12 | 0.093 | 3.27 | 3.95 | 0.156 | 8,000 | 0.06 | 0.72 | FG+Auto Restart | 25.4 | 10 |
| MGT3012XB-R10 | 12 | 0.093 | 3.27 | 3.95 | 0.156 | 8,000 | 0.06 | 0.72 | RD+Auto Restart | 25.4 | 10 |
| MGT3012XB-W10 | 12 | 0.093 | 3.27 | 3.95 | 0.156 | 8,000 | 0.06 | 0.72 | PWM+Auto Restart | 25.4 | 10 |
| MGA3012YB-O10 | 12 | 0.105 | 3.70 | 5.09 | 0.200 | 9,000 | 0.07 | 0.84 | Auto Restart | 28.2 | 10 |
| MGT3012YB-O10 | 12 | 0.105 | 3.70 | 5.09 | 0.200 | 9,000 | 0.07 | 0.84 | FG+Auto Restart | 28.2 | 10 |
| MGT3012YB-R10 | 12 | 0.105 | 3.70 | 5.09 | 0.200 | 9,000 | 0.07 | 0.84 | RD+Auto Restart | 28.2 | 10 |
| MGT3012YB-W10 | 12 | 0.105 | 3.70 | 5.09 | 0.200 | 9,000 | 0.07 | 0.84 | PWM+Auto Restart | 28.2 | 10 |
| MGA3012ZB-O10 | 12 | 0.116 | 4.11 | 6.06 | 0.239 | 10,000 | 0.10 | 1.20 | Auto Restart | 32.8 | 10 |
| MGT3012ZB-O10 | 12 | 0.116 | 4.11 | 6.06 | 0.239 | 10,000 | 0.10 | 1.20 | FG+Auto Restart | 32.8 | 10 |
| MGT3012ZB-R10 | 12 | 0.116 | 4.11 | 6.06 | 0.239 | 10,000 | 0.10 | 1.20 | RD+Auto Restart | 32.8 | 10 |
| MGT3012ZB-W10 | 12 | 0.116 | 4.11 | 6.06 | 0.239 | 10,000 | 0.10 | 1.20 | PWM+Auto Restart | 32.8 | 10 |
| MGA3012UB-O10 | 12 | 0.144 | 5.07 | 8.56 | 0.337 | 12,000 | 0.12 | 1.44 | Auto Restart | 34.2 | 10 |
| MGT3012UB-O10 | 12 | 0.144 | 5.07 | 8.56 | 0.337 | 12,000 | 0.12 | 1.44 | FG+Auto Restart | 34.2 | 10 |
| MGT3012UB-R10 | 12 | 0.144 | 5.07 | 8.56 | 0.337 | 12,000 | 0.12 | 1.44 | RD+Auto Restart | 34.2 | 10 |
| MGT3012UB-W10 | 12 | 0.144 | 5.07 | 8.56 | 0.337 | 12,000 | 0.12 | 1.44 | PWM+Auto Restart | 34.2 | 10 |
| MGA3012VB-O10 | 12 | 0.164 | 5.79 | 9.50 | 0.374 | 14,000 | 0.15 | 1.80 | Auto Restart | 39.6 | 10 |
| MGT3012VB-O10 | 12 | 0.164 | 5.79 | 9.50 | 0.374 | 14,000 | 0.15 | 1.80 | FG+Auto Restart | 39.6 | 10 |
| MGT3012VB-R10 | 12 | 0.164 | 5.79 | 9.50 | 0.374 | 14,000 | 0.15 | 1.80 | RD+Auto Restart | 39.6 | 10 |
| MGT3012VB-W10 | 12 | 0.164 | 5.79 | 9.50 | 0.374 | 14,000 | 0.15 | 1.80 | PWM+Auto Restart | 39.6 | 10 |
| MGA3024XB-O10 | 24 | 0.093 | 3.27 | 3.95 | 0.156 | 8,000 | 0.04 | 0.96 | Auto Restart | 25.4 | 10 |
| MGT3024XB-O10 | 24 | 0.093 | 3.27 | 3.95 | 0.156 | 8,000 | 0.04 | 0.96 | FG+Auto Restart | 25.4 | 10 |
| MGT3024XB-R10 | 24 | 0.093 | 3.27 | 3.95 | 0.156 | 8,000 | 0.04 | 0.96 | RD+Auto Restart | 25.4 | 10 |
| MGT3024XB-W10 | 24 | 0.093 | 3.27 | 3.95 | 0.156 | 8,000 | 0.04 | 0.96 | PWM+Auto Restart | 25.4 | 10 |
| MGA3024YB-O10 | 24 | 0.105 | 3.70 | 5.09 | 0.200 | 9,000 | 0.05 | 1.20 | Auto Restart | 28.2 | 10 |
| MGT3024YB-O10 | 24 | 0.105 | 3.70 | 5.09 | 0.200 | 9,000 | 0.05 | 1.20 | FG+Auto Restart | 28.2 | 10 |
| MGT3024YB-R10 | 24 | 0.105 | 3.70 | 5.09 | 0.200 | 9,000 | 0.05 | 1.20 | RD+Auto Restart | 28.2 | 10 |
| MGT3024YB-W10 | 24 | 0.105 | 3.70 | 5.09 | 0.200 | 9,000 | 0.05 | 1.20 | PWM+Auto Restart | 28.2 | 10 |
| MGA3024ZB-O10 | 24 | 0.116 | 4.11 | 6.06 | 0.239 | 10,000 | 0.06 | 1.44 | Auto Restart | 32.8 | 10 |
| MGT3024ZB-O10 | 24 | 0.116 | 4.11 | 6.06 | 0.239 | 10,000 | 0.06 | 1.44 | FG+Auto Restart | 32.8 | 10 |
| MGT3024ZB-R10 | 24 | 0.116 | 4.11 | 6.06 | 0.239 | 10,000 | 0.06 | 1.44 | RD+Auto Restart | 32.8 | 10 |
| MGT3024ZB-W10 | 24 | 0.116 | 4.11 | 6.06 | 0.239 | 10,000 | 0.06 | 1.44 | PWM+Auto Restart | 32.8 | 10 |
| MGA3024UB-O10 | 24 | 0.144 | 5.07 | 8.56 | 0.337 | 12,000 | 0.07 | 1.68 | Auto Restart | 34.2 | 10 |
| MGT3024UB-O10 | 24 | 0.144 | 5.07 | 8.56 | 0.337 | 12,000 | 0.07 | 1.68 | FG+Auto Restart | 34.2 | 10 |
| MGT3024UB-R10 | 24 | 0.144 | 5.07 | 8.56 | 0.337 | 12,000 | 0.07 | 1.68 | RD+Auto Restart | 34.2 | 10 |
| MGT3024UB-W10 | 24 | 0.144 | 5.07 | 8.56 | 0.337 | 12,000 | 0.07 | 1.68 | PWM+Auto Restart | 34.2 | 10 |
30×30×10B(IP series)
-
ꀁPlease_select
-
30×30×10B(IP series)
-
40×40×10D(IP series)
-
40×40×10B
-
40×40×15D(IP series)
-
40×40×15C
-
40×40×20G
-
40×40×20H(IP series)
-
40×40×28J(IP series)
-
40×40×28I(IP series)
-
40×40×56D
-
50×50×10B(IP series)
-
50×50×15C(IP series)
-
60×60×10B
-
60×60×15B
-
60×60×15C(IP series)
-
60×60×20B(IP series)
-
60×60×25C(IP series)
-
60×60×25D(IP series)
-
60×60×38C
-
60×60×38G(IP series)
-
60×60×56A
-
70×70×15A
-
70×70×20A
-
70×70×25C
-
80×80×15C(IP series)
-
80×80×20C(IP series)
-
80×80×25G(IP series)
-
80×80×38G(IP series)
-
80×80×86B
-
92×92×25K(IP series)
-
92×92×38E(IP series)
-
92×92×38I(IP series)
-
120×120×25G
-
120×120×25I(IP series)
-
120×120×38J(IP series)
-
120×120×38L(IP series)
-