Item No. Operating
Voltage
Maximum
Air Flow
Maximum
Air Pressure
Speed Rated
Current
Input
Power
Function Noise Weight
(V) (CMM) (CFM) (mmAq) (inchAq) (rpm) (A) (W)   dB(A) (g)
MGA7012LB-O20  12 0.604  21.33  1.87  0.074  2,500 0.14  1.68  Auto Restart 27.6  66
MGT7012LB-O20  12 0.604  21.33  1.87  0.074  2,500 0.14  1.68  FG+Auto Restart 27.6  66
MGT7012LB-R20  12 0.604  21.33  1.87  0.074  2,500 0.14  1.68  RD+Auto Restart 27.6  66
MGT7012LB-W20  12 0.604  21.33  1.87  0.074  2,500 0.14  1.68  PWM+Auto Restart 27.6  66
                       
MGA7012MB-O20  12 0.736  25.97  2.76  0.109  3,000 0.19  2.28  Auto Restart 31.5  66
MGT7012MB-O20  12 0.736  25.97  2.76  0.109  3,000 0.19  2.28  FG+Auto Restart 31.5  66
MGT7012MB-R20  12 0.736  25.97  2.76  0.109  3,000 0.19  2.28  RD+Auto Restart 31.5  66
MGT7012MB-W20  12 0.736  25.97  2.76  0.109  3,000 0.19  2.28  PWM+Auto Restart 31.5  66
                       
MGA7012HB-O20  12 0.870  30.70  3.81  0.150  3,500 0.27  3.24  Auto Restart 35.3  66
MGT7012HB-O20  12 0.870  30.70  3.81  0.150  3,500 0.27  3.24  FG+Auto Restart 35.3  66
MGT7012HB-R20  12 0.870  30.70  3.81  0.150  3,500 0.27  3.24  RD+Auto Restart 35.3  66
MGT7012HB-W20  12 0.870  30.70  3.81  0.150  3,500 0.27  3.24  PWM+Auto Restart 35.3  66
                       
MGA7012XB-O20  12 0.971  34.28  4.51  0.178  3,900 0.36  4.32  Auto Restart 38.0  66
MGT7012XB-O20  12 0.971  34.28  4.51  0.178  3,900 0.36  4.32  FG+Auto Restart 38.0  66
MGT7012XB-R20  12 0.971  34.28  4.51  0.178  3,900 0.36  4.32  RD+Auto Restart 38.0  66
MGT7012XB-W20  12 0.971  34.28  4.51  0.178  3,900 0.36  4.32  PWM+Auto Restart 38.0  66
                       
MGA7012YB-O20  12 1.096  38.69  5.63  0.222  4,300 0.43  5.16  Auto Restart 40.8  66
MGT7012YB-O20  12 1.096  38.69  5.63  0.222  4,300 0.43  5.16  FG+Auto Restart 40.8  66
MGT7012YB-R20  12 1.096  38.69  5.63  0.222  4,300 0.43  5.16  RD+Auto Restart 40.8  66
MGT7012YB-W20  12 1.096  38.69  5.63  0.222  4,300 0.43  5.16  PWM+Auto Restart 40.8  66
                       
MGA7012ZB-O20  12 1.346  47.51  7.09  0.279  5,400 0.63  7.56  Auto Restart 47.0  66
MGT7012ZB-O20  12 1.346  47.51  7.09  0.279  5,400 0.63  7.56  FG+Auto Restart 47.0  66
MGT7012ZB-R20  12 1.346  47.51  7.09  0.279  5,400 0.63  7.56  RD+Auto Restart 47.0  66
MGT7012ZB-W20  12 1.346  47.51  7.09  0.279  5,400 0.63  7.56  PWM+Auto Restart 47.0  66
                       
MGA7024LB-O20  24 0.604  21.33  1.87  0.074  2,500 0.08  1.92  Auto Restart 27.6  66
MGT7024LB-O20  24 0.604  21.33  1.87  0.074  2,500 0.08  1.92  FG+Auto Restart 27.6  66
MGT7024LB-R20  24 0.604  21.33  1.87  0.074  2,500 0.08  1.92  RD+Auto Restart 27.6  66
MGT7024LB-W20  24 0.604  21.33  1.87  0.074  2,500 0.08  1.92  PWM+Auto Restart 27.6  66
                       
MGA7024MB-O20  24 0.736  25.97  2.76  0.109  3,000 0.11  2.64  Auto Restart 31.5  66
MGT7024MB-O20  24 0.736  25.97  2.76  0.109  3,000 0.11  2.64  FG+Auto Restart 31.5  66
MGT7024MB-R20  24 0.736  25.97  2.76  0.109  3,000 0.11  2.64  RD+Auto Restart 31.5  66
MGT7024MB-W20  24 0.736  25.97  2.76  0.109  3,000 0.11  2.64  PWM+Auto Restart 31.5  66
                       
MGA7024HB-O20  24 0.870  30.70  3.81  0.150  3,500 0.16  3.84  Auto Restart 35.3  66
MGT7024HB-O20  24 0.870  30.70  3.81  0.150  3,500 0.16  3.84  FG+Auto Restart 35.3  66
MGT7024HB-R20  24 0.870  30.70  3.81  0.150  3,500 0.16  3.84  RD+Auto Restart 35.3  66
MGT7024HB-W20  24 0.870  30.70  3.81  0.150  3,500 0.16  3.84  PWM+Auto Restart 35.3  66
                       
MGA7024XB-O20  24 0.971  34.28  4.51  0.178  3,900 0.20  4.80  Auto Restart 38.0  66
MGT7024XB-O20  24 0.971  34.28  4.51  0.178  3,900 0.20  4.80  FG+Auto Restart 38.0  66
MGT7024XB-R20  24 0.971  34.28  4.51  0.178  3,900 0.20  4.80  RD+Auto Restart 38.0  66
MGT7024XB-W20  24 0.971  34.28  4.51  0.178  3,900 0.20  4.80  PWM+Auto Restart 38.0  66
                       
MGA7024YB-O20  24 1.096  38.69  5.63  0.222  4,300 0.24  5.76  Auto Restart 40.8  66
MGT7024YB-O20  24 1.096  38.69  5.63  0.222  4,300 0.24  5.76  FG+Auto Restart 40.8  66
MGT7024YB-R20  24 1.096  38.69  5.63  0.222  4,300 0.24  5.76  RD+Auto Restart 40.8  66
MGT7024YB-W20  24 1.096  38.69  5.63  0.222  4,300 0.24  5.76  PWM+Auto Restart 40.8  66
                       
MGA7024ZB-O20  24 1.346  47.51  7.09  0.279  5,400 0.31  7.56  Auto Restart 47.0  66
MGT7024ZB-O20  24 1.346  47.51  7.09  0.279  5,400 0.31  7.56  FG+Auto Restart 47.0  66
MGT7024ZB-R20  24 1.346  47.51  7.09  0.279  5,400 0.31  7.56  RD+Auto Restart 47.0  66
MGT7024ZB-W20  24 1.346  47.51  7.09  0.279  5,400 0.31  7.56  PWM+Auto Restart 47.0  66

70×70×20A

Size(mm):