Item No. Operating
Voltage
Maximum
Air Flow
Maximum
Air Pressure
Speed Rated
Current
Actual
Current
Input
Power
Actual
Power
Noise Weight
(V) (CMM) (CFM) (mmAq) (inchAq) (rpm) (A) (A) (W) (W) dB(A) (g)
MGA7012LB-A20  12 0.604 21.33 1.87 0.074 2,500 0.14 0.80 1.68 9.60 27.6 66
MGA7012LB-O20  12 0.604 21.33 1.87 0.074 2,500 0.14 0.80 1.68 9.60 27.6 66
MGT7012LB-A20  12 0.604 21.33 1.87 0.074 2,500 0.14 0.80 1.68 9.60 27.6 66
MGT7012LB-O20  12 0.604 21.33 1.87 0.074 2,500 0.14 0.80 1.68 9.60 27.6 66
MGT7012LB-R20  12 0.604 21.33 1.87 0.074 2,500 0.14 0.80 1.68 9.60 27.6 66
MGT7012LB-W20  12 0.604 21.33 1.87 0.074 2,500 0.14 0.80 1.68 9.60 27.6 66
             
MGA7012LR-A20  12 0.604 21.33 1.87 0.074 2,500 0.14 0.90 1.68 10.80 27.5 67
MGA7012LR-O20  12 0.604 21.33 1.87 0.074 2,500 0.14 0.90 1.68 10.80 27.5 67
MGT7012LR-A20  12 0.604 21.33 1.87 0.074 2,500 0.14 0.90 1.68 10.80 27.5 67
MGT7012LR-O20  12 0.604 21.33 1.87 0.074 2,500 0.14 0.90 1.68 10.80 27.5 67
MGT7012LR-R20  12 0.604 21.33 1.87 0.074 2,500 0.14 0.90 1.68 10.80 27.5 67
MGT7012LR-W20  12 0.604 21.33 1.87 0.074 2,500 0.14 0.90 1.68 10.80 27.5 67
             
MGA7024LB-A20  24 0.604 21.33 1.87 0.074 2,500 0.08 0.04 1.92 0.96 27.6 66
MGA7024LB-O20  24 0.604 21.33 1.87 0.074 2,500 0.08 0.04 1.92 0.96 27.6 66
MGT7024LB-A20  24 0.604 21.33 1.87 0.074 2,500 0.08 0.04 1.92 0.96 27.6 66
MGT7024LB-O20  24 0.604 21.33 1.87 0.074 2,500 0.08 0.04 1.92 0.96 27.6 66
MGT7024LB-R20  24 0.604 21.33 1.87 0.074 2,500 0.08 0.04 1.92 0.96 27.6 66
MGT7024LB-W20  24 0.604 21.33 1.87 0.074 2,500 0.08 0.04 1.92 0.96 27.6 66
             
MGA7024LR-A20  24 0.604 21.33 1.87 0.074 2,500 0.08 0.05 1.92 1.20 27.5 67
MGA7024LR-O20  24 0.604 21.33 1.87 0.074 2,500 0.08 0.05 1.92 1.20 27.5 67
MGT7024LR-A20  24 0.604 21.33 1.87 0.074 2,500 0.08 0.05 1.92 1.20 27.5 67
MGT7024LR-O20  24 0.604 21.33 1.87 0.074 2,500 0.08 0.05 1.92 1.20 27.5 67
MGT7024LR-R20  24 0.604 21.33 1.87 0.074 2,500 0.08 0.05 1.92 1.20 27.5 67
MGT7024LR-W20  24 0.604 21.33 1.87 0.074 2,500 0.08 0.05 1.92 1.20 27.5 67
             
MGA7012MB-A20  12 0.736 25.97 2.76 0.109 3,000 0.19 0.10 2.28 1.20 31.5 66
MGA7012MB-O20  12 0.736 25.97 2.76 0.109 3,000 0.19 0.10 2.28 1.20 31.5 66
MGT7012MB-A20  12 0.736 25.97 2.76 0.109 3,000 0.19 0.10 2.28 1.20 31.5 66
MGT7012MB-O20  12 0.736 25.97 2.76 0.109 3,000 0.19 0.10 2.28 1.20 31.5 66
MGT7012MB-R20  12 0.736 25.97 2.76 0.109 3,000 0.19 0.10 2.28 1.20 31.5 66
MGT7012MB-W20  12 0.736 25.97 2.76 0.109 3,000 0.19 0.10 2.28 1.20 31.5 66
             
MGA7012MR-A20  12 0.736 25.97 2.76 0.109 3,000 0.19 0.11 2.28 1.32 30.7 67
MGA7012MR-O20  12 0.736 25.97 2.76 0.109 3,000 0.19 0.11 2.28 1.32 30.7 67
MGT7012MR-A20  12 0.736 25.97 2.76 0.109 3,000 0.19 0.11 2.28 1.32 30.7 67
MGT7012MR-O20  12 0.736 25.97 2.76 0.109 3,000 0.19 0.11 2.28 1.32 30.7 67
MGT7012MR-R20  12 0.736 25.97 2.76 0.109 3,000 0.19 0.11 2.28 1.32 30.7 67
MGT7012MR-W20  12 0.736 25.97 2.76 0.109 3,000 0.19 0.11 2.28 1.32 30.7 67
             
MGA7024MB-A20  24 0.736 25.97 2.76 0.109 3,000 0.11 0.07 2.64 1.68 31.5 66
MGA7024MB-O20  24 0.736 25.97 2.76 0.109 3,000 0.11 0.07 2.64 1.68 31.5 66
MGT7024MB-A20  24 0.736 25.97 2.76 0.109 3,000 0.11 0.07 2.64 1.68 31.5 66
MGT7024MB-O20  24 0.736 25.97 2.76 0.109 3,000 0.11 0.07 2.64 1.68 31.5 66
MGT7024MB-R20  24 0.736 25.97 2.76 0.109 3,000 0.11 0.07 2.64 1.68 31.5 66
MGT7024MB-W20  24 0.736 25.97 2.76 0.109 3,000 0.11 0.07 2.64 1.68 31.5 66
             
MGA7024MR-A20  24 0.736 25.97 2.76 0.109 3,000 0.11 0.08 2.64 1.92 30.7 67
MGA7024MR-O20  24 0.736 25.97 2.76 0.109 3,000 0.11 0.08 2.64 1.92 30.7 67
MGT7024MR-A20  24 0.736 25.97 2.76 0.109 3,000 0.11 0.08 2.64 1.92 30.7 67
MGT7024MR-O20  24 0.736 25.97 2.76 0.109 3,000 0.11 0.08 2.64 1.92 30.7 67
MGT7024MR-R20  24 0.736 25.97 2.76 0.109 3,000 0.11 0.08 2.64 1.92 30.7 67
MGT7024MR-W20  24 0.736 25.97 2.76 0.109 3,000 0.11 0.08 2.64 1.92 30.7 67
             
MGA7012HB-A20  12 0.870 30.70 3.81 0.150 3,500 0.27 0.15 3.24 1.80 35.3 66
MGA7012HB-O20  12 0.870 30.70 3.81 0.150 3,500 0.27 0.15 3.24 1.80 35.3 66
MGT7012HB-A20  12 0.870 30.70 3.81 0.150 3,500 0.27 0.15 3.24 1.80 35.3 66
MGT7012HB-O20  12 0.870 30.70 3.81 0.150 3,500 0.27 0.15 3.24 1.80 35.3 66
MGT7012HB-R20  12 0.870 30.70 3.81 0.150 3,500 0.27 0.15 3.24 1.80 35.3 66
MGT7012HB-W20  12 0.870 30.70 3.81 0.150 3,500 0.27 0.15 3.24 1.80 35.3 66
             
MGA7012HR-A20  12 0.870 30.70 3.81 0.150 3,500 0.27 0.16 3.24 1.92 35.1 67
MGA7012HR-O20  12 0.870 30.70 3.81 0.150 3,500 0.27 0.16 3.24 1.92 35.1 67
MGT7012HR-A20  12 0.870 30.70 3.81 0.150 3,500 0.27 0.16 3.24 1.92 35.1 67
MGT7012HR-O20  12 0.870 30.70 3.81 0.150 3,500 0.27 0.16 3.24 1.92 35.1 67
MGT7012HR-R20  12 0.870 30.70 3.81 0.150 3,500 0.27 0.16 3.24 1.92 35.1 67
MGT7012HR-W20  12 0.870 30.70 3.81 0.150 3,500 0.27 0.16 3.24 1.92 35.1 67
             
MGA7024HB-A20  24 0.870 30.70 3.81 0.150 3,500 0.16 0.10 3.84 2.40 35.3 66
MGA7024HB-O20  24 0.870 30.70 3.81 0.150 3,500 0.16 0.10 3.84 2.40 35.3 66
MGT7024HB-A20  24 0.870 30.70 3.81 0.150 3,500 0.16 0.10 3.84 2.40 35.3 66
MGT7024HB-O20  24 0.870 30.70 3.81 0.150 3,500 0.16 0.10 3.84 2.40 35.3 66
MGT7024HB-R20  24 0.870 30.70 3.81 0.150 3,500 0.16 0.10 3.84 2.40 35.3 66
MGT7024HB-W20  24 0.870 30.70 3.81 0.150 3,500 0.16 0.10 3.84 2.40 35.3 66
             
MGA7024HR-A20  24 0.870 30.70 3.81 0.150 3,500 0.16 0.10 3.84 2.40 35.1 67
MGA7024HR-O20  24 0.870 30.70 3.81 0.150 3,500 0.16 0.10 3.84 2.40 35.1 67
MGT7024HR-A20  24 0.870 30.70 3.81 0.150 3,500 0.16 0.10 3.84 2.40 35.1 67
MGT7024HR-O20  24 0.870 30.70 3.81 0.150 3,500 0.16 0.10 3.84 2.40 35.1 67
MGT7024HR-R20  24 0.870 30.70 3.81 0.150 3,500 0.16 0.10 3.84 2.40 35.1 67
MGT7024HR-W20  24 0.870 30.70 3.81 0.150 3,500 0.16 0.10 3.84 2.40 35.1 67
             
MGA7012XB-A20  12 0.971 34.28 4.51 0.178 3,900 0.36 0.21 4.32 2.52 38.0 66
MGA7012XB-O20  12 0.971 34.28 4.51 0.178 3,900 0.36 0.21 4.32 2.52 38.0 66
MGT7012XB-A20  12 0.971 34.28 4.51 0.178 3,900 0.36 0.21 4.32 2.52 38.0 66
MGT7012XB-O20  12 0.971 34.28 4.51 0.178 3,900 0.36 0.21 4.32 2.52 38.0 66
MGT7012XB-R20  12 0.971 34.28 4.51 0.178 3,900 0.36 0.21 4.32 2.52 38.0 66
MGT7012XB-W20  12 0.971 34.28 4.51 0.178 3,900 0.36 0.21 4.32 2.52 38.0 66
             
MGA7012XR-A20  12 0.971 34.28 4.51 0.178 3,900 0.36 0.23 4.32 2.76 37.9 67
MGA7012XR-O20  12 0.971 34.28 4.51 0.178 3,900 0.36 0.23 4.32 2.76 37.9 67
MGT7012XR-A20  12 0.971 34.28 4.51 0.178 3,900 0.36 0.23 4.32 2.76 37.9 67
MGT7012XR-O20  12 0.971 34.28 4.51 0.178 3,900 0.36 0.23 4.32 2.76 37.9 67
MGT7012XR-R20  12 0.971 34.28 4.51 0.178 3,900 0.36 0.23 4.32 2.76 37.9 67
MGT7012XR-W20  12 0.971 34.28 4.51 0.178 3,900 0.36 0.23 4.32 2.76 37.9 67
             
MGA7024XB-A20  24 0.971 34.28 4.51 0.178 3,900 0.20 0.13 4.80 3.12 38.0 66
MGA7024XB-O20  24 0.971 34.28 4.51 0.178 3,900 0.20 0.13 4.80 3.12 38.0 66
MGT7024XB-A20  24 0.971 34.28 4.51 0.178 3,900 0.20 0.13 4.80 3.12 38.0 66
MGT7024XB-O20  24 0.971 34.28 4.51 0.178 3,900 0.20 0.13 4.80 3.12 38.0 66
MGT7024XB-R20  24 0.971 34.28 4.51 0.178 3,900 0.20 0.13 4.80 3.12 38.0 66
MGT7024XB-W20  24 0.971 34.28 4.51 0.178 3,900 0.20 0.13 4.80 3.12 38.0 66
             
MGA7024XR-A20  24 0.971 34.28 4.51 0.178 3,900 0.20 0.14 4.80 3.36 37.9 67
MGA7024XR-O20  24 0.971 34.28 4.51 0.178 3,900 0.20 0.14 4.80 3.36 37.9 67
MGT7024XR-A20  24 0.971 34.28 4.51 0.178 3,900 0.20 0.14 4.80 3.36 37.9 67
MGT7024XR-O20  24 0.971 34.28 4.51 0.178 3,900 0.20 0.14 4.80 3.36 37.9 67
MGT7024XR-R20  24 0.971 34.28 4.51 0.178 3,900 0.20 0.14 4.80 3.36 37.9 67
MGT7024XR-W20  24 0.971 34.28 4.51 0.178 3,900 0.20 0.14 4.80 3.36 37.9 67
             
MGA7012YB-A20  12 1.096 38.69 5.63 0.222 4,300 0.43 0.34 5.16 4.13 40.8 66
MGA7012YB-O20  12 1.096 38.69 5.63 0.222 4,300 0.43 0.34 5.16 4.13 40.8 66
MGT7012YB-A20  12 1.096 38.69 5.63 0.222 4,300 0.43 0.34 5.16 4.13 40.8 66
MGT7012YB-O20  12 1.096 38.69 5.63 0.222 4,300 0.43 0.34 5.16 4.13 40.8 66
MGT7012YB-R20  12 1.096 38.69 5.63 0.222 4,300 0.43 0.34 5.16 4.13 40.8 66
MGT7012YB-W20  12 1.096 38.69 5.63 0.222 4,300 0.43 0.34 5.16 4.13 40.8 66
             
MGA7012YR-A20  12 1.096 38.69 5.63 0.222 4,300 0.43 0.36 5.16 4.32 40.1 67
MGA7012YR-O20  12 1.096 38.69 5.63 0.222 4,300 0.43 0.36 5.16 4.32 40.1 67
MGT7012YR-A20  12 1.096 38.69 5.63 0.222 4,300 0.43 0.36 5.16 4.32 40.1 67
MGT7012YR-O20  12 1.096 38.69 5.63 0.222 4,300 0.43 0.36 5.16 4.32 40.1 67
MGT7012YR-R20  12 1.096 38.69 5.63 0.222 4,300 0.43 0.36 5.16 4.32 40.1 67
MGT7012YR-W20  12 1.096 38.69 5.63 0.222 4,300 0.43 0.36 5.16 4.32 40.1 67
             
MGA7024YB-A20  24 1.096 38.69 5.63 0.222 4,300 0.24 0.16 5.76 3.84 40.8 66
MGA7024YB-O20  24 1.096 38.69 5.63 0.222 4,300 0.24 0.16 5.76 3.84 40.8 66
MGT7024YB-A20  24 1.096 38.69 5.63 0.222 4,300 0.24 0.16 5.76 3.84 40.8 66
MGT7024YB-O20  24 1.096 38.69 5.63 0.222 4,300 0.24 0.16 5.76 3.84 40.8 66
MGT7024YB-R20  24 1.096 38.69 5.63 0.222 4,300 0.24 0.16 5.76 3.84 40.8 66
MGT7024YB-W20  24 1.096 38.69 5.63 0.222 4,300 0.24 0.16 5.76 3.84 40.8 66
             
MGA7024YR-A20  24 1.096 38.69 5.63 0.222 4,300 0.24 0.17 5.76 4.08 40.1 67
MGA7024YR-O20  24 1.096 38.69 5.63 0.222 4,300 0.24 0.17 5.76 4.08 40.1 67
MGT7024YR-A20  24 1.096 38.69 5.63 0.222 4,300 0.24 0.17 5.76 4.08 40.1 67
MGT7024YR-O20  24 1.096 38.69 5.63 0.222 4,300 0.24 0.17 5.76 4.08 40.1 67
MGT7024YR-R20  24 1.096 38.69 5.63 0.222 4,300 0.24 0.17 5.76 4.08 40.1 67
MGT7024YR-W20  24 1.096 38.69 5.63 0.222 4,300 0.24 0.17 5.76 4.08 40.1 67
             
MGA7012ZB-A20  12 1.346 47.51 7.09 0.279 5,400 0.63 0.44 7.56 5.28 47.0 66
MGA7012ZB-O20  12 1.346 47.51 7.09 0.279 5,400 0.63 0.44 7.56 5.28 47.0 66
MGT7012ZB-A20  12 1.346 47.51 7.09 0.279 5,400 0.63 0.44 7.56 5.28 47.0 66
MGT7012ZB-O20  12 1.346 47.51 7.09 0.279 5,400 0.63 0.44 7.56 5.28 47.0 66
MGT7012ZB-R20  12 1.346 47.51 7.09 0.279 5,400 0.63 0.44 7.56 5.28 47.0 66
MGT7012ZB-W20  12 1.346 47.51 7.09 0.279 5,400 0.63 0.44 7.56 5.28 47.0 66
             
MGA7012ZR-A20  12 1.346 47.51 7.09 0.279 5,400 0.63 0.46 7.56 5.52 46.7 67
MGA7012ZR-O20  12 1.346 47.51 7.09 0.279 5,400 0.63 0.46 7.56 5.52 46.7 67
MGT7012ZR-A20  12 1.346 47.51 7.09 0.279 5,400 0.63 0.46 7.56 5.52 46.7 67
MGT7012ZR-O20  12 1.346 47.51 7.09 0.279 5,400 0.63 0.46 7.56 5.52 46.7 67
MGT7012ZR-R20  12 1.346 47.51 7.09 0.279 5,400 0.63 0.46 7.56 5.52 46.7 67
MGT7012ZR-W20  12 1.346 47.51 7.09 0.279 5,400 0.63 0.46 7.56 5.52 46.7 67

70×70×20

Size(mm):