Item No. Operating
Voltage
Maximum
Air Flow
Maximum
Air Pressure
Speed Rated
Current
Actual
Current
Input
Power
Actual
Power
Noise Weight
(V) (CMM) (CFM) (mmAq) (inchAq) (rpm) (A) (A) (W) (W) dB(A) (g)
MGA6012LB-O38 12 0.838 29.60 17.50 0.688 7,000 0.35 0.221 4.20 2.652 47.0 120
MGT6012LB-O38 12 0.838 29.60 17.50 0.688 7,000 0.35 0.221 4.20 2.652 47.0 120
MGT6012LB-R38 12 0.838 29.60 17.50 0.688 7,000 0.35 0.221 4.20 2.652 47.0 120
MGT6012LB-W38 12 0.838 29.60 17.50 0.688 7,000 0.35 0.221 4.20 2.652 47.0 120
 
MGA6012MB-O38 12 1.009 35.62 26.00 1.023 8,500 0.50 0.323 6.00 3.876 52.3 120
MGT6012MB-O38 12 1.009 35.62 26.00 1.023 8,500 0.50 0.323 6.00 3.876 52.3 120
MGT6012MB-R38 12 1.009 35.62 26.00 1.023 8,500 0.50 0.323 6.00 3.876 52.3 120
MGT6012MB-W38 12 1.009 35.62 26.00 1.023 8,500 0.50 0.323 6.00 3.876 52.3 120
 
MGA6012HB-O38 12 1.224 43.22 34.80 1.370 10,000 0.75 0.586 9.00 7.032 56.5 120
MGT6012HB-O38 12 1.224 43.22 34.80 1.370 10,000 0.75 0.586 9.00 7.032 56.5 120
MGT6012HB-R38 12 1.224 43.22 34.80 1.370 10,000 0.75 0.586 9.00 7.032 56.5 120
MGT6012HB-W38 12 1.224 43.22 34.80 1.370 10,000 0.75 0.586 9.00 7.032 56.5 120
 
MGA6012XB-O38 12 1.353 47.77 41.90 1.649 11,000 0.95 0.715 11.40 8.583 59.9 120
MGT6012XB-O38 12 1.353 47.77 41.90 1.649 11,000 0.95 0.715 11.40 8.583 59.9 120
MGT6012XB-R38 12 1.353 47.77 41.90 1.649 11,000 0.95 0.715 11.40 8.583 59.9 120
MGT6012XB-W38 12 1.353 47.77 41.90 1.649 11,000 0.95 0.715 11.40 8.583 59.9 120
 
MGA6012YB-O38 12 1.435 50.66 49.00 1.929 12,000 1.20 0.927 14.40 11.124 60.6 120
MGT6012YB-O38 12 1.435 50.66 49.00 1.929 12,000 1.20 0.927 14.40 11.124 60.6 120
MGT6012YB-R38 12 1.435 50.66 49.00 1.929 12,000 1.20 0.927 14.40 11.124 60.6 120
MGT6012YB-W38 12 1.435 50.66 49.00 1.929 12,000 1.20 0.927 14.40 11.124 60.6 120
 
MGA6012ZB-O38 12 1.548 54.65 57.00 2.244 13,000 1.50 1.139 18.00 13.668 62.2 120
MGT6012ZB-O38 12 1.548 54.65 57.00 2.244 13,000 1.50 1.139 18.00 13.668 62.2 120
MGT6012ZB-R38 12 1.548 54.65 57.00 2.244 13,000 1.50 1.139 18.00 13.668 62.2 120
MGT6012ZB-W38 12 1.548 54.65 57.00 2.244 13,000 1.50 1.139 18.00 13.668 62.2 120
 
MGA6012UB-O38 12 1.671 59.00 65.20 2.566 14,000 1.80 1.447 21.60 17.361 65.5 120
MGT6012UB-O38 12 1.671 59.00 65.20 2.566 14,000 1.80 1.447 21.60 17.361 65.5 120
MGT6012UB-R38 12 1.671 59.00 65.20 2.566 14,000 1.80 1.447 21.60 17.361 65.5 120
MGT6012UB-W38 12 1.671 59.00 65.20 2.566 14,000 1.80 1.447 21.60 17.361 65.5 120
 
MGA6012VB-O38 12 2.042 72.10 91.70 3.610 16,800 3.30 2.429 39.60 29.148 68.5 120
MGT6012VB-O38 12 2.042 72.10 91.70 3.610 16,800 3.30 2.429 39.60 29.148 68.5 120
MGT6012VB-R38 12 2.042 72.10 91.70 3.610 16,800 3.30 2.429 39.60 29.148 68.5 120
MGT6012VB-W38 12 2.042 72.10 91.70 3.610 16,800 3.30 2.429 39.60 29.148 68.5 120

60×60×38C

Size(mm):