| Item No. | Operating Voltage |
Maximum Air Flow |
Maximum Air Pressure |
Speed | Rated Current |
Input Power |
Function | Noise | Weight | ||
| (V) | (CMM) | (CFM) | (mmAq) | (inchAq) | (rpm) | (A) | (W) | dB(A) | (g) | ||
| MGA6012LB-O38 | 12 | 0.838 | 29.60 | 17.50 | 0.688 | 7,000 | 0.35 | 4.20 | Auto Restart | 47.0 | 120 |
| MGT6012LB-O38 | 12 | 0.838 | 29.60 | 17.50 | 0.688 | 7,000 | 0.35 | 4.20 | FG+Auto Restart | 47.0 | 120 |
| MGT6012LB-R38 | 12 | 0.838 | 29.60 | 17.50 | 0.688 | 7,000 | 0.35 | 4.20 | RD+Auto Restart | 47.0 | 120 |
| MGT6012LB-W38 | 12 | 0.838 | 29.60 | 17.50 | 0.688 | 7,000 | 0.35 | 4.20 | PWM+Auto Restart | 47.0 | 120 |
| MGA6012MB-O38 | 12 | 1.009 | 35.62 | 26.00 | 1.023 | 8,500 | 0.50 | 6.00 | Auto Restart | 52.3 | 120 |
| MGT6012MB-O38 | 12 | 1.009 | 35.62 | 26.00 | 1.023 | 8,500 | 0.50 | 6.00 | FG+Auto Restart | 52.3 | 120 |
| MGT6012MB-R38 | 12 | 1.009 | 35.62 | 26.00 | 1.023 | 8,500 | 0.50 | 6.00 | RD+Auto Restart | 52.3 | 120 |
| MGT6012MB-W38 | 12 | 1.009 | 35.62 | 26.00 | 1.023 | 8,500 | 0.50 | 6.00 | PWM+Auto Restart | 52.3 | 120 |
| MGA6012HB-O38 | 12 | 1.224 | 43.22 | 34.80 | 1.370 | 10,000 | 0.75 | 9.00 | Auto Restart | 56.5 | 120 |
| MGT6012HB-O38 | 12 | 1.224 | 43.22 | 34.80 | 1.370 | 10,000 | 0.75 | 9.00 | FG+Auto Restart | 56.5 | 120 |
| MGT6012HB-R38 | 12 | 1.224 | 43.22 | 34.80 | 1.370 | 10,000 | 0.75 | 9.00 | RD+Auto Restart | 56.5 | 120 |
| MGT6012HB-W38 | 12 | 1.224 | 43.22 | 34.80 | 1.370 | 10,000 | 0.75 | 9.00 | PWM+Auto Restart | 56.5 | 120 |
| MGA6012XB-O38 | 12 | 1.353 | 47.77 | 41.90 | 1.649 | 11,000 | 0.95 | 11.40 | Auto Restart | 59.9 | 120 |
| MGT6012XB-O38 | 12 | 1.353 | 47.77 | 41.90 | 1.649 | 11,000 | 0.95 | 11.40 | FG+Auto Restart | 59.9 | 120 |
| MGT6012XB-R38 | 12 | 1.353 | 47.77 | 41.90 | 1.649 | 11,000 | 0.95 | 11.40 | RD+Auto Restart | 59.9 | 120 |
| MGT6012XB-W38 | 12 | 1.353 | 47.77 | 41.90 | 1.649 | 11,000 | 0.95 | 11.40 | PWM+Auto Restart | 59.9 | 120 |
| MGA6012YB-O38 | 12 | 1.435 | 50.66 | 49.00 | 1.929 | 12,000 | 1.20 | 14.40 | Auto Restart | 60.6 | 120 |
| MGT6012YB-O38 | 12 | 1.435 | 50.66 | 49.00 | 1.929 | 12,000 | 1.20 | 14.40 | FG+Auto Restart | 60.6 | 120 |
| MGT6012YB-R38 | 12 | 1.435 | 50.66 | 49.00 | 1.929 | 12,000 | 1.20 | 14.40 | RD+Auto Restart | 60.6 | 120 |
| MGT6012YB-W38 | 12 | 1.435 | 50.66 | 49.00 | 1.929 | 12,000 | 1.20 | 14.40 | PWM+Auto Restart | 60.6 | 120 |
| MGA6012ZB-O38 | 12 | 1.548 | 54.65 | 57.00 | 2.244 | 13,000 | 1.50 | 18.00 | Auto Restart | 62.2 | 120 |
| MGT6012ZB-O38 | 12 | 1.548 | 54.65 | 57.00 | 2.244 | 13,000 | 1.50 | 18.00 | FG+Auto Restart | 62.2 | 120 |
| MGT6012ZB-R38 | 12 | 1.548 | 54.65 | 57.00 | 2.244 | 13,000 | 1.50 | 18.00 | RD+Auto Restart | 62.2 | 120 |
| MGT6012ZB-W38 | 12 | 1.548 | 54.65 | 57.00 | 2.244 | 13,000 | 1.50 | 18.00 | PWM+Auto Restart | 62.2 | 120 |
| MGA6012UB-O38 | 12 | 1.671 | 59.00 | 65.20 | 2.566 | 14,000 | 1.80 | 21.60 | Auto Restart | 65.5 | 120 |
| MGT6012UB-O38 | 12 | 1.671 | 59.00 | 65.20 | 2.566 | 14,000 | 1.80 | 21.60 | FG+Auto Restart | 65.5 | 120 |
| MGT6012UB-R38 | 12 | 1.671 | 59.00 | 65.20 | 2.566 | 14,000 | 1.80 | 21.60 | RD+Auto Restart | 65.5 | 120 |
| MGT6012UB-W38 | 12 | 1.671 | 59.00 | 65.20 | 2.566 | 14,000 | 1.80 | 21.60 | PWM+Auto Restart | 65.5 | 120 |
| MGA6012VB-O38 | 12 | 2.042 | 72.10 | 91.70 | 3.610 | 16,800 | 3.30 | 39.60 | Auto Restart | 68.5 | 120 |
| MGT6012VB-O38 | 12 | 2.042 | 72.10 | 91.70 | 3.610 | 16,800 | 3.30 | 39.60 | FG+Auto Restart | 68.5 | 120 |
| MGT6012VB-R38 | 12 | 2.042 | 72.10 | 91.70 | 3.610 | 16,800 | 3.30 | 39.60 | RD+Auto Restart | 68.5 | 120 |
| MGT6012VB-W38 | 12 | 2.042 | 72.10 | 91.70 | 3.610 | 16,800 | 3.30 | 39.60 | PWM+Auto Restart | 68.5 | 120 |
| MGA6024LB-O38 | 24 | 0.838 | 29.60 | 17.50 | 0.688 | 7,000 | 0.17 | 4.20 | Auto Restart | 47.0 | 120 |
| MGT6024LB-O38 | 24 | 0.838 | 29.60 | 17.50 | 0.688 | 7,000 | 0.17 | 4.20 | FG+Auto Restart | 47.0 | 120 |
| MGT6024LB-R38 | 24 | 0.838 | 29.60 | 17.50 | 0.688 | 7,000 | 0.17 | 4.20 | RD+Auto Restart | 47.0 | 120 |
| MGT6024LB-W38 | 24 | 0.838 | 29.60 | 17.50 | 0.688 | 7,000 | 0.17 | 4.20 | PWM+Auto Restart | 47.0 | 120 |
| MGA6024MB-O38 | 24 | 1.009 | 35.62 | 26.00 | 1.023 | 8,500 | 0.25 | 6.00 | Auto Restart | 52.3 | 120 |
| MGT6024MB-O38 | 24 | 1.009 | 35.62 | 26.00 | 1.023 | 8,500 | 0.25 | 6.00 | FG+Auto Restart | 52.3 | 120 |
| MGT6024MB-R38 | 24 | 1.009 | 35.62 | 26.00 | 1.023 | 8,500 | 0.25 | 6.00 | RD+Auto Restart | 52.3 | 120 |
| MGT6024MB-W38 | 24 | 1.009 | 35.62 | 26.00 | 1.023 | 8,500 | 0.25 | 6.00 | PWM+Auto Restart | 52.3 | 120 |
| MGA6024HB-O38 | 24 | 1.224 | 43.22 | 34.80 | 1.370 | 10,000 | 0.37 | 9.00 | Auto Restart | 56.5 | 120 |
| MGT6024HB-O38 | 24 | 1.224 | 43.22 | 34.80 | 1.370 | 10,000 | 0.37 | 9.00 | FG+Auto Restart | 56.5 | 120 |
| MGT6024HB-R38 | 24 | 1.224 | 43.22 | 34.80 | 1.370 | 10,000 | 0.37 | 9.00 | RD+Auto Restart | 56.5 | 120 |
| MGT6024HB-W38 | 24 | 1.224 | 43.22 | 34.80 | 1.370 | 10,000 | 0.37 | 9.00 | PWM+Auto Restart | 56.5 | 120 |
| MGA6024XB-O38 | 24 | 1.353 | 47.77 | 41.90 | 1.649 | 11,000 | 0.47 | 11.40 | Auto Restart | 59.9 | 120 |
| MGT6024XB-O38 | 24 | 1.353 | 47.77 | 41.90 | 1.649 | 11,000 | 0.47 | 11.40 | FG+Auto Restart | 59.9 | 120 |
| MGT6024XB-R38 | 24 | 1.353 | 47.77 | 41.90 | 1.649 | 11,000 | 0.47 | 11.40 | RD+Auto Restart | 59.9 | 120 |
| MGT6024XB-W38 | 24 | 1.353 | 47.77 | 41.90 | 1.649 | 11,000 | 0.47 | 11.40 | PWM+Auto Restart | 59.9 | 120 |
| MGA6024YB-O38 | 24 | 1.435 | 50.66 | 49.00 | 1.929 | 12,000 | 0.60 | 14.40 | Auto Restart | 60.6 | 120 |
| MGT6024YB-O38 | 24 | 1.435 | 50.66 | 49.00 | 1.929 | 12,000 | 0.60 | 14.40 | FG+Auto Restart | 60.6 | 120 |
| MGT6024YB-R38 | 24 | 1.435 | 50.66 | 49.00 | 1.929 | 12,000 | 0.60 | 14.40 | RD+Auto Restart | 60.6 | 120 |
| MGT6024YB-W38 | 24 | 1.435 | 50.66 | 49.00 | 1.929 | 12,000 | 0.60 | 14.40 | PWM+Auto Restart | 60.6 | 120 |
| MGA6024ZB-O38 | 24 | 1.548 | 54.65 | 57.00 | 2.244 | 13,000 | 0.75 | 18.00 | Auto Restart | 62.2 | 120 |
| MGT6024ZB-O38 | 24 | 1.548 | 54.65 | 57.00 | 2.244 | 13,000 | 0.75 | 18.00 | FG+Auto Restart | 62.2 | 120 |
| MGT6024ZB-R38 | 24 | 1.548 | 54.65 | 57.00 | 2.244 | 13,000 | 0.75 | 18.00 | RD+Auto Restart | 62.2 | 120 |
| MGT6024ZB-W38 | 24 | 1.548 | 54.65 | 57.00 | 2.244 | 13,000 | 0.75 | 18.00 | PWM+Auto Restart | 62.2 | 120 |
| MGA6024UB-O38 | 24 | 1.671 | 59.00 | 65.20 | 2.566 | 14,000 | 0.90 | 21.60 | Auto Restart | 65.5 | 120 |
| MGT6024UB-O38 | 24 | 1.671 | 59.00 | 65.20 | 2.566 | 14,000 | 0.90 | 21.60 | FG+Auto Restart | 65.5 | 120 |
| MGT6024UB-R38 | 24 | 1.671 | 59.00 | 65.20 | 2.566 | 14,000 | 0.90 | 21.60 | RD+Auto Restart | 65.5 | 120 |
| MGT6024UB-W38 | 24 | 1.671 | 59.00 | 65.20 | 2.566 | 14,000 | 0.90 | 21.60 | PWM+Auto Restart | 65.5 | 120 |
| MGA6024VB-O38 | 24 | 2.042 | 72.10 | 91.70 | 3.610 | 16,800 | 1.15 | 39.60 | Auto Restart | 68.5 | 120 |
| MGT6024VB-O38 | 24 | 2.042 | 72.10 | 91.70 | 3.610 | 16,800 | 1.15 | 39.60 | FG+Auto Restart | 68.5 | 120 |
| MGT6024VB-R38 | 24 | 2.042 | 72.10 | 91.70 | 3.610 | 16,800 | 1.15 | 39.60 | RD+Auto Restart | 68.5 | 120 |
| MGT6024VB-W38 | 24 | 2.042 | 72.10 | 91.70 | 3.610 | 16,800 | 1.15 | 39.60 | PWM+Auto Restart | 68.5 | 120 |
60×60×38C
-
ꀁPlease_select
-
30×30×10B(IP series)
-
40×40×10D(IP series)
-
40×40×10B
-
40×40×15D(IP series)
-
40×40×15C
-
40×40×20G
-
40×40×20H(IP series)
-
40×40×28J(IP series)
-
40×40×28I(IP series)
-
40×40×56D
-
50×50×10B(IP series)
-
50×50×15C(IP series)
-
60×60×10B
-
60×60×15B
-
60×60×15C(IP series)
-
60×60×20B(IP series)
-
60×60×25C(IP series)
-
60×60×25D(IP series)
-
60×60×38C
-
60×60×38G(IP series)
-
60×60×56A
-
70×70×15A
-
70×70×20A
-
70×70×25C
-
80×80×15C(IP series)
-
80×80×20C(IP series)
-
80×80×25G(IP series)
-
80×80×38G(IP series)
-
80×80×86B
-
92×92×25K(IP series)
-
92×92×38E(IP series)
-
92×92×38I(IP series)
-
120×120×25G
-
120×120×25I(IP series)
-
120×120×38J(IP series)
-
120×120×38L(IP series)
-
140×140×38A(IP series)
-
171×151×51A
-
171×151×51B(IP series)
-