Item No. Operating
Voltage
Maximum
Air Flow
Maximum
Air Pressure
Speed Rated
Current
Actual
Current
Input
Power
Actual
Power
Noise Weight
(V) (CMM) (CFM) (mmAq) (inchAq) (rpm) (A) (A) (W) (W) dB(A) (g)
MGA6012LB-A25 12 0.496 17.51 2.91 0.115 3,000 0.11 0.08 1.32 1.01 24.3 59
MGA6012LB-O25 12 0.496 17.51 2.91 0.115 3,000 0.11 0.08 1.32 1.01 24.3 59
MGT6012LB-A25 12 0.496 17.51 2.91 0.115 3,000 0.11 0.08 1.32 1.01 24.3 59
MGT6012LB-O25 12 0.496 17.51 2.91 0.115 3,000 0.11 0.08 1.32 1.01 24.3 59
MGT6012LB-R25 12 0.496 17.51 2.91 0.115 3,000 0.11 0.08 1.32 1.01 24.3 59
MGT6012LB-W25 12 0.496 17.51 2.91 0.115 3,000 0.11 0.08 1.32 1.01 24.3 59
 
MGA6012MB-A25 12 0.555 19.59 4.23 0.167 3,600 0.13 0.10 1.56 1.25 28.5 59
MGA6012MB-O25 12 0.555 19.59 4.23 0.167 3,600 0.13 0.10 1.56 1.25 28.5 59
MGT6012MB-A25 12 0.555 19.59 4.23 0.167 3,600 0.13 0.10 1.56 1.25 28.5 59
MGT6012MB-O25 12 0.555 19.59 4.23 0.167 3,600 0.13 0.10 1.56 1.25 28.5 59
MGT6012MB-R25 12 0.555 19.59 4.23 0.167 3,600 0.13 0.10 1.56 1.25 28.5 59
MGT6012MB-W25 12 0.555 19.59 4.23 0.167 3,600 0.13 0.10 1.56 1.25 28.5 59
 
MGA6012HB-A25 12 0.668 23.58 5.66 0.223 4,200 0.17 0.13 2.04 1.56 33.0 59
MGA6012HB-O25 12 0.668 23.58 5.66 0.223 4,200 0.17 0.13 2.04 1.56 33.0 59
MGT6012HB-A25 12 0.668 23.58 5.66 0.223 4,200 0.17 0.13 2.04 1.56 33.0 59
MGT6012HB-O25 12 0.668 23.58 5.66 0.223 4,200 0.17 0.13 2.04 1.56 33.0 59
MGT6012HB-R25 12 0.668 23.58 5.66 0.223 4,200 0.17 0.13 2.04 1.56 33.0 59
MGT6012HB-W25 12 0.668 23.58 5.66 0.223 4,200 0.17 0.13 2.04 1.56 33.0 59
 
MGA6012XB-A25 12 0.703 24.80 6.68 0.263 4,500 0.20 0.16 2.40 1.86 34.9 59
MGA6012XB-O25 12 0.703 24.80 6.68 0.263 4,500 0.20 0.16 2.40 1.86 34.9 59
MGT6012XB-A25 12 0.703 24.80 6.68 0.263 4,500 0.20 0.16 2.40 1.86 34.9 59
MGT6012XB-O25 12 0.703 24.80 6.68 0.263 4,500 0.20 0.16 2.40 1.86 34.9 59
MGT6012XB-R25 12 0.703 24.80 6.68 0.263 4,500 0.20 0.16 2.40 1.86 34.9 59
MGT6012XB-W25 12 0.703 24.80 6.68 0.263 4,500 0.20 0.16 2.40 1.86 34.9 59
 
MGA6012YB-A25 12 0.875 30.88 9.28 0.365 5,400 0.26 0.21 3.12 2.52 40.8 59
MGA6012YB-O25 12 0.875 30.88 9.28 0.365 5,400 0.26 0.21 3.12 2.52 40.8 59
MGT6012YB-A25 12 0.875 30.88 9.28 0.365 5,400 0.26 0.21 3.12 2.52 40.8 59
MGT6012YB-O25 12 0.875 30.88 9.28 0.365 5,400 0.26 0.21 3.12 2.52 40.8 59
MGT6012YB-R25 12 0.875 30.88 9.28 0.365 5,400 0.26 0.21 3.12 2.52 40.8 59
MGT6012YB-W25 12 0.875 30.88 9.28 0.365 5,400 0.26 0.21 3.12 2.52 40.8 59
 
MGA6012ZB-O25 12 0.914 32.25 10.78 0.424 5,800 0.31 0.27 3.72 3.18 43.0 59
MGT6012ZB-O25 12 0.914 32.25 10.78 0.424 5,800 0.31 0.27 3.72 3.18 43.0 59
MGT6012ZB-R25 12 0.914 32.25 10.78 0.424 5,800 0.31 0.27 3.72 3.18 43.0 59
MGT6012ZB-W25 12 0.914 32.25 10.78 0.424 5,800 0.31 0.27 3.72 3.18 43.0 59
 
MGA6012UB-O25 12 1.036 36.58 13.29 0.523 6,500 0.38 0.38 4.56 4.56 46.5 59
MGT6012UB-O25 12 1.036 36.58 13.29 0.523 6,500 0.38 0.38 4.56 4.56 46.5 59
MGT6012UB-R25 12 1.036 36.58 13.29 0.523 6,500 0.38 0.38 4.56 4.56 46.5 59
MGT6012UB-W25 12 1.036 36.58 13.29 0.523 6,500 0.38 0.38 4.56 4.56 46.5 59
 
MGA6012VB-O25 12 1.380 48.70 21.90 0.862 8,500 0.90 0.62 10.80 7.44 54.5 59
MGT6012VB-O25 12 1.380 48.70 21.90 0.862 8,500 0.90 0.62 10.80 7.44 54.5 59
MGT6012VB-R25 12 1.380 48.70 21.90 0.862 8,500 0.90 0.62 10.80 7.44 54.5 59
MGT6012VB-W25 12 1.380 48.70 21.90 0.862 8,500 0.90 0.62 10.80 7.44 54.5 59
 
MGA6024LB-O25 24 0.496 17.51 2.91 0.115 3,000 0.09 0.05 2.16 1.20 24.3 59
MGT6024LB-O25 24 0.496 17.51 2.91 0.115 3,000 0.09 0.05 2.16 1.20 24.3 59
MGT6024LB-R25 24 0.496 17.51 2.91 0.115 3,000 0.09 0.05 2.16 1.20 24.3 59
MGT6024LB-W25 24 0.496 17.51 2.91 0.115 3,000 0.09 0.05 2.16 1.20 24.3 59
 
MGA6024MB-O25 24 0.555 19.59 4.23 0.167 3,600 0.12 0.08 2.88 1.92 28.5 59
MGT6024MB-O25 24 0.555 19.59 4.23 0.167 3,600 0.12 0.08 2.88 1.92 28.5 59
MGT6024MB-R25 24 0.555 19.59 4.23 0.167 3,600 0.12 0.08 2.88 1.92 28.5 59
MGT6024MB-W25 24 0.555 19.59 4.23 0.167 3,600 0.12 0.08 2.88 1.92 28.5 59
 
MGA6024HB-O25 24 0.668 23.58 5.66 0.223 4,200 0.14 0.09 3.36 2.16 33.0 59
MGT6024HB-O25 24 0.668 23.58 5.66 0.223 4,200 0.14 0.09 3.36 2.16 33.0 59
MGT6024HB-R25 24 0.668 23.58 5.66 0.223 4,200 0.14 0.09 3.36 2.16 33.0 59
MGT6024HB-W25 24 0.668 23.58 5.66 0.223 4,200 0.14 0.09 3.36 2.16 33.0 59
 
MGA6024XB-O25 24 0.703 24.80 6.68 0.263 4,500 0.17 0.10 4.08 2.40 34.9 59
MGT6024XB-O25 24 0.703 24.80 6.68 0.263 4,500 0.17 0.10 4.08 2.40 34.9 59
MGT6024XB-R25 24 0.703 24.80 6.68 0.263 4,500 0.17 0.10 4.08 2.40 34.9 59
MGT6024XB-W25 24 0.703 24.80 6.68 0.263 4,500 0.17 0.10 4.08 2.40 34.9 59
 
MGA6024YB-O25 24 0.875 30.88 9.28 0.365 5,400 0.20 0.13 4.80 3.12 40.8 59
MGT6024YB-O25 24 0.875 30.88 9.28 0.365 5,400 0.20 0.13 4.80 3.12 40.8 59
MGT6024YB-R25 24 0.875 30.88 9.28 0.365 5,400 0.20 0.13 4.80 3.12 40.8 59
MGT6024YB-W25 24 0.875 30.88 9.28 0.365 5,400 0.20 0.13 4.80 3.12 40.8 59
 
MGA6024ZB-O25 24 0.914 32.25 10.78 0.424 5,800 0.22 0.16 5.28 3.84 43.0 59
MGT6024ZB-O25 24 0.914 32.25 10.78 0.424 5,800 0.22 0.16 5.28 3.84 43.0 59
MGT6024ZB-R25 24 0.914 32.25 10.78 0.424 5,800 0.22 0.16 5.28 3.84 43.0 59
MGT6024ZB-W25 24 0.914 32.25 10.78 0.424 5,800 0.22 0.16 5.28 3.84 43.0 59
 
MGA6024UB-O25 24 1.036 36.58 13.29 0.523 6,500 0.29 0.22 6.96 5.28 46.5 59
MGT6024UB-O25 24 1.036 36.58 13.29 0.523 6,500 0.29 0.22 6.96 5.28 46.5 59
MGT6024UB-R25 24 1.036 36.58 13.29 0.523 6,500 0.29 0.22 6.96 5.28 46.5 59
MGT6024UB-W25 24 1.036 36.58 13.29 0.523 6,500 0.29 0.22 6.96 5.28 46.5 59

60×60×25C

Size(mm):