Item No. Operating
Voltage
Maximum
Air Flow
Maximum
Air Pressure
Speed Rated
Current
Input
Power
Function Noise Weight
(V) (CMM) (CFM) (mmAq) (inchAq) (rpm) (A) (W)   dB(A) (g)
MGA6012LB-O15 12 0.436  15.40  1.50  0.059  3,000 0.12  1.44  Auto Restart 19.1  29
MGT6012LB-O15 12 0.436  15.40  1.50  0.059  3,000 0.12  1.44  FG+Auto Restart 19.1  29
MGT6012LB-R15 12 0.436  15.40  1.50  0.059  3,000 0.12  1.44  RD+Auto Restart 19.1  29
MGT6012LB-W15 12 0.436  15.40  1.50  0.059  3,000 0.12  1.44  PWM+Auto Restart 19.1  29
                       
MGA6012MB-O15 12 0.541  17.40  2.05  0.081  3,600 0.18  2.16  Auto Restart 25.7  29
MGT6012MB-O15 12 0.541  17.40  2.05  0.081  3,600 0.18  2.16  FG+Auto Restart 25.7  29
MGT6012MB-R15 12 0.541  17.40  2.05  0.081  3,600 0.18  2.16  RD+Auto Restart 25.7  29
MGT6012MB-W15 12 0.541  17.40  2.05  0.081  3,600 0.18  2.16  PWM+Auto Restart 25.7  29
                       
MGA6012HB-O15 12 0.620  21.88  2.77  0.109  4,200 0.23  2.76  Auto Restart 29.1  29
MGT6012HB-O15 12 0.620  21.88  2.77  0.109  4,200 0.23  2.76  FG+Auto Restart 29.1  29
MGT6012HB-R15 12 0.620  21.88  2.77  0.109  4,200 0.23  2.76  RD+Auto Restart 29.1  29
MGT6012HB-W15 12 0.620  21.88  2.77  0.109  4,200 0.23  2.76  PWM+Auto Restart 29.1  29
                       
MGA6012XB-O15 12 0.712  25.13  3.62  0.143  4,800 0.27  3.24  Auto Restart 32.9  29
MGT6012XB-O15 12 0.712  25.13  3.62  0.143  4,800 0.27  3.24  FG+Auto Restart 32.9  29
MGT6012XB-R15 12 0.712  25.13  3.62  0.143  4,800 0.27  3.24  RD+Auto Restart 32.9  29
MGT6012XB-W15 12 0.712  25.13  3.62  0.143  4,800 0.27  3.24  PWM+Auto Restart 32.9  29
                       
MGA6012YB-O15 12 0.797  28.15  4.49  0.177  5,400 0.37  4.44  Auto Restart 38.3  29
MGT6012YB-O15 12 0.797  28.15  4.49  0.177  5,400 0.37  4.44  FG+Auto Restart 38.3  29
MGT6012YB-R15 12 0.797  28.15  4.49  0.177  5,400 0.37  4.44  RD+Auto Restart 38.3  29
MGT6012YB-W15 12 0.797  28.15  4.49  0.177  5,400 0.37  4.44  PWM+Auto Restart 38.3  29
                       
MGA6024LB-O15 24 0.436  15.40  1.50  0.059  3,000 0.06 1.44 Auto Restart 19.1  29
MGT6024LB-O15 24 0.436  15.40  1.50  0.059  3,000 0.06 1.44 FG+Auto Restart 19.1  29
MGT6024LB-R15 24 0.436  15.40  1.50  0.059  3,000 0.06 1.44 RD+Auto Restart 19.1  29
MGT6024LB-W15 24 0.436  15.40  1.50  0.059  3,000 0.06 1.44 PWM+Auto Restart 19.1  29
                       
MGA6024MB-O15 24 0.541  17.40  2.05  0.081  3,600 0.09 2.16  Auto Restart 25.7  29
MGT6024MB-O15 24 0.541  17.40  2.05  0.081  3,600 0.09 2.16 FG+Auto Restart 25.7  29
MGT6024MB-R15 24 0.541  17.40  2.05  0.081  3,600 0.09 2.16  RD+Auto Restart 25.7  29
MGT6024MB-W15 12 0.541  17.40  2.05  0.081  3,600 0.09 2.16 PWM+Auto Restart 25.7  29
                       
MGA6024HB-O15 24 0.620  21.88  2.77  0.109  4,200 0.12 2.76 Auto Restart 29.1  29
MGT6024HB-O15 24 0.620  21.88  2.77  0.109  4,200 0.12 2.76 FG+Auto Restart 29.1  29
MGT6024HB-R15 24 0.620  21.88  2.77  0.109  4,200 0.12 2.76  RD+Auto Restart 29.1  29
MGT6024HB-W15 24 0.620  21.88  2.77  0.109  4,200 0.12 2.76  PWM+Auto Restart 29.1  29
                       
MGA6024XB-O15 24 0.712  25.13  3.62  0.143  4,800 0.14 3.26 Auto Restart 32.9  29
MGT6024XB-O15 24 0.712  25.13  3.62  0.143  4,800 0.14 3.26 FG+Auto Restart 32.9  29
MGT6024XB-R15 24 0.712  25.13  3.62  0.143  4,800 0.14 3.26 RD+Auto Restart 32.9  29
MGT6024XB-W15 24 0.712  25.13  3.62  0.143  4,800 0.14 3.26 PWM+Auto Restart 32.9  29
                       
MGA6024YB-O15 24 0.797  28.15  4.49  0.177  5,400 0.18 4.44 Auto Restart 38.3  29
MGT6024YB-O15 24 0.797  28.15  4.49  0.177  5,400 0.18 4.44 FG+Auto Restart 38.3  29
MGT6024YB-R15 24 0.797  28.15  4.49  0.177  5,400 0.18 4.44 RD+Auto Restart 38.3  29
MGT6024YB-W15 24 0.797  28.15  4.49  0.177  5,400 0.18 4.44 PWM+Auto Restart 38.3  29

60×60×15B

Size(mm):