Item No. Operating
Voltage
Maximum
Air Flow
Maximum
Air Pressure
Speed Rated
Current
Input
Power
Noise Weight
(V) (CMM) (CFM) (mmAq) (inchAq) (rpm) (A) (W) dB(A) (g)
MGA6012LR-O15 12 0.436 15.40 1.50 0.059 3,000 0.12 1.44 19.1 29
MGT6012LR-O15 12 0.436 15.40 1.50 0.059 3,000 0.12 1.44 19.1 29
MGT6012LR-R15 12 0.436 15.40 1.50 0.059 3,000 0.12 1.44 19.1 29
MGT6012LR-W15 12 0.436 15.40 1.50 0.059 3,000 0.12 1.44 19.1 29
           
MGA6012MR-O15 12 0.541 19.10 2.05 0.081 3,600 0.18 2.16 25.7 29
MGT6012MR-O15 12 0.541 19.10 2.05 0.081 3,600 0.18 2.16 25.7 29
MGT6012MR-R15 12 0.541 19.10 2.05 0.081 3,600 0.18 2.16 25.7 29
MGT6012MR-W15 12 0.541 19.10 2.05 0.081 3,600 0.18 2.16 25.7 29
           
MGA6012HR-O15 12 0.620 21.88 2.77 0.109 4,200 0.23 2.76 29.1 29
MGT6012HR-O15 12 0.620 21.88 2.77 0.109 4,200 0.23 2.76 29.1 29
MGT6012HR-R15 12 0.620 21.88 2.77 0.109 4,200 0.23 2.76 29.1 29
MGT6012HR-W15 12 0.620 21.88 2.77 0.109 4,200 0.23 2.76 29.1 29
           
MGA6012XR-O15 12 0.712 25.13 3.62 0.143 4,800 0.27 3.24 32.9 29
MGT6012XR-O15 12 0.712 25.13 3.62 0.143 4,800 0.27 3.24 32.9 29
MGT6012XR-R15 12 0.712 25.13 3.62 0.143 4,800 0.27 3.24 32.9 29
MGT6012XR-W15 12 0.712 25.13 3.62 0.143 4,800 0.27 3.24 32.9 29
           
MGA6012YR-O15 12 0.797 28.15 4.49 0.177 5,400 0.37 4.44 38.3 29
MGT6012YR-O15 12 0.797 28.15 4.49 0.177 5,400 0.37 4.44 38.3 29
MGT6012YR-R15 12 0.797 28.15 4.49 0.177 5,400 0.37 4.44 38.3 29
MGT6012YR-W15 12 0.797 28.15 4.49 0.177 5,400 0.37 4.44 38.3 29
           
MGA6024LR-O15 12 0.436 15.40 1.50 0.059 3,000 0.10 2.40 19.1 29
MGT6024LR-O15 12 0.436 15.40 1.50 0.059 3,000 0.10 2.40 19.1 29
MGT6024LR-R15 12 0.436 15.40 1.50 0.059 3,000 0.10 2.40 19.1 29
MGT6024LR-W15 12 0.436 15.40 1.50 0.059 3,000 0.10 2.40 19.1 29
           
MGA6024MR-O15 12 0.541 19.10 2.05 0.081 3,600 0.13 3.12 25.7 29
MGT6024MR-O15 12 0.541 19.10 2.05 0.081 3,600 0.13 3.12 25.7 29
MGT6024MR-R15 12 0.541 19.10 2.05 0.081 3,600 0.13 3.12 25.7 29
MGT6024MR-W15 12 0.541 19.10 2.05 0.081 3,600 0.13 3.12 25.7 29
           
MGA6024HR-O15 12 0.620 21.88 2.77 0.109 4,200 0.16 3.84 29.1 29
MGT6024HR-O15 12 0.620 21.88 2.77 0.109 4,200 0.16 3.84 29.1 29
MGT6024HR-R15 12 0.620 21.88 2.77 0.109 4,200 0.16 3.84 29.1 29
MGT6024HR-W15 12 0.620 21.88 2.77 0.109 4,200 0.16 3.84 29.1 29
           
MGA6024XR-O15 12 0.712 25.13 3.62 0.143 4,800 0.21 5.04 32.9 29
MGT6024XR-O15 12 0.712 25.13 3.62 0.143 4,800 0.21 5.04 32.9 29
MGT6024XR-R15 12 0.712 25.13 3.62 0.143 4,800 0.21 5.04 32.9 29
MGT6024XR-W15 12 0.712 25.13 3.62 0.143 4,800 0.21 5.04 32.9 29
           
MGA6024YR-O15 12 0.797 28.15 4.49 0.177 5,400 0.36 6.24 38.3 29
MGT6024YR-O15 12 0.797 28.15 4.49 0.177 5,400 0.36 6.24 38.3 29
MGT6024YR-R15 12 0.797 28.15 4.49 0.177 5,400 0.36 6.24 38.3 29
MGT6024YR-W15 12 0.797 28.15 4.49 0.177 5,400 0.36 6.24 38.3 29

60×60×15B

Size(mm):