Item No. Operating
Voltage
Maximum
Air Flow
Maximum
Air Pressure
Speed Rated
Current
Input
Power
Noise Weight
(V) (CMM) (CFM) (mmAq) (inchAq) (rpm) (A) (W) dB(A) (g)
MGA5012LR-A15 12 0.339 11.95 2.72 0.107 4,000 0.07 0.84 22.0 25
MGA5012LR-O15 12 0.339 11.95 2.72 0.107 4,000 0.07 0.84 22.0 25
MGT5012LR-A15 12 0.339 11.95 2.72 0.107 4,000 0.07 0.84 22.0 25
MGT5012LR-O15 12 0.339 11.95 2.72 0.107 4,000 0.07 0.84 22.0 25
MGT5012LR-R15 12 0.339 11.95 2.72 0.107 4,000 0.07 0.84 22.0 25
MGT5012LR-W15 12 0.339 11.95 2.72 0.107 4,000 0.07 0.84 22.0 25
 
MGA5012MR-A15 12 0.417 14.73 4.02 0.158 5,000 0.10 1.20 29.5 25
MGA5012MR-O15 12 0.417 14.73 4.02 0.158 5,000 0.10 1.20 29.5 25
MGT5012MR-A15 12 0.417 14.73 4.02 0.158 5,000 0.10 1.20 29.5 25
MGT5012MR-O15 12 0.417 14.73 4.02 0.158 5,000 0.10 1.20 29.5 25
MGT5012MR-R15 12 0.417 14.73 4.02 0.158 5,000 0.10 1.20 29.5 25
MGT5012MR-W15 12 0.417 14.73 4.02 0.158 5,000 0.10 1.20 29.5 25
 
MGA5012HR-A15 12 0.508 17.95 5.78 0.228 6,000 0.14 1.68 33.5 25
MGA5012HR-O15 12 0.508 17.95 5.78 0.228 6,000 0.14 1.68 33.5 25
MGT5012HR-A15 12 0.508 17.95 5.78 0.228 6,000 0.14 1.68 33.5 25
MGT5012HR-O15 12 0.508 17.95 5.78 0.228 6,000 0.14 1.68 33.5 25
MGT5012HR-R15 12 0.508 17.95 5.78 0.228 6,000 0.14 1.68 33.5 25
MGT5012HR-W15 12 0.508 17.95 5.78 0.228 6,000 0.14 1.68 33.5 25

50×50×15C

Size(mm):