Item No. Operating
Voltage
Maximum
Air Flow
Maximum
Air Pressure
Speed Rated
Current
Input
Power
Function Noise Weight
(V) (CMM) (CFM) (mmAq) (inchAq) (rpm) (A) (W)   dB(A) (g)
MGA4012ZB-O28 12 0.479  16.90  28.40  1.118  13,000 0.35  4.20  Auto Restart 47.5 45.0
MGT4012ZB-O28 12 0.479  16.90  28.40  1.118  13,000 0.35  4.20  FG+Auto Restart 47.5 45.0
MGT4012ZB-R28 12 0.479  16.90  28.40  1.118  13,000 0.35  4.20  RD+Auto Restart 47.5 45.0
MGT4012ZB-R28 12 0.479  16.90  28.40  1.118  13,000 0.35  4.20  PWM+Auto Restart 47.5 45.0
 
MGA4012UB-O28 12 0.660  23.30  54.50  2.146  18,000 0.80  9.60  Auto Restart 56.9 45.0
MGT4012UB-O28 12 0.660  23.30  54.50  2.146  18,000 0.80  9.60  FG+Auto Restart 56.9 45.0
MGT4012UB-R28 12 0.660  23.30  54.50  2.146  18,000 0.80  9.60  RD+Auto Restart 56.9 45.0
MGT4012UB-W28 12 0.660  23.30  54.50  2.146  18,000 0.80  9.60  PWM+Auto Restart 56.9 45.0
 
MGA4012WB-O28 12 0.844  29.80  88.90  3.500  23,000 1.60  19.20  Auto Restart 64.7 45.0
MGT4012WB-O28 12 0.844  29.80  88.90  3.500  23,000 1.60  19.20  FG+Auto Restart 64.7 45.0
MGT4012WB-R28 12 0.844  29.80  88.90  3.500  23,000 1.60  19.20  RD+Auto Restart 64.7 45.0
MGT4012WB-W28 12 0.844  29.80  88.90  3.500  23,000 1.60  19.20  PWM+Auto Restart 64.7 45.0
                       
MGA4024ZB-O28 24 0.479  16.90  28.40  1.118  13,000 0.17  4.08  Auto Restart 47.5 45.0
MGT4024ZB-O28 24 0.479  16.90  28.40  1.118  13,000 0.17  4.08  FG+Auto Restart 47.5 45.0
MGT4024ZB-R28 24 0.479  16.90  28.40  1.118  13,000 0.17  4.08  RD+Auto Restart 47.5 45.0
MGT4024ZB-R28 24 0.479  16.90  28.40  1.118  13,000 0.17  4.08  PWM+Auto Restart 47.5 45.0
                       
MGA4024UB-O28 24 0.660  23.30  54.50  2.146  18,000 0.40  9.60  Auto Restart 56.9 45.0
MGT4024UB-O28 24 0.660  23.30  54.50  2.146  18,000 0.40  9.60  FG+Auto Restart 56.9 45.0
MGT4024UB-R28 24 0.660  23.30  54.50  2.146  18,000 0.40  9.60  RD+Auto Restart 56.9 45.0
MGT4024UB-W28 24 0.660  23.30  54.50  2.146  18,000 0.40  9.60  PWM+Auto Restart 56.9 45.0
 
MGA4024WB-O28 24 0.844  29.80  88.90  3.500  23,000 0.52  12.48  Auto Restart 64.7 45.0
MGT4024WB-O28 24 0.844  29.80  88.90  3.500  23,000 0.52  12.48  FG+Auto Restart 64.7 45.0
MGT4024WB-R28 24 0.844  29.80  88.90  3.500  23,000 0.52  12.48  RD+Auto Restart 64.7 45.0
MGT4024WB-W28 24 0.844  29.80  88.90  3.500  23,000 0.52  12.48  PWM+Auto Restart 64.7 45.0

40×40×28J(IP series)

Size(mm):