Item No. Operating
Voltage
Maximum
Air Flow
Maximum
Air Pressure
Speed Rated
Current
實測 Input
Power
Noise Weight
(V) (CMM) (CFM) (mmAq) (inchAq) (rpm) (A) (A) (W) dB(A) (g)
MGA4012LR-O20 12 0.140 4.94 2.29 0.090 3,600 0.09 0.010 1.08 12.3 22
MGA4012LR-O20 12 0.163 5.76 2.29 0.090 4,200 0.09 0.030 1.08 13.8 22
MGA4012LR-O20 12 0.187 6.59 2.69 0.106 4,800 0.09 0.040 1.08 18.5 22
MGA4012MR-O20 12 0.242 8.56 4.47 0.176 6,000 0.11 0.050 1.32 24.4 22
MGA4012HR-O20 12 0.305 10.78 6.62 0.261 7,200 0.13 0.070 1.56 30.6 22
MGA4012XR-O20 12 0.340 12.00 8.23 0.324 8,000 0.15 0.090 1.80 33.3 22
MGA4012YR-O20 12 0.375 13.25 10.20 0.402 9,000 0.18 0.130 2.16 36.2 22
MGA4012ZR-O20 12 0.412 14.56 12.70 0.500 10,000 0.22 0.180 2.64 40.2 22

40×40×20G

Size(mm):