Item No. Operating
Voltage
Maximum
Air Flow
Maximum
Air Pressure
Speed Rated
Current
Input
Power
Function Noise Weight
(V) (CMM) (CFM) (mmAq) (inchAq) (rpm) (A) (W)   dB(A) (g)
MGA4012LB-O20 12 0.140  4.94  2.29  0.090  3,600 0.09  1.08  Auto Restart 12.3 22
MGT4012LB-O20 12 0.140  4.94  2.29  0.090  3,600 0.09  1.08  FG+Auto Restart 12.3 22
MGT4012LB-R20 12 0.140  4.94  2.29  0.090  3,600 0.09  1.08  RD+Auto Restart 12.3 22
MGT4012LB-W20 12 0.140  4.94  2.29  0.090  3,600 0.09  1.08  PWM+Auto Restart 12.3 22
                       
MGA4012MB-O20 12 0.242  8.56  4.47  0.176  6,000 0.11  1.32  Auto Restart 24.4 22
MGT4012MB-O20 12 0.242  8.56  4.47  0.176  6,000 0.11  1.32  FG+Auto Restart 24.4 22
MGT4012MB-R20 12 0.242  8.56  4.47  0.176  6,000 0.11  1.32  RD+Auto Restart 24.4 22
MGT4012MB-W20 12 0.242  8.56  4.47  0.176  6,000 0.11  1.32  PWM+Auto Restart 24.4 22
                       
MGA4012HB-O20 12 0.305  10.78  6.62  0.261  7,200 0.13  1.56  Auto Restart 30.6 22
MGT4012HB-O20 12 0.305  10.78  6.62  0.261  7,200 0.13  1.56  FG+Auto Restart 30.6 22
MGT4012HB-R20 12 0.305  10.78  6.62  0.261  7,200 0.13  1.56  RD+Auto Restart 30.6 22
MGT4012HB-W20 12 0.305  10.78  6.62  0.261  7,200 0.13  1.56  PWM+Auto Restart 30.6 22
                       
MGA4012XB-O20 12 0.340  12.00  8.23  0.324  8,000 0.15  1.80  Auto Restart 33.3 22
MGT4012XB-O20 12 0.340  12.00  8.23  0.324  8,000 0.15  1.80  FG+Auto Restart 33.3 22
MGT4012XB-R20 12 0.340  12.00  8.23  0.324  8,000 0.15  1.80  RD+Auto Restart 33.3 22
MGT4012XB-W20 12 0.340  12.00  8.23  0.324  8,000 0.15  1.80  PWM+Auto Restart 33.3 22
                       
MGA4012YB-O20 12 0.375  13.25  10.20  0.402  9,000 0.18  2.16  Auto Restart 36.2 22
MGT4012YB-O20 12 0.375  13.25  10.20  0.402  9,000 0.18  2.16  FG+Auto Restart 36.2 22
MGT4012YB-R20 12 0.375  13.25  10.20  0.402  9,000 0.18  2.16  RD+Auto Restart 36.2 22
MGT4012YB-W20 12 0.375  13.25  10.20  0.402  9,000 0.18  2.16  PWM+Auto Restart 36.2 22
                       
MGA4012ZB-O20 12 0.412  14.56  12.70  0.500  10,000 0.22  2.64  Auto Restart 40.2 22
MGT4012ZB-O20 12 0.412  14.56  12.70  0.500  10,000 0.22  2.64  FG+Auto Restart 40.2 22
MGT4012ZB-R20 12 0.412  14.56  12.70  0.500  10,000 0.22  2.64  RD+Auto Restart 40.2 22
MGT4012ZB-W20 12 0.412  14.56  12.70  0.500  10,000 0.22  2.64  PWM+Auto Restart 40.2 22

40×40×20G

Size(mm):