Item No. Operating
Voltage
Maximum
Air Flow
Maximum
Air Pressure
Speed Rated
Current
Actual
Current
Input
Power
Actual
Power
Noise Weight
(V) (CMM) (CFM) (mmAq) (inchAq) (rpm) (A) (A) (W) (W) dB(A) (g)
MGA4012LB-A15 12 0.199 7.04 3.97 0.156 5,400 0.09 0.07 1.08 0.84 25.8 22
MGA4012LB-O15 12 0.199 7.04 3.97 0.156 5,400 0.09 0.07 1.08 0.84 25.8 22
MGT4012LB-A15 12 0.199 7.04 3.97 0.156 5,400 0.09 0.07 1.08 0.84 25.8 22
MGT4012LB-O15 12 0.199 7.04 3.97 0.156 5,400 0.09 0.07 1.08 0.84 25.8 22
MGT4012LB-R15 12 0.199 7.04 3.97 0.156 5,400 0.09 0.07 1.08 0.84 25.8 22
MGT4012LB-W15 12 0.199 7.04 3.97 0.156 5,400 0.09 0.07 1.08 0.84 25.8 22
 
MGA4012MB-A15 12 0.220 7.78 4.82 0.190 6,000 0.10 0.08 1.20 0.96 30.8 22
MGA4012MB-O15 12 0.220 7.78 4.82 0.190 6,000 0.10 0.08 1.20 0.96 30.8 22
MGT4012MB-A15 12 0.220 7.78 4.82 0.190 6,000 0.10 0.08 1.20 0.96 30.8 22
MGT4012MB-O15 12 0.220 7.78 4.82 0.190 6,000 0.10 0.08 1.20 0.96 30.8 22
MGT4012MB-R15 12 0.220 7.78 4.82 0.190 6,000 0.10 0.08 1.20 0.96 30.8 22
MGT4012MB-W15 12 0.220 7.78 4.82 0.190 6,000 0.10 0.08 1.20 0.96 30.8 22
             
MGA4012HB-A15 12 0.246 8.70 5.80 0.228 6,600 0.11   1.32 3.00 32.5 22
MGA4012HB-O15 12 0.246 8.70 5.80 0.228 6,600 0.11   1.32 3.00 32.5 22
MGT4012HB-A15 12 0.246 8.70 5.80 0.228 6,600 0.11   1.32 3.00 32.5 22
MGT4012HB-O15 12 0.246 8.70 5.80 0.228 6,600 0.11   1.32 3.00 32.5 22
MGT4012HB-R15 12 0.246 8.70 5.80 0.228 6,600 0.11   1.32 3.00 32.5 22
MGT4012HB-W15 12 0.246 8.70 5.80 0.228 6,600 0.11   1.32 3.00 32.5 22
 
MGA4012XB-A15 12 0.268 9.46 6.80 0.268 7,200 0.13 0.10 1.56 1.20 33.2 22
MGA4012XB-O15 12 0.268 9.46 6.80 0.268 7,200 0.13 0.10 1.56 1.20 33.2 22
MGT4012XB-A15 12 0.268 9.46 6.80 0.268 7,200 0.13 0.10 1.56 1.20 33.2 22
MGT4012XB-O15 12 0.268 9.46 6.80 0.268 7,200 0.13 0.10 1.56 1.20 33.2 22
MGT4012XB-R15 12 0.268 9.46 6.80 0.268 7,200 0.13 0.10 1.56 1.20 33.2 22
MGT4012XB-W15 12 0.268 9.46 6.80 0.268 7,200 0.13 0.10 1.56 1.20 33.2 22
 
MGA4012YB-A15 12 0.300 10.60 8.32 0.328 8,000 0.15 0.11 1.80 1.32 36.5 22
MGA4012YB-O15 12 0.300 10.60 8.32 0.328 8,000 0.15 0.11 1.80 1.32 36.5 22
MGT4012YB-A15 12 0.300 10.60 8.32 0.328 8,000 0.15 0.11 1.80 1.32 36.5 22
MGT4012YB-O15 12 0.300 10.60 8.32 0.328 8,000 0.15 0.11 1.80 1.32 36.5 22
MGT4012YB-R15 12 0.300 10.60 8.32 0.328 8,000 0.15 0.11 1.80 1.32 36.5 22
MGT4012YB-W15 12 0.300 10.60 8.32 0.328 8,000 0.15 0.11 1.80 1.32 36.5 22
 
MGA4012ZB-A15 12 0.361 12.75 11.66 0.460 9,500 0.20 0.12 2.40 1.44 40.2 22
MGA4012ZB-O15 12 0.361 12.75 11.66 0.460 9,500 0.20 0.12 2.40 1.44 40.2 22
MGT4012ZB-A15 12 0.361 12.75 11.66 0.460 9,500 0.20 0.12 2.40 1.44 40.2 22
MGT4012ZB-O15 12 0.361 12.75 11.66 0.460 9,500 0.20 0.12 2.40 1.44 40.2 22
MGT4012ZB-R15 12 0.361 12.75 11.66 0.460 9,500 0.20 0.12 2.40 1.44 40.2 22
MGT4012ZB-W15 12 0.361 12.75 11.66 0.460 9,500 0.20 0.12 2.40 1.44 40.2 22
 
MGA4012UB-O15 12 0.420 14.84 14.90 0.587 11,000 0.30 0.22 3.60 2.64 47.8 22
MGT4012UB-O15 12 0.420 14.84 14.90 0.587 11,000 0.30 0.22 3.60 2.64 47.8 22
MGT4012UB-R15 12 0.420 14.84 14.90 0.587 11,000 0.30 0.22 3.60 2.64 47.8 22
MGT4012UB-W15 12 0.420 14.84 14.90 0.587 11,000 0.30 0.22 3.60 2.64 47.8 22
 
MGA4024XB-O15 24 0.268 9.46 6.80 0.268 7,200 0.10 0.07 2.40 1.68 33.2 22
MGT4024XB-O15 24 0.268 9.46 6.80 0.268 7,200 0.10 0.07 2.40 1.68 33.2 22
MGT4024XB-R15 24 0.268 9.46 6.80 0.268 7,200 0.10 0.07 2.40 1.68 33.2 22
MGT4024XB-W15 24 0.268 9.46 6.80 0.268 7,200 0.10 0.07 2.40 1.68 33.2 22
 
MGA4024YB-O15 24 0.300 10.60 8.32 0.328 8,000 0.11 0.08 2.64 1.92 36.5 22
MGT4024YB-O15 24 0.300 10.60 8.32 0.328 8,000 0.11 0.08 2.64 1.92 36.5 22
MGT4024YB-R15 24 0.300 10.60 8.32 0.328 8,000 0.11 0.08 2.64 1.92 36.5 22
MGT4024YB-O15 24 0.300 10.60 8.32 0.328 8,000 0.11 0.08 2.64 1.92 36.5 22

40×40×15C

Size(mm):