Item No. Operating
Voltage
Maximum
Air Flow
Maximum
Air Pressure
Speed Rated
Current
Input
Power
Function Noise Weight
(V) (CMM) (CFM) (mmAq) (inchAq) (rpm) (A) (W)   dB(A) (g)
MGA4012LB-O15 12 0.199  7.04  3.97  0.156  5,400 0.09  1.08  Auto Restart 25.8  22
MGT4012LB-O15 12 0.199  7.04  3.97  0.156  5,400 0.09  1.08  Auto Restart+FG 25.8  22
MGT4012LB-R15 12 0.199  7.04  3.97  0.156  5,400 0.09  1.08  Auto Restart+RD 25.8  22
MGT4012LB-W15 12 0.199  7.04  3.97  0.156  5,400 0.09  1.08  Auto Restart+PWM 25.8  22
 
MGA4012MB-O15 12 0.220  7.78  4.82  0.190  6,000 0.10  1.20  Auto Restart 30.8  22
MGT4012MB-O15 12 0.220  7.78  4.82  0.190  6,000 0.10  1.20  Auto Restart+FG 30.8  22
MGT4012MB-R15 12 0.220  7.78  4.82  0.190  6,000 0.10  1.20  Auto Restart+RD 30.8  22
MGT4012MB-W15 12 0.220  7.78  4.82  0.190  6,000 0.10  1.20  Auto Restart+PWM 30.8  22
                       
MGA4012HB-O15 12 0.246  8.70  5.80  0.228  6,600 0.11  1.32  Auto Restart 32.5  22
MGT4012HB-O15 12 0.246  8.70  5.80  0.228  6,600 0.11  1.32  Auto Restart+FG 32.5  22
MGT4012HB-R15 12 0.246  8.70  5.80  0.228  6,600 0.11  1.32  Auto Restart+RD 32.5  22
MGT4012HB-W15 12 0.246  8.70  5.80  0.228  6,600 0.11  1.32  Auto Restart+PWM 32.5  22
 
MGA4012XB-O15 12 0.268  9.46  6.80  0.268  7,200 0.13  1.56  Auto Restart 33.2  22
MGT4012XB-O15 12 0.268  9.46  6.80  0.268  7,200 0.13  1.56  Auto Restart+FG 33.2  22
MGT4012XB-R15 12 0.268  9.46  6.80  0.268  7,200 0.13  1.56  Auto Restart+RD 33.2  22
MGT4012XB-W15 12 0.268  9.46  6.80  0.268  7,200 0.13  1.56  Auto Restart+PWM 33.2  22
 
MGA4012YB-O15 12 0.300  10.60  8.32  0.328  8,000 0.15  1.80  Auto Restart 36.5  22
MGT4012YB-O15 12 0.300  10.60  8.32  0.328  8,000 0.15  1.80  Auto Restart+FG 36.5  22
MGT4012YB-R15 12 0.300  10.60  8.32  0.328  8,000 0.15  1.80  Auto Restart+RD 36.5  22
MGT4012YB-W15 12 0.300  10.60  8.32  0.328  8,000 0.15  1.80  Auto Restart+PWM 36.5  22
 
MGA4012ZB-O15 12 0.361  12.75  11.66  0.460  9,500 0.20  2.40  Auto Restart 40.2  22
MGT4012ZB-O15 12 0.361  12.75  11.66  0.460  9,500 0.20  2.40  Auto Restart+FG 40.2  22
MGT4012ZB-R15 12 0.361  12.75  11.66  0.460  9,500 0.20  2.40  Auto Restart+RD 40.2  22
MGT4012ZB-W15 12 0.361  12.75  11.66  0.460  9,500 0.20  2.40  Auto Restart+PWM 40.2  22

40×40×15C

Size(mm):